Third Generation
| No. | NAME | BIRTH | MARRIAGE | DEATH |
| 8 | TAYLOR, Theodore Mould Chapman | 26 Aug 1845 @ Franfielld, Eng | 7 Aug 1877 @ London | 21 Nov 1917 @ Hastings, NZ |
| 9 | THOMAS, Ada | 28 Jul 1848 @ London | 7 Aug 1877 @ London | 2 Jul 1945 @ New Plymouth, NZ |
| 10 | GIBSON, Harrison | 15 May 1847 @ Devonport, Devon, Eng | 17 May 1869 @ Putiki Mission, Wanganui, NZ | 13 Apr 1900 @ Stratford |
| 11 | HANDLEY, Mary | 7 Apr 1849 @ Wanganui, NZ | 17 May 1869 @ Putiki Mission, Wanganui, NZ | 12 Nov 1899 @ Onehunga, NZ |
| 12 | IRELAND, Wm. Boynton | 30 Apr 1848 @ Langtoft Yks. | 24 Nov 1870 @ Market Weighton, Yks | 23 Oct 1930 @ New Plymouth, NZ |
| 13 | PLAYFORTH, Eliza | 14 Oct 1855 @ Market Weight, Yks. | 24 Nov 1870 @ Market Weighton, Yks | 22 Jun 1897 @ Stratford, NZ |
| 14 | BEADLE, George | 1850 @ Cudham, Kent | 17 Apr 1875 @ Wellington, NZ | |
| 15 | McCarthy, Ellizabeth Mary | 1851 @ Co. Cork, Ireland | 17 Apr 1875 @ Wellington, NZ | 3 Nov 1931 @ Stratford, NZ |
Fourth Generation
| No. | NAME | BIRTH | MARRIAGE | DEATH |
| 16 | TAYLOR, John Wm. Augustus | 3 Feb 1818 @ Dudlin | 1840 | 1886 @ Headington, Oxford |
| 17 | MOULD, Jane | 1820 @ Stoke Dameral | 1840 | 1877 |
| 18 | THOMAS, Ralph | 26 Mar 1803 @ London | 1827 @ London | 1862 @ London |
| 19 | MALLET, Ann | 13 Dec 1808 @ Plymouth | 1827 @ London | 6 Aug 1887 @ Plymouth |
| 20 | GIBSON, John | 28 Jan 1804 @ Folkstone, Kent | 21 Sep 1825 @ Newington Butts | 25 Oct 1865 @ Sea |
| 21 | HARRISON, Margaret | 26 Sep 1806 @ Rye | 21 Sep 1825 @ Newington Butts | 18 Jun 1877 @ Wanganui |
| 22 | HANDLEY, John | 29 Mar 1811 @ Runcorn, Cheshire | 29 Sep 1832 | 3 Mar 1867 @ Wanganui, NZ |
| 23 | SOUTHERN, Martha | 10 Oct 1811 @ Warrington, Lancs | 29 Sep 1832 | 1864 @ Wangaui, NZ |
| 24 | IRELAND, Robert | 14 May 1815 @ Burton-fleming, Yks | | |
| 25 | BOYNTON, Elizabeth | | | |
| 26 | PLAYFORTH, William | 13 Jun 1819 @ Skipton Yks | | |
| 27 | Harriett | | | |
| 28 | BEADLE, Thomas | 13 Nov 1803 @ Cudham, Kent | | |
| 29 | HALL, Hannah | 21 May 1810 @ Godstone, Surrey | | |
| 30 | McCARTHY, John Charles. | Co. Cork | | |
| 31 | DALY, Bridget | Co. Cork | | |
Fifth Generation
| No. | NAME | BIRTH | MARRIAGE | DEATH |
| 32 | TAYLOR, John | 5 Jul 1784 @ Southampton | 3 Nov 1808 @ Westminster | 1821 @ London |
| 33 | SPILSBURY, Rebecca Maria Ann | 7 Dec 1779 @ St Mary Le Bone | 3 Nov 1808 @ Westminster | 1 Jun 1820 @ Dublin |
| 34 | MOULD, James | 23 Jul 1773 @ Stoke Dameral | 12 Aug 1815 @ Stoke Dameral | 1819 |
| 35 | PATRICK, Mary Shepherd | 17 Feb 1792 @ Stoke Dameral | 12 Aug 1815 @ Stoke Dameral | 1862 @ Cheltenham |
| 36 | THOMAS, Ralph | 3 Jun 1764 @ Helston, Cornwall | 3 Jan 1784 | 24 may 1844 @ London |
| 37 | PASCOE, Elizabeth | 6 Mar 1764 @ Devonshire | 3 Jan 1784 | 16 Jan 1852 @ London |
| 38 | MALLETT, Hugh | | | |
| 39 | BOUNSALL, Mary | | | |
| 40 | GIBSON, William | 26 Nov 1780 @ Eyemouth, Berwick | 21 Feb 1803 @ Folkstone, Kent | 1847 @ Rotheallan, Ireland |
| 41 | HAWKES, Mary | | | |
| 42 | HARRISON, William | 13 Feb 1780 @ Scarborough, Yks | 15 Aug 1803 @ Rye, Sussex | 1828 @ Sea |
| 43 | CLARK, Elizabeth | 16 Jul 1777 @ Rye, Sussex | 15 Aug 1803 @ Rye | 1824 @ Liverpool |
| 44 | HANDLEY, William | Preston, Runcorn | 11 Jun 1796 @ Runcorn | |
| 45 | RAWLINSON, Mary | @ Norton, Runcorn | 11 Jun 1796 @ Runcorn | |
| 48 | IRELAND, George | | | |
| 49 | LAMPLOUGH, Jane | | | |
| 50 | BOYNTON, Francis | 10 Feb 1793 @ Folkton, Yks | 27 Feb 1816 @ Folkton | |
| 51 | AGARS, Ann | 1796 @ Bempton, Yks | 27 Feb 1816 @ Folkton | |
| 52 | PLAYFORTH, Richard | 20 Dec 1789 @ Londesborough, Yks | 25 Nov 1816 @ Londesborough | 24 Jul 1844 @ Londesborough |
| 53 | BRAMHAM, Jane | @ Londesborough | 25 Nov 1816 @ Londesborough | |
| 56 | BEADLE, George | 24 Jan 1775 @ Cudham, Kent | | |
| 57 | Elizabeth | | | |
| 59 | HALL, Amelia | 26 Mar 1786 @ Godstone, Surrey | | |
Sixth Generation
| No. | NAME | BIRTH | MARRIAGE | DEATH |
| 64 | TAYLOR, Walter | 5 Sep 1732 @ Whippingham | rm 1776 | 1803 @ Southampton |
| 65 | ANDREWS, Sarah | 1745 | 1776 | |
| 66 | SPILSBURY, Jonathan | 1763 @ Worcester | 13 Feb 1775 @ Clerkenwell Msx | 1812 @ London |
| 67 | CHAPMAN, Rebecca | 1748 @ Bath | 13 Feb 1775 @ Clerkenwell | 1812 @ London |
| 68 | MOULD, William | 9 Nov 1743 @ Lanteglow-by-Fowey | 25 Jul 1768 @ Fowey | |
| 69 | RAWE, Elizabeth | | 25 Jul 1768 @ Fowey | |
| 70 | PATRICK, John | 8 Jun 1762 @ Stoke Dameral</TD> | 15 May 1787 @ Stoke Dameral | 4 Sep 1846 @ Devonport, Eng |
| 71 | BAYLIS, Mary | 10 Jan 1765 @ RN Hospital, Stoneham, Devon | l | |
| 72 | THOMAS, Ralph | | | |
| 78 | BOUNSALL, Richard | | 4 Jun 1783 @ Stoke Dameral | |
| 79 | STAPLETON, Ellizabeth | | 4 Jun 1783 @ Stoke Dameral | |
| 80 | GIBSON, James | | | |
| 81 | CROW, Jean | | | |
| 82 | HAWKES, Isaac | 15 Jan 1727 @ Folkestone, Kent | 17 Nov 1774 @ Folkestone | |
| 83 | CHALK, Ann | | 17 Nov 1774 @ Folkestone | |
| 84 | HARRISON, John | | | |
| 85 | Ann | | | |
| 96 | IRELAND, Jeorge | Abt. 1756 | 3 Dec 1773. | |
| 97 | BARROW, Jane | | 3 Dec 1773 | |
| 100 | BOYNTON, Fraancis | 23 Oct 1737 @ Folkton, Yks | 30 Dec 1777 @ Folkton | 8 Jul 1796 @ Folkton |
| 101 | LYON, Mary | | 30 Dec 1777 @ Folkton | |
| 104 | PLAYFORTH, Henry | 6 Aug 1766 @ Londesborough | 28 Jan 1787 @ Londesborough | |
| 105 | JEFFERSON, Mary | 25 Nov 1767 @ Nth Dalton Yks | 28 Jan 1787 @ Londesborough< | |
| 106 | BRAMHAM, William | | | |
| 112 | BEADLE, George | 17 Aug 1735 @ Cudham, Kent | 16 Nov 1767 @ Cudham, Kent | |
| 113 | GREEN, Sarah | | 16 Nov 1767 @ Cudham, Kent | |
| 118 | HALL, William | 15 Feb 1756 @ Godstone | 15 Jun 1780 @ Godstone | |
| 119 | DIVES, Hannah | 11 Sep 1753 @ Lingfield, Surrey | 15 Jun 1780 @ Godstone | |
Seventh Generation
| No. | NAME | BIRTH | MARRIAGE | DEATH |
| 128 | TAYLOR, Walter | 9 Apr 1699 @ Portsea St Mary's | 5 Sep 1732 @ Whippingham, Isle of Wight | 1759 @ London |
| 129 | SILVER, Elizabeth | | 5 Sep 1732 @ Whippingham | |
| 130 | ANDREWS, William | | | |
| 131 | Mary | | | |
| 132 | SPILSBURY, Thomas | 1681 @ Rock, Worcs. | | 1741 |
| 133 | WRIGHT, Mary | c.1718 @ Broadwas, Worcs. | | |
| 134 | CHAPMAN, Walter, Rev. | 1711 @ Bath | 5 Mar 1738 @ London | 5 Mar 1791 @ Shirehampton |
| 135 | TRATT, Susanna | 12 Jun 1718 @ St Andrews, London | 5 Mar 1738 @ London | 1758 @ Bath |
| 136 | MOULD, John | 22 May 1711 @ Fowey | 25 Nov 1736 @ Fowey | |
| 137 | COTTON, Elizabeth | | 25 Nov 1736 @ Fowey | |
| 138 | RAWE (Admiral) | | | |
| 140 | PATRICK, George | 19 Jan 1727 @ Stoke Dameral | 22 Feb 1749 @ St Andrews, Plymouth | |
| 141 | HYDE, Jane | 22 Nov 1724 @ Stoke Dameral | 22 Feb 1749 @ St Andrews Plymouth | |
| 142 | BAYLIS, John | 25 Dec 1732 @ Shipston on Stowe, Worcester | 3 May 1756 @ St Martins, London | |
| 143 | SHEPHERD, Mary | 10 May 1733 @ Bramham, Yks. | | |
| 164 | HAWKES, Thomas | | @ Folkestone, Kent | |
| 165 | Ny | | Folkestone | |
| 166 | CHALK, William | 29 Oct 1717 & Folkstone | 1 Aug 1745 @ Canterbury, Kent | |
| 167 | HEWSON, Anne | | 1 Aug 1745 @ Canterbury, Kent | |
| 192 | IRELAND, George | 25 Nov 1731 @ Buxton Fleming, Yks | | |
| 193 | THOMPSON, Elizabeth | | | |
| 200 | BOYNTON, Thomas | | | |
| 201 | Elizabeth | | | |
| 208 | PLAYFORTH, Thomas | 9 Jul 1738 @ Londesborough | 27 Dec 1756 @ Londesborough | |
| 209 | WHEATLY, Ann | | 27 Dec 1756 @ Londesborough | |
| 210 | JEFFERSON, John | | | |
| 224 | BEADLE, John | 16 Mar 17112 @ cudham, Kent | | |
| 225 | Elizabeth | | | |
| 236 | HALL, William | 16 Jan 1721 @ Godstone | 19 Dec 1751 @ Godstone | |
| 237 | BURGESS, Mary | 22 Apr 1725 @ Godstone | 19 Dec 1751 @ Godstone | |
| 238 | DIVES, George | | 13 Nov 1752 @ Lingfield | |
| 239 | BONWICKE, Hannah | | 13 Nov 1752 @ Lingfield | |
Eighth Generation
| No. | NAME | BIRTH | MARRIAGE | DEATH |
| 256 | TAYLOR, Walter | 1673 @ Portsea St Mary's | 1698 @ Portsea St Mary's | 19 Jun 1702 @ Portsea St Mary's |
| 257 | Elizabeth | | 1698 @ Portsea St Mary's | |
| 264 | SPILSBURY, Thomas | 1638 @Rock, Worcs. | | |
| 265 | WAKE, Susanna | | | 1759 |
| 268 | CHAPMAN, Walter | 14 Feb 1669 @ Bath | 19 Jun 1698 @ Claverton | 13 Oct 1729 @ Bath |
| 269 | MORGAN, Mary | 31 Jan 1670 @ Bath | 19 Jun 1698 @ Claverton | 13 Feb 1741 @ Bath |
| 270 | TRATT, Francis | 10 Jun 1688 @ St Verdant/ St Michael le Querne | 25 May 1717 @ St Helens Bishopgate | |
| 271 | DINGLEY, Rebecca | 23 Apr 1701 @ St Helens, London | 25 May 1717 @ St Helens Bishopgate | |
| 272 | MOULD, Ezexiel | 9 Oct 1677 @ Fowey Cornwall | 26 Dec 1699 @ Tywardreath | |
| 273 | HOROD, Mary | | 26 Dec 1699 @! Tywardreath | |
| 280 | PATRICK, John | 1690 @ London | 10 Apr 1720 @ Stoke Dameral | 1754 @ Plymouth |
| 281 | STAPPERS, Margery | 29 Sep 1692 @ Botusfleming Cornwall | 10 Apr 1720 @ Stoke Dameral | |
| 282 | HYDE, James | | 28 Mar 1722 @ Stoke Dameral | |
| 283 | ANDREWS, Jane | | 28 Mar 1722 @ Stoke Dameral | |
| 332 | CHALK, William | c.1680 | 24 Oct 1706 @ Folkstone, Kent | |
| 333 | MIDDLEMAS, Mary | 1685 | 24 Oct 1706 @ Folkstone, Kent | |
| 384 | IRELAND, Richard | | | |
| 385 | SPANTON, Sarah | | | |
| 416 | PLAYFORTH, Thomas | Burnby, Yks | 28 Sep 1731 @ Londesborough | |
| 417 | HARPER, Jane | | 28 Sep 1731 @ Londesborough | |
| 448 | BEADLE, John | 23 Nov 1684 @ Cudham, Kent | 23 Apr 1702 @ Cudham | |
| 449 | COFFIN, Sara | | 23 Apr 1702 @ Cudham | |
| 472 | HALL, William | 2 Oct 1687 @ Godstone | | |
| 473 | Mary | | | |
| 474 | BURGESS, Michael | 13 Aug 1695 @ Godstone | 6 May 1724 @ Coulsdon | |
| 475 | MARTIN, Mary | | 6 May 1724 @ Coulsdon | |
| 478 | BONWICKE, John | | 13 Jul 1721 @ Lingfield, Surrey | |
| 479 | LAMBERT, Hanna | | 13 Jul 1721 @ Lingfield, Surrey | |