Whangarei (Kamo) weather
Latitude S 35° 40' 24" Longitude E 174° 18' 42" Elevation 126 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 13:54 |
| Low Temperature | 11.1 °C | at 03:24 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 15.8 °C | at 13:54 |
| Low Apparent Temperature | 8.2 °C | at 07:54 |
| Low Wind Chill | 10.5 °C | at 07:54 |
| High Heat Index | 19.0 °C | at 13:54 |
| High Humidity | 70 % | at 00:24 |
| Low Humidity | 27 % | at 14:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:24 |
| High Hourly Rainfall | 0.0 mm | at 00:24 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 12:24 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 12:24 |
| Wind Run | 65.5 km | |
| Dominant Direction | 268° W | |
| Pressure | ||
| High Pressure (SL) | 1017.7 hPa | at 22:24 |
| Low Pressure (SL) | 1003.8 hPa | at 00:24 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/10/2011 11:45:00 p.m.
powered by
Cumulus v1.9.2 (1017)