Whangarei (Kamo) weather
Latitude S 35° 40' 24" Longitude E 174° 18' 42" Elevation 126 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.1 °C | at 13:54 |
| Low Temperature | 11.0 °C | at 05:54 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 21.3 °C | at 14:54 |
| Low Apparent Temperature | 9.6 °C | at 02:54 |
| Low Wind Chill | 11.0 °C | at 05:54 |
| High Heat Index | 23.1 °C | at 13:54 |
| High Humidity | 63 % | at 02:24 |
| Low Humidity | 19 % | at 15:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:24 |
| High Hourly Rainfall | 0.0 mm | at 00:24 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18.4 km/h | at 08:54 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 08:54 |
| Wind Run | 16.1 km | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 1019.4 hPa | at 10:54 |
| Low Pressure (SL) | 1016.2 hPa | at 18:39 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/10/2011 11:45:00 p.m.
powered by
Cumulus
v1.9.2 (1017)