Whangarei (Kamo) weather
Latitude S 35° 40' 24" Longitude E 174° 18' 42" Elevation 126 m
| Temperature and Humidity | ||
| Highest Temperature | 27.2 °C | 4:35 p.m. on 20 January |
| Lowest Temperature | 10.4 °C | 5:05 a.m. on 24 January |
| Highest Dew Point | 16.3 °C | 4:41 p.m. on 11 March |
| Lowest Dew Point | -10.9 °C | 1:05 p.m. on 23 January |
| Highest Apparent Temperature | 25.7 °C | 2:38 p.m. on 14 February |
| Lowest Apparent Temperature | 8.5 °C | 5:05 a.m. on 24 January |
| Lowest Wind Chill Temperature | 10.4 °C | 5:05 a.m. on 24 January |
| Highest Heat Index | 26.8 °C | 2:38 p.m. on 14 February |
| Highest Minimum | 18.6 °C | 23 February |
| Lowest Maximum | 17.6 °C | 09 March |
| Highest Humidity | 72 % | 1:41 p.m. on 12 March |
| Lowest Humidity | 10 % | 1:05 p.m. on 23 January |
| Highest Daily Range | 15.4 °C | 24 January |
| Lowest Daily Range | 1.5 °C | 18 March |
| Rainfall | ||
| Highest Rain Rate | 27.6 mm/hr | 2:09 p.m. on 23 February |
| Highest Hourly Rainfall | 13.8 mm | 2:09 p.m. on 23 February |
| Highest Daily Rainfall | 143.4 mm | 19 March |
| Highest Monthly Rainfall | 232.5 mm | March |
| Longest Dry Period | 9 days | to 05 February |
| Longest Wet Period | 11 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 35.6 km/h | 11:21 a.m. on 03 March |
| Highest Wind Speed 10-minute Average | 27.0 km/h | 3:37 p.m. on 04 February |
| Highest Daily Wind Run | 203.1 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.4 hPa | 4:04 a.m. on 08 January |
| Highest Pressure (sl) | 1029.8 hPa | 11:11 a.m. on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/03/2012 9:55:00 a.m.
powered by
Cumulus v1.9.2 (1017)