Whangarei (Kamo) weather
Latitude S 35° 40' 24" Longitude E 174° 18' 42" Elevation 126 m
| Temperature and Humidity | ||
| Highest Temperature | 23.2 °C | 3:19 p.m. on 02 March |
| Lowest Temperature | 10.6 °C | 7:10 a.m. on 05 March |
| Highest Dew Point | 16.3 °C | 4:41 p.m. on 11 March |
| Lowest Dew Point | -5.7 °C | 4:11 p.m. on 15 March |
| Highest Apparent Temperature | 23.7 °C | 6:11 p.m. on 11 March |
| Lowest Apparent Temperature | 8.9 °C | 7:10 a.m. on 05 March |
| Lowest Wind Chill Temperature | 10.6 °C | 7:10 a.m. on 05 March |
| Highest Heat Index | 23.2 °C | 3:19 p.m. on 02 March |
| Highest Minimum | 18.0 °C | 11 March |
| Lowest Maximum | 17.6 °C | 09 March |
| Highest Humidity | 72 % | 1:41 p.m. on 12 March |
| Lowest Humidity | 15 % | 4:11 p.m. on 15 March |
| Highest Daily Range | 11.5 °C | 15 March |
| Lowest Daily Range | 1.5 °C | 18 March |
| Rainfall | ||
| Highest Rain Rate | 18.6 mm/hr | 4:11 a.m. on 19 March |
| Highest Hourly Rainfall | 12.0 mm | 9:40 a.m. on 19 March |
| Highest Daily Rainfall | 143.4 mm | 19 March |
| Longest Dry Period | 2 days | to 16 March |
| Longest Wet Period | 7 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 35.6 km/h | 11:21 a.m. on 03 March |
| Highest Wind Speed 10-minute Average | 27.0 km/h | 12:42 p.m. on 19 March |
| Highest Daily Wind Run | 203.1 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 997.1 hPa | 1:40 a.m. on 03 March |
| Highest Pressure (sl) | 1029.8 hPa | 11:11 a.m. on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/03/2012 9:55:00 a.m.
powered by
Cumulus v1.9.2 (1017)