Whangarei (Kamo) weather
Latitude S 35° 40' 24" Longitude E 174° 18' 42" Elevation 126 m
| Dawn: | 05:39 | Sunrise: | 06:08 | Moonrise: | 04:01 | ![]() |
| Dusk: | 20:35 | Sunset: | 20:06 | Moonset: | 17:27 | |
| Daylight: | 14:56 | Day length: | 13:58 | Moon Phase: | Waning Crescent |
Welcome to Whangarei weather.
The weather station in use is the ws1083, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 18.7 °C | Dew Point | 10.0 °C |
| Windchill | 18.7 °C | Humidity | 58% |
| Heat Index | 18.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.7 mm | Rainfall This Year | 1437.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 8.4 km/h |
| Wind Bearing | 308° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.7 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11/14/2009 5:23:50 PM
powered by
Cumulus v1.8.7 (819)
