Whangarei (Kamo) weather
Latitude S 35° 40' 24" Longitude E 174° 18' 42" Elevation 126 m
| Dawn: | 06:05 | Sunrise: | 06:32 | Moonrise: | 02:28 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:43 | Moonset: | 13:16 | |
| Daylight: | 14:04 | Day length: | 13:11 | Moon Phase: | Waning Crescent |
Welcome to Whangarei weather.
The weather station in use is the ws1083, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 13.8 °C | Dew Point | 5.2 °C |
| Windchill | 13.8 °C | Humidity | 56% |
| Heat Index | 13.8 °C | Apparent Temperature | 12.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 91.8 mm | Rainfall This Year | 1216.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-10-19 23:24 |
| Wind | |||
| Wind Speed (gust) | 1.1 km/h | Wind Speed (avg) | 0.3 km/h |
| Wind Bearing | 179° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/10/2011 11:45:00 p.m.
powered by
Cumulus
v1.9.2 (1017)
