| Weather @ Moores Valley Road, Wainuiomata, Lower Hutt, New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 PM DATE: 21 November 2009 ,Time of next update: 6:30 p.m. | |||
| Current Weather | Dry | Current Temperature | 14.9°C (58.8°F), Apparent temp 14.4°C |
| Maximum Temperature (since midnight) | 15.9°C at: 12:56 PM | Minimum Temperature (since midnight) | 13.3°C at: 3:03 AM |
| Average windspeed (ten minute) | 11.1 kmh (6.0 kts) | Wind Direction (ten minute) | WSW (258°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 5:58PM |
| Maximum Gust (since midnight) | 19.8 kmh (10.7 kts) at: 7:58 AM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 8:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.) at 11:55 AM |
| Rainfall This month | 38.6 mm (1.52 in.) | Rainfall To date this year | 875.2 mm (34.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.9°C (Wet Bulb :13.8°C ) |
| Humidity | 88 %, Humidex 17.7°C | Barometer corrected to msl | 1005.3 hPa |
| Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -1.4 hPa |




This web page is maintained due to a personal interest in weather data and trends.If you share my interest and are a regular user of this webpage, I would naturally be thrilled and would appreciate if you could drop me a quick e-mail: Contact: rlorenz@ihug.co.nz WEB CAMCounter
![]()