World + German.
This list shows all records in date order. The following lists show the same information divided into motive power types: Steam, Electric and Internal Combustion.
| Miles. | Kilometer. | Date. | Type. | Comments. |
|---|---|---|---|---|
| 60mph. | 1848. | Steam. | Antelope. Boston-Lawrence, Massachusetts. first 60+mph record. | |
| 81.8mph. | 131.6kmh. | 6/1854. | Steam. | Bristol & Exeter Rly. |
| ? | 1890. | Steam. | Great Britain. | |
| 102.8mph. | 165.4kph. | 9/5/1893. | Steam. | Empire State Express. (US.) first 100+ mph World record. |
| 112.5mph? | 11/5/1893. | Steam. | Empire State Express. (Record not accepted. Recognised as 81.8mph) | |
| 101mph. | 162kmh. | 1901. | Electric. | Siemens and Halske.} Marienfeld - |
| 126mph. | 203kmh. | 6/10/1903. | Electric. | Siemens and Halske.} Berlin. |
| 130.5mph. | 210.2kmh. | 23/10/1903. | Electric. | AEG. ___________} (Military line) |
| 154.5kmh. | 6/5/1907. | Steam. | K.Bayerische Sts.B. S2/6. (German record.) | |
| 143mph. | 230kmh. | 21/6/1931. | Petrol railcar. | Schienen Zeppelin. |
| 124mph. | 198.5kmh. | 1932. | Diesel. | DRG "Fliegender-Hamburgischer". Test run. |
| 108mph. | 173.8kmh. | 5/3/1935. | Steam. | LNER Papyrus. |
| 124.5mph. | 200.4kmh. | 11/5/1935. | Steam. | DRG BR 05.001 |
| 120mph. | 193kmh. | 6/1935. | Steam. | DRG BR 05.002 (German record attempt.) |
| 112.5mph. | 181kmh. | 27/9/1935. | Steam. | LNER Silver Link. (British record.) |
| 114mph? | 183.5kmh. | ? | Steam. | LMS Coronation. (British record.) |
| 126mph. | 202.8kmh. | 3/7/1938. | Steam. | LNER Mallard. |
| 133.5mph. | 214.85kmh. | 23/6/1939. | Diesel. | DR electric railcar. |
| 149mph. | 239.8kmh. | 21/2/1953. | Electric. | SNCF 7121. Co Co. |
| 205.6mph. | 330.9kmh. | 28/5/1955. | Electric. | SNCF 7107. Co Co. |
| 205.6mph. | 330.9kmh. | 29/5/1955. | Electric. | SNCF 9004. Bo Bo. |
| 183.85mph. | 296kmh. | 7/1966. | Jet aero engine. | Budd railcar with 2x J-47s. |
| 156mph. | 251kmh. | 24/05/1967. | Electric. | Test train, NE Corridor project. US record. |
| 235mph. | 378kmh. | 4/12/1967. | Jet aero engine. | L'Aerotrain. |
| 143mph. | 232kmh. | 12/6/1973. | Diesel traction. | BR. HST. (World Diesel record.) |
| 133.6mph. | 215kmh. | 1974. | Electric r/c. | DB ET403. Bielefeld-Hamm. (German Record) |
| 380kmh. | 26/2/1981. | Electric. | SNCF. TGV: | |
| 317kmh. | 26/11/1985. | Electric. | DB. ICE: (German record.) | |
| 355kmh. | ? | Electric. | DB. ICE: | |
| 406.9kmh. | 1/5/1988. | Electric. | DB. ICE: | |
| 515 | ? | Electric. | TGV |
RECORDS BY TRACTION TYPE:
Steam:
| Miles. | Kilometer. | Date. | Type. | Comments. |
|---|---|---|---|---|
| 60mph. | 1848. | Steam. | Antelope. Boston-Lawrence, Massachusetts. first 60+mph record. | |
| 81.8mph. | 131.6kmh. | 6/1854. | Steam. | Bristol & Exeter Rly. |
| ? | 1890. | Steam. | Great Britain. | |
| 102.8mph. | 165.4kph. | 9/5/1893. | Steam. | Empire State Express. (U.S.) first 100+ mph World record. |
| 112.5mph? | 11/5/1893. | Steam. | Empire State Express. (Record not accepted. Recognised as 81.8mph) | |
| 154.5kmh. | 6/5/1907. | Steam. | K.Bayerische Sts. S2/6. (German record.) | |
| 108mph. | 173.8kmh. | 5/3/1935. | Steam. | LNER Papyrus. |
| 124.5mph. | 200.4kmh. | 11/5/1935. | Steam. | DRG BR 05.001 |
| 120mph. | 193kmh. | 6/1935. | Steam. | DRG BR 05.002 (German record attempt.) |
| 112.5mph. | 181kmh. | 27/9/1935. | Steam. | LNER Silver Link. (British record.) |
| 114mph? | 183.5kmh. | ? | Steam. | LMS Coronation. (British record.) |
| 126mph. | 202.8kmh. | 3/7/1938. | Steam. | LNER Mallard. |
| Miles. | Kilometer. | Date. | Type. | Comments. |
|---|---|---|---|---|
| 101mph. | 162kmh. | 1901. | Electric. | Siemens and Halske.} Marienfeld - |
| 126mph. | 203kmh. | 6/10/1903. | Electric. | Siemens and Halske.} Berlin. |
| 130.5mph. | 210.2kmh. | 23/10/1903. | Electric. | AEG. -__________} (Military line) |
| 149mph. | 239.8kmh. | 21/2/1953. | Electric. | SNCF 7121. Co Co. |
| 205.6mph. | 330.9kmh. | 28/5/1955. | Electric. | SNCF 7107. Co Co. |
| 205.6mph. | 330.9kmh. | 29/5/1955. | Electric. | SNCF 9004. Bo Bo. |
| 156mph. | 251kmh. | 24/5/1967. | Electric. | Test train, NE Corridor project. (US record.) |
| 133.6mph. | 215kmh. | 1974. | Electric | DB ET403. Railcar. Bielefeld-Hamm. (German record.) |
| 380kmh. | 26/2/1981. | Electric. | SNCF. TGV: | |
| 317kmh. | 26/11/1985. | Electric. | DB. ICE: (German record.) | |
| 355kmh. | ? | Electric. | DB. ICE: | |
| 406.9kmh. | 1/5/1988. | Electric. | DB. ICE: | |
| 515 | ? | Electric. | TGV |
| Miles. | Kilometer. | Date. | Type. | Comments. |
|---|---|---|---|---|
| 143mph. | 230kmh. | 21/6/1931. | Petrol railcar. | Schienen Zeppelin. |
| 124mph. | 198.5kmh. | 1932. | Diesel. | DRG "Fliegender Hambergischer".Test run. |
| 183.85mph. | 296kmh. | 7/1966. | Jet aero engine. | Budd railcar with 2 J-47s. |
| 235mph. | 378kmh. | 4/12/1967. | Jet aero engine. | L'Aerotrain. |
| 143mph. | 232kmh. | 12/6/1973. | Diesel traction. | BR. HST. (World Diesel record.) |
For corrections and additions, please E-mail Greg.Procter.>
u/d 20/9/1997.