Recreational lines using the largest gauges are often based on contractors equipment
| * | Usage. | Gauge. | Proportion. | Ratio. | Comments. |
| 24in | 5in:1ft. | 1:2.4 | Live steam. Parks & commercial. | ||
| 19in. | 4in:1ft. | 1:3 | Live steam. Parks & commercial. | ||
| 18in. | 4in:1ft. | 1:3 | Live steam. Parks & commercial. | ||
| * | U.K. | 15in. | 4in:1ft. | 1:3 | Romney, Hythe & Dymchurch Rly. U.K. |
| U.K. | 15in | 3in:1ft. | 1:4 | Live steam. Britain | |
| U.K. | 10 1/4in. | 1:5.5 | Triang Minex. Proprietry mid 1960s. | ||
| 9 1/2in. | 2in:1ft. | 1:6 |
Track gauges commonly used by model engineering clubs around the world:
(Check with your local club for standards before starting a model.)
| * | Usage. | Gauge. | Proportion. | Ratio. | Comments. |
| USA. | 7 1/2in. | 2 1/2in:1ft. | 1:4.8 | Narrow gauge live steam. | |
| 7 1/2in. | 1.6in:1ft. | 1:7.5 | Live steam. | ||
| U.S.A. | 7 1/2in. | 1 1/2:1ft. | 1:8 | Live steam. USA. | |
| * | 7 1/4in. | 1.5in:1ft. | 1:8 | steam. | |
| * | 5 1/4in. | 1in:1ft. | 1:12 | Live steam. USA? | |
| U.S.A. | 5in. | 1in:1ft. | 1:12 | Live steam. USA. | |
| 4 3/4in. | 1in:1ft. | 1:12 | Live steam. | ||
| * | 3 1/2in. | 1in:1ft. | 1:12 | Live steam, 3ft 6in gauge. | |
| * | 3 1/2in. | 3/4in:1ft. | 1:16 | Live steam. The smallest ride-on models.. |
G.L.Procter: 20/9/1997.