Landerbahn designs built 1920 on:
1920.1921.1922.1923.1924.1925. 26. 27. 28. 29. 30. 31.Total
18.1 Wu C. 4x| 5x| - | - | - | - | - | - | - | - | - | - | 9x
18.3 Bad IVh. 7x| 9x| - | - | - | - | - | - | - | - | - | - | 16x
18.4-5 Bay S3/6k. - | - | - | 14x| 16x| - | - | - | - | - | - | - | 30x
18.5 Bay S3/6l. - | - | - | - | - | - | - |12x| - | - | - | - | 40x
18.5 Bay S3/6m. - | - | - | - | - | - | - | - | 8x| - | - | - | 40x
18.5 Bay S3/6n. - | - | - | - | - | - | - | - | - | - | 2x| - | 40x
18.5 Bay S3/6o. - | - | - | - | - | - | - | - | - | - | - |18x| 40x
19.0 Sa XXHV. 10x| - | 4x| 4x| - | - | - | - | - | - | - | - | 18x
1920.1921.1922.1923.1924.1925. 26. 27. 28. 29. 30. 31.Total
38.2 Sa XIIH2. 40x| - | 29x| 3x| - | - | - |10x| - | - | - | - | 82x
38.4 Bay P 3/5. - | 80x| - | - | - | - | - | - | - | - | - | - | 80x
38.10-40 Pr P 8.304x|729x|146x| 61x| - | - | - | - | - | - | - | - |1240x
38.30 Bad P 8. - | - | 40x| - | - | - | - | - | - | - | - | - | 40x
38.33 Old P 8. - | 5x| - | - | - | - | - | - | - | - | - | - | 5x
38.36 Meckl P 8. - | 3x| - | - | - | - | - | - | - | - | - | - | 3x
39.0 Pr P 10. - | - | 10x| 60x|177x| 13x| - | - | - | - | - | - | 260x
1920.1921.1922.1923.1924.1925. 26. 27. 28. 29. 30. 31.Total
53.751 Sa Vv. 1x| - | - | - | - | - | - | - | - | - | - | - | 1x
54.15 B G 3/4H 107x| 19x| 46x| 14x| - | EJ10/87. - | - | - | - | - | 186x
55.25 Pr G 8.1 187x| 30x| - | - | - | - | - | - | - | - | - | - | 217x
56.1 Pr G 8.3 67x| - | - | - | - | - | - | - | - | - | - | - | 67x
56.20 Pr G 8.2 40x|330x| 99x|134x| - | - | - | - | - | - | - | - | 603x
56.22 Old G 8.2 - | - | 5x| - | - | - | - | - | - | - | - | - | 5x
57.4 Wu Hh. 9x| - | - | - | - | - | - | - | - | - | - | - | 9x
57.5 Bay G 5/5. 39x| 1x| - | 25x| 15x| - | - | - | - | - | - | - | 80x
57.10 Pr G 10. 244x|305x|418x|306x| 56x| - | - | - | - | - | - | - |1329x
58 Pr G 12.1 540x|244x| 27x| - | 20x| - | - | - | - | - | - | - | 831x
59.0 Wu K. - | - | - | 17x| 12x| - | - | - | - | - | - | - | 29x
1920.1921.1922.1923.1924.1925. 26. 27. 28. 29. 30. 31.Total
70.1 Bad Ig. - | - | - | - | - | - | - | 5x| 3x| - | - | - | 8x
71.4 Old T 5.1 - | 2x| - | - | - | - | - | - | - | - | - | - | 2x
74.4-13 Pr T 12. - | 40x| - | - | - | - | - | - | - | - | - | - | 40x
75.0 Wu T 5. 30x| - | - | - | - | - | - | - | - | - | - | - | 30x
75.2-3 Bad IVb - | 20x| - | 22x| - | - | - | - | - | - | - | - | 42x
75.10 Bad IVc. 23x| 20x| - | - | - | - | - | - | - | - | - | - | 43x
75.5 Sa XIV HT. ? | ? | - | - | - | - | - | - | - | - | - | - | ?
77.1 Bay Pt 3/6. - | - | - | 10x| - | - | - | - | - | - | - | - | 10x
77.1 Pfa Pt 3/6. - | - | - | 10x| - | - | - | - | - | - | - | - | 10x
78.0-5 Pr T 18. ? | ? | ? | - | - | - | - | - | - | - | - | - | ?
1920.1921.1922.1923.1924.1925. 26. 27. 28. 29. 30. 31.Total
89.295 Sa VT. 1x| - | - | - | - | - | - | - | - | - | - | - | 1x
89.8 Bay R 3/3. - | 35x| 52x| 3x| - | - | - | - | - | - | - | - | 90x
91.19 Meckl T 4. - | 4x| 3x| - | - | - | - | - | - | - | - | - | 7x
92.2-3.Bad Xb. - | 30x| - | - | - | - | - | - | - | - | - | - | 30x
92.4 Old T 13.1. - | 4x| - | - | - | - | - | - | - | - | - | - | 4x
92.5-10 Pr T 13. ? ? ? | - | - | - | - | - | - | - | - | - | ?
92.20 Bay R 4/4. - | - | - | - | 4x| 5x| - | - | - | - | - | - | 9x
93.5 Pr T 14.1. 1919-24 729x | - | - | - | - | - | - | - |(650)
93.5 Wu T 14. - | 20x| 15x| - | - | - | - | - | - | - | - | - | 39x
94.1 Wu Tn. - | 30x | - | - | - | - | - | - | - | - | - | 30x
94.5 Pr T 16.1. - | - | - | - | - | - | - | ?
94.19 Sa XI HT. - | 18x| - | 52x| - | - | - | - | - | - | - | - | 70x
95.0 Pr T 20. - | - | 30x| - | - | - | - | - | - | - | - | - | 30x
96.0 Bay Gt2x4/4. - | - | 1x| 7x| 2x| - | - | - | - | - | - | - | 10x
1920.1921.1922.1923.1924.1925. 26. 27. 28. 29. 30. 31.
RACK LOCOMOTIVES:
97.104. - | - | - | 1x| - | - | - | - | - | - | - | - | 1x
97.251-253. - | 3x| - | - | - | - | - | - | - | - | - | - | 3x
97.401. - | - | 1x| - | - | - | - | - | - | - | - | - | 1x
LOKALBAHN:
98.814-853. - | 20x| 20x| - | - | - | - | - | - | - | - | - | 40x
98.854-917. - | - | - | 30x| 17x| 17x| - | - | - | - | - | - | 64x
98.1001-1045. - | - | - | - | - | - | - | - | - | 5x| 6x|10x| 21x
NARROW GAUGE:
99.101-103. - | - | - | 3x| - | - | - | - | - | - | - | - | 3x
99.133. - | - | - | 1x| - | - | - | - | - | - | - | - | 1x
99.261. LAG - | - | - | - | - | - | 1x| - | - | - | - | - | 1x
99.441-446. - | - | - | - | - | - | - | 6x| - | - | - | - | 6x
99.51-60 - | - | - | - | - | - | - | - | - | - | - | - | -
99.671-717. - | - | - | 10x| 3x| - |24x|10x| - | - | - | - | 47x
99.731-762. - | - | - | - | - | - | - | - |13x| 7x| - | - | 20x
To DRG locomotive index.