Blockhouse Bay weather
Latitude S 36° 55' 30" Longitude E 174° 42' 00" Elevation 45 m
| Dawn: | 06:52 | Sunrise: | 07:20 | Moonrise: | 16:31 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:16 | Moonset: | 05:40 | |
| Daylight: | 10:53 | Day length: | 09:56 | Moon Phase: | Full moon |
Welcome to Blockhouse Bay, Auckland N.Z.
The weather station in use is the WH1091, and these pages are updated every 10 minutes, from about 0800 to 2330. The meteorological day used at this station ends at midnight.
Status: Forecast: Fine weather NZAA sky conditions: Few clouds at 0.9km
| Temperature and Humidity | |||
| Temperature | 11.5 °C | Dew Point | 11.4 °C |
| Windchill | 11.5 °C | Humidity | 99% |
| Heat Index | 11.5 °C | Apparent Temperature | 11.3 °C |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 220.0 mm | Rainfall This Year | 519.9 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2013-05-24 09:26 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 3.1 km/h |
| Wind Bearing | 277° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.0 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::records::graphs::forum::wunderground: | |||
Page updated 24/05/2013 9:10:00 p.m.
powered by
Cumulus
v1.9.4 (1061)
