Blockhouse Bay weather
Latitude S 36° 55' 30" Longitude E 174° 42' 00" Elevation 45 m
| Dawn: | 06:55 | Sunrise: | 07:23 | Moonrise: | 12:14 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:14 | Moonset: | 23:52 | |
| Daylight: | 10:48 | Day length: | 09:51 | Moon Phase: | Waxing Crescent |
Welcome to Blockhouse Bay, Auckland N.Z.
The weather station in use is the WH1091, and these pages are updated every 10 minutes, from about 0800 to 2330. The meteorological day used at this station ends at midnight.
Status: Forecast: Fine weather NZAA sky conditions: Few clouds at 0.1km, Broken clouds at 0.2km Shower In Vicinity
| Temperature and Humidity | |||
| Temperature | 14.4 °C | Dew Point | 14.3 °C |
| Windchill | 14.4 °C | Humidity | 99% |
| Heat Index | 14.4 °C | Apparent Temperature | 14.9 °C |
| Rainfall | |||
| Rainfall Today | 10.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 117.1 mm | Rainfall This Year | 452.9 mm |
| Rainfall Last Hour | 0.3 mm | Last Rainfall | 2012-05-28 08:44 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 4.2 km/h |
| Wind Bearing | 179° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.3 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::wunderground: | |||
Page updated 28/05/2012 9:20:00 a.m.
powered by
Cumulus
v1.9.3 (1034)
