You are welcome to look
over
the
Morrin Museum's
Photographic
list below.
While the Morrinsville Historical Society hold the copyright for most photographs in the collection, some we do not hold copyright for, therefore ask that you if you want to obtain a reproduction copy contact me to see about availability and the times taken and costs.
Normal costing are, for a 6x4 photo - NZ$ $15.00 plus the postage
If you find any mistakes in the list please contact me and I will be happy to correct them for you.
If you have any Photographs of
Morrinsville
District that you would like to donate to the
Museum,post them to with your name and address and the story about them
to
Manager
Morrin Museum
53a Lorne Street
Morrinsville
Or call into the Museum at the same address. Museum phone number 021 - 677 455 or email – morrinmuseum@ihug.co.nz
Morrin Museum Photographic List
| Photo Number and Subject | Classification | Negative No |
| P/501 Album of Morrinsville buildings presumably Mr Osborne's design. | Album - Osborne | |
| P/697 Parade, Recreation Grounds | Album - A&P show | 16G2 |
| P/690 A & P Society members | Album - A&P Society | 15F1 |
| P/693 Municipal Chambers, Canada Street | Album - Building | 16F5 |
| P/698 Railway Station | Album - Building | 16G3 |
| P/687 Plunket Rooms Thomas Park, crn Anderson and Moorhouse Street | Album - Buildings | 16F1 |
| P/694 Howie Park gates | Album - Civic | 16F3 |
| P/695 First Morrinsville Borough Council | Album - Civic | 16/E1 |
| P/689 Howie Park showing pools | Album - Lands | 16F2 |
| P/253 Photograph book given to Mr & Mrs F Marshall in 1937. | Album - Marshall | |
| P/368 Album - Family photos of the Mc Donald's. | Album - McDonald | |
| P/001/95 Osborne collection - various photos within collection. | Album - Osborne | |
| P/537 Postcard Album of early New Zealand. | Album - Post cards | |
| P/493 Collection of postcards. | Album - Postcards | |
| P/684 View of saleyards sheep section | Album - Saleyards | 16G1 |
| P/685 View of saleyards, looking towards Thames Street. Cattle section | Album - Saleyards | 15G3 |
| P/686 View of saleyards. Cattle section | Album - Saleyards | 15G2 |
| P/233 Photo Album presented to Mr A. J Sheat of the Morrinsville Star | Album - Sheat | |
| P/381 Album in colour showing South Island scenes. | Album - South Is. | |
| P/688 Thames Street from Studholme Street | Album - Street | 16G6 |
| P/691 Sheep on Thames Street | Album - Street | 16G4 |
| P/696 Thames Street, West | Album - Street | 16G5 |
| P/692 Swimming Pool, Park street | Album - Swimming pool | 16F4 |
| P/355 Large Album of the Middle East. | Album - Travel | |
| P/287 Album containing 33 photo, Morrinsville rail bridge, etc. | Album - Various | |
| P/353 Small Album 1914 -1918 War. | Album - WW1 | |
| P/394 Book of photos showing Family life and Farming scenes. | Album. - Various | |
| P/419 Photo Album. | Albums | |
| P/420 Photo Album. | Albums | |
| P/581 Album bound with metal clasp. | Albums | |
| P/313 A calf with no legs. | Animal - Calf | |
| P/314 A calf with no legs. | Animal - Calf | |
| P/315 A calf with no legs with a man. | Animal - Calf | |
| P/322 A leg less calf. | Animal - Calf | |
| P/629 Kuru Dog | Animal - Dog | |
| P/335 Foal | Animal - Foal | |
| P/515 "Kiwi" Morrinsville Historical Society Soc. Raffled pony (Mrs Coulter) | Animal - Horse | |
| P/516 Same as P/515. with Mr Coulter. | Animal - Horse | |
| P/554 Racehorse name unknown held by trainer outside stables. | Animal - Horse | |
| P/555 Horse held by a man. | Animal - Horse | |
| P/556 Horse held by a man | Animal - Horse | |
| P/560 Clipped Horse outside stables. | Animal - Horse | |
| P/451a A pony (Timore) brought by Mr F. Coulter to be raffled. | Animal - Pony | |
| P/451b Same as P/451a | Animal - Pony | |
| P/491 Horse, cob in front of a veranda. | Animal - u/k | |
| P/047 Ducks in flood water on road | Animals - Ducks | |
| P/418 Saddled horse | Animals - Horse | |
| P/488 "Bedford" and his owner/breeder Mr F.J. Marshall 1935 | Animals - Horse | 8/F3 |
| P/557 Horse in front of stables with door open. | Animals - Horse | |
| P/558 Horse by stables on stony ground. | Animals - Horse | |
| P/559 Horse by stables with jockey in colours Mr Shirleys jockey. | Animals - Horse | |
| P/710 Opening of new Butter factory M'ville Dairy Co 15 June 1966 | Building - Dairy Co | 10/A4 |
| P/ 699 Jenkins house Motumaoho. After his ownership | Building - Jenkins House | 17A4 |
| P/389 Mannion House from the Mannion collection | Building - Mannion | 4/E4 |
| P/018/94 Railway bridge - Studholme street F.G.R. 4349 | Building - Railbridge | |
| P/391 Rail Station coloured post card. ( Duplicate of P/026 ) | Building - Railway | 1/C4 |
| P/036/98 Bannin Cooper & Partners, Accountants Moorhouse Street | Building - Accountants | |
| P/001/99 Zebra tethered next to Watts & Brayshaw shop Thames | Building - Animal - | 18B/5 |
| P/600a ANZ Bank taken from Thames Street | Building - ANZ Bank | 10/B1 |
| P/600 A.N.Z. Bank taken from Canada Street - rear of building | Building - ANZ Bank | |
| P/148 Billy Hogg's Blacksmith shop Studholme Street. | Building - B/smith. | 2/D6 |
| P/042/98 Denby and Wilkins Building Thames Street | Building - Bakery | |
| P/044 Bank of New Zealand Thames Street Morrinsville WN | Building - Bank | |
| P/113 Extensions to the Bank of New Zealand Building. | Building - Bank | 3/F1 |
| P/223 Bank of New Zealand, Studholme and Thames Street Corner 1968 | Building - Bank | 12/F4 |
| P/373 National Bank vaults Thames Street | Building - Bank | |
| P/585 National Bank, Studholme Street Morrinsville 1919 - 1925. | Building - Bank | 10/B2 |
| P/588 National Bank cnr, Moorhouse Street Thames Street 1926 - 1988 | Building - Bank | |
| P/589 National Bank cnr, Moorhouse Street Thames Street 1926 - 1988 | Building - Bank | |
| P/595 National Bank Side entrance in Moorhouse Street September 1988. | Building - Bank | |
| P/586 National Bank, Studholme Street Morrinsville 1919 - 1925 | Building - Bank | |
| P/587 National Bank Cnr. Moorhouse Street Thames Street 1926 - 1988 | Building - Bank | |
| P/594 National Bank September 1988 cnr Thames and Moorhouse Street. | Building - Bank | |
| P/369 College baths under construction | Building - Baths | 10/F 3 |
| P/027 Blacksmith and Wheelright shop Studholme Street | Building - Blacksmith | 1/G3 |
| P/054/98 Bank of New Zealand cnr Thames & Studholme Street | Building - BNZ Bank | |
| P/292 Oates (Mrs Dawson) boarding house Moorhouse Street 1914. | Building - Boarding | 1/D5 |
| P/500 Oates Boarding House Moorhouse Street with 9 men. | Building - Boarding House | 8/G2 |
| P/228 Studholme & Allen Street Cnr, premises of Mc Pherson Brake | Building - Brake & Co | 13/D2 |
| P/680 Edwards Motors Bus Depot corner Canada and Thames Street | Building - Bus Depot | |
| P/221 Edwards Motors Depot in Thames Street 1968 | Building - Bus/Depot | 13/D6 |
| P/018 Original builders shed of J.C.R Watts | Building - C Watts | 1/B5 |
| P/126 Garage in Canada Street with a Plume petrol pump. | Building - Canada St. | |
| P/005 Church Morrinsville Methodist & Anglican Duplicate P/033 | Building - Church | |
| P/033 Thames Street c1900 Methodist & Anglican Churches | Building - Church | |
| P/043 Catholic Church Morrinsville, original site. FGR 4346 ATL | Building - Church | 2/F4 |
| P/053 Anglican Church Radcliffe Coll No. FGR 4345 ATL | Building - Church | |
| P/062b Anglican Church 1898 | Building - Church | 00/E00 |
| P/065 Presbyterian Church No. 627H ATL | Building - Church | |
| P/102a Postcard of Methodist Church (2 postcards Dup. P/002 | Building - Church | |
| P/151 Roman Catholic Church original site Thames Street. | Building - Church | 2/E6 |
| P/302 Catholic church on new site Thames Street. NZ Tourist Series 2305 | Building - Church | 1/E2 |
| P/374 Ashworth & Ass. and Baptist Church Moorhouse Street | Building - Church | |
| P/407e 5 Two Churches on Thames Street from Canada St. | Building - Church | 6/D3 |
| P/548 Anglican church laying of the foundation stone Feb. 1895. | Building - Church | |
| P/624 St. Marks Church Remuera Auckland Samuel Morrin's burial place. | Building - Church | |
| P/742 Postcard of Anglican Church (east side ) ( Tibbutt series ) | Building - Church | 10/D2 |
| P/743 Postcard of Anglican Church ( west side ) | Building - Church | 10/D1 |
| P/744 Postcard of Baptist Church (Cartwright Hamilton photo ) | Building - Church | |
| P/745 Postcard of Wesleyan Church ( Tibbutt series ) | Building - Church | 1/F5 |
| P/015/94 #1 Methodist Church | Building - Church | |
| P/018/96 Laying of foundation stone Methodist Church in Thames St | Building - Church | |
| P/036/96 Methodist Church Thames Street FGR Radcliffe Photo No4344 | Building - Church | |
| P/140 Thames Street with Anglican and Methodist Churches. | Building - Churches | |
| P/025 Opening of the Municipal Chambers Morrinsville 1934. | Building - Civic | 12/B1 |
| P/121 Morrinsville Municipal Chambers during construction | Building - Civic | |
| P/191 Municipal Chambers Opening Ceremony, October 1934. | Building - Civic | |
| P/528 Neg. (3) Opening of the Council Chambers. October 1934. | Building - Civic | |
| P/459 Paine United Autos ( One photo only 4 parts) Thames Street | Building - Commercial | 7/E6 |
| P/507 Postcard of Frank Dunnen? & Co. Thames Street. Tourist series 10 | Building - Commercial | |
| P/015/94 #5 Borough Council building - construction | Building - Council | |
| P/015/94 #6 Borough Council building construction | Building - Council | |
| P/015/94 #7 Borough Council building construction. | Building - Council | |
| P/037/98 Court House and Police House Moorhouse Street | Building - Court House | |
| P/361 Creamery at Gordon - groups of men and drays. | Building
- Dairy Creamery |
|
| P/119b Building additions to the Morrinsville Dairy Company 1932 | Building - Dairy Co | 9/F5 |
| P/490 N.Z. Coop Dairy Co. Cheese factory at Kereone Mr K.S. Pearson | Building - Dairy Factory | 8/F5 |
| P/004/96 Dendy & Wilkins Thames Street. 7 people outside named | Building - Dendy&Wilkins | |
| P/654 DuPont Hydrogen Peroxide Lab. with Brian (Snow) Davis | Building - DuPont | |
| P/655 DuPont Hydrogen Peroxide Control room with Terry Brown | Building - DuPont | |
| P/659 DuPont plant aerial view May 1991 | Building - DuPont | |
| P/660 Construction of DuPont plant Kiwitahi Road 28 Aug.1990 | Building - DuPont | |
| P/661 DuPont plant aerial view November 1991 | Building - DuPont | |
| P/664 DuPont Hydrogen Peroxide plant at night | Building - DuPont | |
| P/665 DuPont Hydrogen Peroxide Plant | Building - DuPont | |
| P/662 DuPont plant taken at night | Building - DuPont | |
| P/633 Demolition of Echlins building April 1972 (2 photos) | Building - Echlin | |
| P/634 Construction of new building for Echlins Ltd. | Building - Echlins | 8/B3 |
| P/635 Echlins taken from Studholme Street side. | Building - Echlins | 1/B3 |
| P/637 Echlins window display at night pre 1972 | Building - Echlins | |
| P/638 Echlins shop pre 1960 | Building - Echlins | |
| P/640 Echlins building cnr Thames & Studholme Street, Built 1914. | Building - Echlins | |
| P/639 Echlins shop pre 1960 | Building - Echlins | 10/C4 |
| P/007 Morrinsville Sash & Door Factory Saw, Planing & Moulding Mill. | Building - Factory | 7/E1 |
| P/625 Morrinsville Sash and Door factory with employees Dup.P/007 | Building - Factory | 9/A3 |
| P/775 Advance Cordial factory Lorne Street | Building - factory | |
| P/013/94 Opening of the New Zealand Dairy Co. factory | Building - factory | |
| P/024/95 House and farm building Finns property Scott Road | Building - Finn | |
| P/084 G & G Burmester Ltd premises destroyed by fire 25 Nov.1974 | Building - Fire | 3/E3 |
| P/350 Chimneys Nottingham Castle after the fire. P.C. | Building - Fire | 1/D1 |
| P/266 Employees of a Flax mill. | Building - Flax mill | 5/F6 |
| P/062a Mills Falls, Sam Parlours' flaxmill 1898 | Building - Flaxmill | 11/E6 |
| P/371 S.S. Allen Motor Garage | Building - Garage | 1/A6 |
| P/001/97 Piako Motor Garage Studholme Street | Building - Garage | |
| P/003/99 Globe Auction Mart Moorhouse Street | Building - Globe | 18/B2 |
| P/038/95 Glencoe Boarding house Moorhouse St- owner - Grigsby | Building - Grigsby | |
| P/147 Thames St. premises Chas M. Gummer 1910 | Building - Gummer | 2/E4 |
| P/035/98 Gummer's Building Thames Street | Building - Gummer's | |
| P/279 Entrance to War Memorial Hall in Canada Street. | Building - Hall | |
| P/280 War Memorial Hall showing Library wing. | Building - Hall | 5/D1 |
| P/529 Neg. The old Phoenix Hall (Dignan) Thames Street Morrinsville | Building - Hall | |
| P/047/98 War Memorial Hall corner Thames and Canada Streets | Building - Hall | |
| P/002/97 Copy of Blacksmiths shop Studholme Street | Building - Hedley | |
| P/251 Glass plate William. Hoggs smithy. | Building - Hogg's Smithy | |
| P/262 Mr Wn. Hogg's Smithy showing Mr Alf Mc Corkey and Wn Hogg. 1907 | Building - Hogg's Smithy | 3/B6 |
| P/210a Gummer's residence in Studholme Street | Building - home | 5/B5 |
| P/210b Gummer residence in Studholme Street | Building - home | 5/B4 |
| P/701 Homeleigh The home of Mr & Mrs William Northcote | Building - Home | 10/G2 |
| P/406 First Morrinsville Hospital, situated in Thames Street. | Building - Hospital | 4/E2 |
| P/496 Hospital ward showing nurses and patients & Mr Donald Dalgety | Building - Hospital | |
| P/004 Canada St. with Royal & Le Prou Private Hotel and Picketts. | Building - Hotel | |
| P/039 Nottingham Castle Hotel cnr Studholme & Thames Street No 621H ATL | Building - Hotel | |
| P/074 Royal private hotel Canada Street Rad. Coll. ATL | Building - Hotel | |
| P/096 Winter of 1914, construction of Nottingham Castle. | Building - Hotel | 1/A2 |
| P/154 View of Nottingham Castle Hotel c 1911 | Building - Hotel | |
| P/220 Nottingham Castle | Building - Hotel | 5/C6 |
| P/227a Nottingham Castle corner 1968 | Building - Hotel | 13/D3 |
| P/231 Hot Springs Hotel Te Aroha | Building - Hotel | |
| P/362 Nottingham Castle Hotel. The first Hotel original photograph 1877 | Building - Hotel | |
| P/403 Thames Street from Nottingham Castle - Vacant corner section opposite | Building - Hotel | 4/E5 |
| P/521 Neg. Nottingham Castle Hotel about 1908 | Building - Hotel | 11/C2 |
| P/774 Osborne Collection of the Nottingham Castle Hotel | Building - Hotel | |
| P/592 Neg. of the Aug. 1877 Nottingham Castle Hotel the original? photo | Building - Hotel | |
| P/034/98 Nottingham Castle Hotel | Building - Hotel - NC | |
| P/075 Charles Manuel's house being built Motumaoho | Building - House | 11/F3 |
| P/167 The oldest house in Morrinsville on the cr Studholme & Allen St. | Building - House | |
| P/512 "Jolly Cripple " during William Pickett's residence | Building - House | 7/G1 |
| P/598 Geo Hutchinson's van outside his house in Thames Street. | Building - House | |
| P/716 Pulling down No 42 Studholme Street ( see P/626 ) | Building - House | |
| P/027/98 Moving house from corner Lorne and Anderson Streets | Building - House | |
| P/028/98 Moving house from corner Lorne and Anderson Streets | Building - House | |
| P/046/98 House on the corner Anderson and Lorne Streets | Building - House | |
| P/048/98 W.J. Goodare house, formally a shop in Canada Street | Building - House | |
| P/056/98 House corner Anderson and Lorne Street | Building - House | |
| P/043/98 Hutchinson Building studholme Street No. 60 (L) 50 (R) | Building - Hutchinson | |
| P/281 Interior of the Public Library. | Building - Library | |
| P/015/94 #9 Library in Canada Street nr corner Thames & Canada Street | Building - Library | |
| P/613 Men and horses of the Lockerbie Estate. | Building - Lockerbie | |
| P/497 Masonic Lodge Hall 1908. | Building - Lodge | 8/F2 |
| P/045/98 Working on the new Warehouse back view from Lorne Street | Building - Lorne Street | |
| P/007/96 "Laurels" House cnr Allen & Studholme St being demolished | Building - Marshall | |
| P/741 Postcard of the Masonic Hall | Building - Masonic hall | 10/D3 |
| P/160 Home and surgery of Dr G.E. Seville. | Building - Medical | 2/A2 |
| P/641 Model of new Echlins Building c 1972 | Building - Model | |
| P/183 McDonald Cottage Removal August 1972 | Building - Museum | |
| P/009/94 Negative of Museum and cottage | Building - Museum | |
| P/144 Photos cut from Weekly News of M'ville | Building - M'ville | |
| P/033/96 Nottingham Castle Hotel ( Wilson Photo No 5069) | Building - Nott Castle | |
| P/401 Morrinsville Post Office 1912. | Building - P.O. | 2/B6 |
| P/473 Morrinsville Post Office D. A. Donald, Mt Maunganui ( Dup P/385) | Building - P.O. | |
| P/591 Morrinsville Post Office in the course of erection in Thames Street | Building - P.O. | 6/F1 |
| P/002/94 Morrinsville Post Office during the war 1939 - 1945 | Building - P.O. | |
| P/229 Pensioner flats Moorhouse Street looking south 1968. | Building - Pensioner flats | 13/D5 |
| P/143 Mannion's Neg. lady and house | Building - People | |
| P/041/98 Rossers Pharmacy before closing 29 Aug 1998 | Building - Pharmacy | |
| P/612 Howe & Conner Plumbers shop in Morrinsville. | Building - Plumbers | |
| P/003/98 Police Station and House Moorhouse Street | Building - Police Station | 16B6 |
| P/347 Post Office Morrinsville Dup.P/385 P/473 P.C. | Building - Post Office | |
| P/349 Post Office Morrinsville P.C. | Building - Post Office | 10/G5 |
| P/385 Post Office Morrrinsville | Building - Post Office | 1/F1 |
| P/026 Railway Station Morrinsville. ( poor copy ) Duplicate of P/391 | Building - Rail | 1/B2 |
| P/060 Morrinsville Railway Station Radcliffe Coll. ATL | Building - Rail | |
| P/071 Railway Station Morrinsville | Building - Rail | 1/E4 |
| P/142 Morrinsville Railway Station. | Building - Rail | |
| P/321 Tatuanui rail station | Building - Rail | 1/B4 |
| P/508 Postcard of Morrinsville Railway Station. | Building - Rail | |
| P/021/94 Railway Station with steam trains Wilson photo #5070 | Building - Rail | |
| P/014/99 Morrinsville Railway Station with staff on platform (mostly named) | Building - Rail Station | |
| P/768 Railway Station (Weekly News Photo) | Building - Rail Station | |
| P/001/98 Motumaoho Rail Station before Piako Road was formed | Building - Rail Station | 17B1 |
| P/062c Railway Station 1898 | Building - Railway | |
| P/137 Morrinsville Railway Station | Building - Railway | |
| P/407a 1 Railway Station c1911 D | Building - Railway | 6C6 |
| P/019/94 Railway station | Building - Railway | |
| P/020/94 Railway Station | Building - Railway | |
| P/013/95 Royal Hotel Canada Street | Building - Royal Hotel | |
| P/005/96 Royal Hotel Canada Street | Building - Royal Hotel | |
| P/021/97 Sanatorium building, Stage 1 viewed from Studholme Street (A) | Building - Sanatorium | |
| P/022/97 Sanatorium Building stage 1 taken from garden of Dr's house (C) | Building - Sanatorium | |
| P/023/97 Sanatorium building stage 3 (D) | Building - Sanatorium | |
| P/149 Taupiri Sawmill Co. | Building - Sawmill | |
| P/003/97 Schofield Motors with staff, Studholme Street | Building - Schofield | |
| P/062f Old school house 1898 | Building - School | |
| P/063 Original block Morrinsville College Alexandra Ave. | Building - School | 12/C4 |
| P/116 State School Morrinsville. - May 1907 | Building - School | 2/C3 |
| P/384 State School Morrinsville | Building - School | 4/E3 |
| P/562 Morrinsville Public School 1916, Group taken outside the building. | Building - School | 8/C3 |
| P/604 Walton School pupils and school building .1905 | Building - School | |
| P/700 Tatuanui School and pupils in the grounds. | Building - School | 10/G1 |
| P/016/95 Geo.Reynold's house in Scott Road | Building - Scott Rd. | |
| P/017/95 Bruce & Ellen Reynolds' house Scott Road | Building - Scott Rd. | |
| P/234 Official opening of Scout Hall Moorhouse Street Mr Osborne mayor | Building - Scout Hall | 2/G1 |
| P/021/95 Cow shed on Finns farm Scott Road. | Building - Shed | |
| P/003 Postcard with wording W.C. Pickett Limd? Morrinsville N.Z. | Building - Shop | 5/D3 |
| P/194a Gummer's store Thames Street August 1908 Duplicate P/194 abc | Building - Shop | 3/A1? |
| P/194b Gummer's store Thames Street 1908 Duplicate P/194 abc | Building - Shop | 3/A2? |
| P/194c Gummer's store Thames Street 1908 Duplicate P/194 abc | Building - Shop | |
| P/194d Gummer's store Thames Street 1908 | Building - Shop | |
| P/195b C & A Gummer's (Clifford) store | Building - Shop | |
| P/195c C & A Gummer Store Thames Street Morrinsville | Building - Shop | |
| P/196a Gummer store 1918 | Building - Shop | 1/A4 |
| P/196b Gummer store 1923 | Building - Shop | 3/D5 |
| P/196c Gummer store 1920 | Building - Shop | 3/D1 |
| P/197 Gummer's Building 1920 Chemist,Dalgety,Scott,Thynne. | Building - Shop | 1/A5 |
| P/198 Jubilee of Gummer's 1933 Founded in 1883 | Building - Shop | 3/C6 |
| P/199a Gummer's store interior men's department 1912 | Building - Shop | 3/C5 |
| P/200a Interior of Gummer's showroom 1912 | Building - Shop | |
| P/200b Interior of Gummer's, ladies, shoes, & manchester 1912 | Building - Shop | 3/C2 |
| P/200c Interior of Gummer's furniture Department 1912 | Building - Shop | 3/C1 |
| P/201a Interior of Gummer's furniture & manchester 1920 | Building - Shop | 2/D3 |
| P/201b Interior of Gummer's millinery & dress Dept.. 1920 | Building - Shop | 2/A4 |
| P/201c Interior of Gummer's, men's department 1920 | Building - Shop | |
| P/202a Exterior of Gummer's 1928 | Building - Shop | 8/E3 |
| P/202b Exterior of Gummer's 1937 | Building - Shop | 5/B6? |
| P/204a Gummer's haberdashery department - April 1941 | Building - Shop | 4/C1 |
| P/204b Gummer's dress department April 1941 | Building - Shop | 3/A3 |
| P/204c Gummer's ladies showroom | Building - Shop | 4/C3 |
| P/206a Gummer's travel window display | Building - shop | |
| P/206c Gummer's fabric window display | Building - Shop | |
| P/208 Exterior of Gummer's shop in 1961 | Building - shop | 2/B1 |
| P/209a Exterior of C & A Gummer with horse drawn vehicles | Building - shop | 1/E3 |
| P/209b Exterior of Gummer's | Building - shop | 5/B6 |
| P/706 Mr H.W. Hopkins Butcher's Shop Street c1920-22 | Building - Shop | 7/E4 |
| P/012/97 Bedrock Stores across Thames Street with boy on bicycle | Building - Shop | |
| P/013/97 Bedrock Store exterior photo | Building - Shop | |
| P/014/97 Bedrock Store with 4 staff members outside door | Building - Shop | |
| P/015/97 Bedrock store interior Cycil Valler, Cyril Mallet, George Tapper | Building - Shop | |
| P/049/98 Parsons Pharmacy before closing. | Building - shop | |
| P/236 Watts, McLeod stores and Post Office. | Building - Shops | 2/E1 |
| P/038/98 Gifford's Building Thames Street | Building - Shops | |
| P/039/98 Gifford's Building Thames Street | Building - Shops | |
| P/051/98 Thames Street Studholme/ Lorne Street block northern side | Building - Shops | |
| P/052/98 Studholme Street taken from Thames Street corner | Building - shops | |
| P/053/98 Clive Parsons Pharmacy Thames Street | Building - Shops | |
| P/055/98 Gummer's Building and central Thames Street | Building - Shops | |
| P/628 Pencil plan of the site of the Sanatorium Studholme St. | Building - Site plan | |
| P/034/95 Woolshed and Implement shed on Smalls property Scott Road. | Building - Small | |
| P/035/95 House built for A.R.M. and A.(Mary) Small on Scott Road | Building - Small | |
| P/536 Village Smithy Studholme Street 1900. | Building - Smithy | |
| P/027/97 Morrinsville Factory of New Zealand Coop Dairy Co and Staff outside | Building - Staff NZDC | |
| P/459e Paine United Autos | Building - Staff outside | 7/C1 |
| P/002/95 Amplifier unit in Strand Theatre | Building - Strand Theatre | |
| P/003/95 Projector and shutter in Strand Theatre | Building - Strand Theatre | |
| P/004/95 Exterior of the Strand Theatre Studholme Street | Building - Strand Theatre | |
| P/005/95 Interior of the Strand Theatre Studholme Street | Building - Strand Theatre | |
| P/006/95 Strand Theatre advertising the film "The Swordsman c 1949 | Building - Strand Theatre | |
| P/007/95 Exterior Strand Theatre | Building - Strand Theatre | |
| P/145 View of Echlins & Nottingham Castle Hotel | Building - Street | 6/G3 |
| P/146 Harcourts, Elite Florist, Christian Bookshop. | Building - Street | |
| P/755 Centreway Tea-rooms Thames Street. | Building - Tea-rooms | 6/F2 |
| P/139 Nottingham Castle Hotel, Post Office and Watts Hardware Shop. | Building - Thames | |
| P/034/96 Thames Street ( Wilson Photo No 5065) | Building - Thames St | |
| P/035/96 Bowden & Armstrong building ( Wilson Photo No 5069 | Building - Thames St | |
| P/033/98 Studholme Street, Lorne Street block of northern Thames Street | Building - Thames Street | |
| P/076 Transit Housing Camp off Allen Street 1946 | Building - Transit Camp | 12/C3 |
| P/078 Transit Housing Camp during construction 1946 | Building - Transit Camp | 3/G3 |
| P/085 Transit Camp Morrinsville 1946 | Building - Transit Camp | 3/G1 |
| P/599 Geo Hutchinson's drilling rig outside his workshop Thames Street. | Building - Truck | |
| P/173 View of house. see P/184 | Building - u/k | |
| P/184 Front view of a house, also see P/173, P/176, and P/179 | Building - u/k | |
| P/413 Homestead. | Building - u/k | |
| P/415 School. | Building - u/k | 2/C1 |
| P/032/98 United Video in New Shop Studholme Street | Building - United Video | |
| P/050/98 The Warehouse form Anderson and Lorne Street | Building - Warehouse | |
| P/029 First building of Watts & Brayshaw. | Building - Watts | |
| P/153 J.C.R. Watts building 1907 | Building - Watts | |
| P/016/96 JCR Watts store with the new building in background | Building - Watts | |
| P/028 Remodelling of Watts & Brayshaw. | Building - Watts&Brayshaw | 4/B3 |
| P/597 Geo Hutchinson's van outside his workshop Thames Street | Building - Workshop | |
| P/354 Waitoa Dairy factory N.Z. Dairy Company | Building / Factory | 4/E6 |
| P/017 First shop of Watts and Brayshaw cnr. Thames St. & Studholme St. | Building- C Watts | 4/B4, 14/D2 |
| P/290 Patetonga - Cream Depot T Towler, Bill Arms, Bert Ballwin. | Building Cream depot | 2/F6 |
| P/119a Building additions to the Morrinsville Dairy Company 1931 | Building Dairy Co. | 9/F4 |
| P/118 Morrinsville Dairy Company factory fire 1974 | Building Dairy Co. Fire | 3/G6 |
| P/112 Morrinsville Dairy Company Factory fire | Building Fire | |
| P/032/95 House built for Mr J. Palmer on Scott Road | Building - Palmer home | |
| P/028/96 Roman Catholic Church ( old site ) Wilson Photo No. 4600 | Building -RC Church | |
| P/459b Pain United Autos | Buildings - Commercial | 7/E5 |
| P/459c Pain United Autos | Buildings - Commercial | 7/C3 |
| P/459d Pain United Autos | Buildings - Commercial | 7/C2 |
| P/020/97 Sanatorium Studholme Street Nurse's home (B) | Buildings - Sanatorium | |
| P/011/97 Bedrock Stores cnr. Moorhouse Street and Thames Street | Buildings - Shops | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 9 | Buildings- Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 2 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 3 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 4 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 5 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 7 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 8 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 10 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 11 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 14 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection (17 laser prints No 15 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 16 | Buildings - Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 17 | Buildings - Waitoa Factory | |
| P/773 Osborne collection, Nottingham Castle - Corridor | Buildings Hotel | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 1 | Buildings- Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 13 | Buildings- Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 6 | Buildings -Waitoa Factory | |
| P/772 Waitoa Dairy factory collection ( 17 laser prints No 12 | Buildings -Waitoa Factory | |
| P/366 Early car owned by Mr S.L.Hirst. | Car - Hirst | |
| P/367 Early car | Car - u/k | |
| P/023/98 Jim Bates speaking at a Civic Reception | Civic - Bates | |
| P/127e View of Library & Memorial Hall | Civic - Building | |
| P/127g Main entrance of the War Memorial Hall | Civic - Building | |
| P/127c Archdeacon F.O.Dawson at War Memorial Hall opening. | Civic - Dawson | |
| P/043/99 Mrs Luxton, Wiseley, O'Sullivan, R Read,U/k Dr AW Hogg O'Connor | Civic - Hospital opening | |
| P/044/99 Renaming of hospital - Mrs Pat O'Connor Mrs R Read | Civic - Hospital opening | |
| P/045/99 Renaming of hospital - Mrs R Read & Mrs V O'Sullivan | Civic - Hospital opening | |
