* There is further information or a Photograph held at Morrin Museum 53a Lorne Street Morrinsville
| Name | Address | Occupation | Reference | Departure |
| Page Henry Lear | Morrinsville | Builder | Sup E.R. Oct. 1908 | |
| Palmer Herbert George | Morrinsville | Settler | E.R.Nov. 1908 | |
| Palmer John * | Morrinsville | Farmer | Sup E.R. Oct. 1908 | |
| Papesch Herman | Morrinsville | Platelayer | E.R.Nov.1889 | May 1897 |
| Parlour Margery Annie | Dalton Morrinsville | Domestic Duties | M. 1899 | d 1960 |
| Parlour Samuel Coates | Morrinsville | Engineer | M. 1899 | |
| Parr Ellen | Annandale | Nurse | E.R.Nov.1899 | |
| Parr James | Waitoa | Farmer | E.R.Nov.1899 | |
| Parr Ruben? | M. 27 Sept 1884 | |||
| Paul Arthur * | Morrinsville | Plumber | S. P/642 | 1912 |
| Pender Laurence | Morrinsville | Labourer | E.R.Nov. 1902 | |
| Pevreal Catherine | Kereone Morrinsville | Married | Sup E.R. Oct. 1908 | |
| Pevreal Evans | Kereone Morrinsville | Farm hand | Sup E.R. Oct. 1908 | |
| Pevreal William Henry Jnr | Kereone Kiwitahi | Farm hand | E.R.Nov. 1908 | |
| Philp Annie | Morrinsville | Spinster | E.R.Nov. 1908 | |
| Phillips John | Walton | Labourer | E.R. 1893 | |
| Pickett Albert Edward | Morrinsville | Surfaceman | Sup E.R. Oct. 1908 | |
| Pickett Eliza * | Morrinsville | Household Duties | E.R. 1893 | |
| Pickett Francis A. | Morrinsville | Clerk | O 1911 | |
| Pickett Sophia * | Morrinsville | Household Duties | E.R. 1893 | |
| Pickett William * | Morrinsville | Labourer | E.R. 1893 | |
| Pickett William Charles * | Morrinsville | Engine Driver | E.R. 1893 | |
| Pirrit Effie Jane | Morrinsville | Spinster | Sup E.R. Oct. 1908 | |
| Pitt Fred A * | Morrinsville | Carpenter/Contractor | O. P/642 | 1911 |
| Plummer Blanche | Morrinsville | Married | Sup E.R. Oct. 1908 | |
| Plummer Richard | Morrinsville | O 1911 | ||
| Plummer Robert Frances | Morrinsville | Carpenter | Sup E.R. Oct. 1908 | |
| Poole Christina | Morrinsville | Married | Sup E.R. Oct. 1908 | |
| Poole Donald | Morrinsville | Carter | Sup E.R. Oct. 1908 | |
| Pooley W. H | Morrinsville | Teacher | R. 1877 1879 | |
| Powell Mathew | Morrinsville | Labourer | E.R. 1893 | |
| Pretty Catherine | Morrinsville | Married | Sup E.R. Oct. 1908 | |
| Pretty Esau | Morrinsville | Butcher | Sup E.R. Oct. 1908 | |
| Price Alfred Edwin | Kuranui Morrinsville | Farmer | E.R.Nov. 1908 | |
| Price Jack * | Morrinsville | Timber foreman | S. P/642 1912 | |
| Price Mary | Kuranui Morrinsville | Married | E.R.Nov. 1908 | |
| Proudlock Albert | O 1911 |
.