Osgiliath Club Ev Nov11
20/11/2011
Planner : Kyle
Controller : Russell
[C1] [C1-2] [C2] [C3] [C4] [C5]
C1 Course (1): 14 KP 5.00 km ^
1. 0 Bill Edwards OHV 00:34:46
2. 0 Yvette Baker W 00:39:53
3. 0 Laura Robertson OHV 00:43:39
4. 0 William Power W 00:48:46
5. 0 Gillian Ingham W 00:51:40
6. 0 Dick Dinsdale WOC 00:54:03
7. 0 Susan Edwards OHV 00:59:45
8. 0 Christopher Tuffley RK 01:01:59
9. 0 Anna Robertson OHV 01:02:05
10. 0 Matthew Turner W 01:04:09
11. 0 Tom Quelch RK 01:06:49
12. 0 David Turner W 01:12:43
13. 0 Poh Choo Turner W 01:13:56
14. 0 Ken Fraser W 01:29:37
0 Malcolm Ingham W DNF
C2 Course (2): 9 KP 3.00 km ^
1. 0 Tony Paterson RK 00:43:16
2. 0 Beverley Holder W 00:58:35
3. 0 Royce Mills RK 01:00:22
4. 0 Robyn Davidson RK 01:01:13
5. 0 Ross Lamb W 01:12:21
6. 0 George Davies RK 01:22:58
C3 Course (3): 7 KP 3.60 km ^
1. 0 Julia Fraser W 01:03:50
2. 0 Anne Rothnie 01:40:48
C5 Course (4): 9 KP 2.40 km ^
1. 0 Oliver Edwards OHV 00:31:00
2. 0 Olaf Baker WOC 00:31:05
3. 0 Vicky Quelch RK 00:36:52
4. 0 Ethan Quelch RK 00:41:18
5. 0 Liam Quelch RK 00:43:45
6. 0 Megan Davies RK 00:43:57
7. 0 Larissa Edwards WOC 00:44:49
8. 0 Adam Baker WOC 00:45:21
9. 0 Rachel Baker WOC 00:45:32
C4 Course (5): 9 KP 3.00 km ^
1. 0 Liam Quelch RK 00:40:20
2. 0 Vicky Quelch RK 00:40:21
3. 0 Ethan Quelch RK 00:41:06
4. 0 Steve Ferrel 00:45:53
5. 0 Kieran Edwards OHV 00:49:15
6. 0 Pat Larsen RK 01:01:20
7. 0 Kate Watson 01:05:05
8. 0 Family Judd 01:17:44
C1-2 Course (6): 24 KP ^
1. 0 Tim Robertson OHV 00:47:52
2. 0 Shamus Morrison WOC 01:01:33
3. 0 John Robertson OHV 01:18:02
4. 0 Lauren Turner W 01:21:11
0 Shean Bardsley DQ
© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.16 [2009.820] @ 20/11/2011 5:24:29 p.m. Red Kiwi Orienteers