Waikouaiti weather
Latitude S 45° 36' 50" Longitude E 170° 38' 16" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 14:30 |
| Low Temperature | 3.2 °C | at 03:23 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 19:23 |
| Highest Speed (10 minute average) | 7.1 km/h (F2) | at 19:10 |
| Wind Run | 5.2 km | |
| Pressure | ||
| High Pressure (SL) | 1025.0 hPa | at 00:03 |
| Low Pressure (SL) | 1004.7 hPa | at 23:58 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
|
|
Page updated 27/05/2012 10:46:00 p.m. powered by Cumulus v1.9.2 (1029) |