Waikouaiti weather
Latitude S 45° 36' 50" Longitude E 170° 38' 16" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.7 °C | at 14:46 |
| Low Temperature | 2.7 °C | at 05:33 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
| Wind | ||
| Highest Gust | 43.9 km/h | at 11:50 |
| Highest Speed (10 minute average) | 26.4 km/h (F4) | at 12:40 |
| Wind Run | 119.0 km | |
| Pressure | ||
| High Pressure (SL) | 1004.7 hPa | at 00:03 |
| Low Pressure (SL) | 990.0 hPa | at 09:13 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
|
|
Page updated 27/05/2012 10:46:00 p.m. powered by Cumulus v1.9.2 (1029) |