| Date |
Engagement |
British Forces Colonial Forces Friendly Maoris |
Hostile Maoris |
| Killed |
Wounded |
Killed |
Wounded |
| 1864 |
| April 6 | Te Ahuahu, Taranaki | 7 | 12 | | |
| April 30 | Sentry Hill, Taranaki | 1 | | 50 | abt 60 |
| May 14 | Moutoa Island, Taranaki | 16 | 30 | 50 | 40 |
| Sept. 8 | Manutahi, Taranaki | |
| 1865 |
| Jan. 24 | Hukumaru, West Coast | 16 | 32 | 23 | |
| Jan. 25 | Hukumaru, West Coast | |
| Feb. | Ohoutahi, Wanganui | |
| Mar. 15 | Te Ngaio (Kakaramea) | 1 | 3 | 80 | |
| Mar. 31 | Waihi River, Taranaki | |
| Jun. 1 | Whatino, Taranaki | 1 | | 3 | |
| Jun 13 | Villages inland of Warea,Taranaki | |
| June | Te Tapiri (Urewera) | 6 | | 20 | |
| July | Te Horo, East Coast | | | 5 | |
| July 18 | Te Hatepe, East Coast | |
| July 21 | Weraroa, Waitotara | |
| July 28 | Warea, Taranaki | 2 | | | |
| July 19-30 | Pipiriki Wanganui River | | 4 | 20 | |
| Aug. 2 - 3 | Warea District, Taranaki | 5 | 6 | 16 | |
| Aug. 3 | Pa-kairomiromi, East Coast | | 8 | 25 | |
| Aug. | Te Mawhai, East Coast | | 2 | 13 | |
| Aug | Pukepapa, East Coast | | | 14 | |
| Aug. 18 | Tahutahu-po, East Coast | 1 | | 12 | |
| Sept. 8 | Opotiki, East Coast | | | 1 | |
| Sept 9 | Opotiki, East Coast | | | 6 | |
| Oct. 3 | Pukemaire, East Coast | 2 | | 9 | |
| Oct. 4 | Te Tarara & Kiorekimo, Opotiki | 3 | 9 | 35 | 40 |
| Oct. | Hungahunga - toroa, E.Cape | | | 20 | |
| Oct | Te Teko (siege of) Rangitaiki River | |
| Oct. 20 | Koingo, Te Kuwini, Waimana | | | 3 | |
| Nov. | Waerenga - a - Hika ,(7 day siege), Pov.Bay | 11 | 20 | 100 | |
| Dec. - | Omaru - hakeke, Wairoa, Hawke's Bay | 3 | | 12 | |
| 1866 |
| Jan. 4 | Okotuku, West Coast | 1 | 6 | 6 | |
| Jan. 7 | Te Putahi, West Coast | 2 | 12 | 15 | |
| Jan. 13 | Te Kopane, Upper Wairoa, Hawke's Bay | |
| Jan 14 | Otapawa, Taranaki | 11 | 20 | 30 | |
| Jan 15 | Ketemarae, Taranaki | | | 10 | |
| Jan. 15 | Mawhitiwhiti, Taranaki | | | 7 | |
| Jan. 17 | Near Ketemarae, Taranaki | | | 3 | |
| Jan. 20 | Ahipaipa, ect, Taranaki | | 1 | 5 | |
| Feb 1 | Waikoko, Taranaki | 1 | 3 | 4 | |
| Feb - | Var. skirmishes -Waioeka Gorge, Opotiki | |
| Mar. - | Kairakau, Opotiki | | | 4 | |
| April - | Otara Gorge, Opotiki | | | 2 | |
| Aug. 2 | Pokaikai, Taranaki | 1 | | 3 | 1 |
| Sept. 2 | Ketemarae, Taranaki | 1 | 4 | 2 | |
| Sept. 23 | Near Hawera, Taranaki | 1 | | | |
| Sept. | Near Waihi, Taranaki | | | 1 | |
| Oct. 2 | Pungarehu, Taranaki | 3 | 4 | 30 | |
| Oct. 12 | Omarunui, Hawke's Bay | 2 | 14 | 21 | 30 |
| Oct. 12 | Petane, Taranaki | | 1 | 12 | 1 |
| Oct. 18 | Popoia, Taranaki | 1 | | | |
| Oct. 22 | Popoia, Taranaki | 1 | | 2 | |
| Nov. 5 | Tirotiro - moana, Taranaki | 1 | | | |
| 1867 |
| Jan. 18 | Te Irihanga, Tauranga | 1 | | | |
| Jan. - | Whakamarama, Tauranga | 1 | | | |
| Feb. 4 | Te Akeake, Tauranga | |
| Feb. 4 | Taumata, Tauranga | |
| Feb. 15 | Te Irihanga & Whakamarama, Tauranga | 1 | 4 | 3 | |
| Mar. 3 | Te Kaki, Tauranga | | 1 | 2 | |
| Mar. 17 | Te Koutu, Rotorua | 1 | 5 | 11 | |
| - | Puraku, Rotorua | | | 11 | |
| May 21 | Waioeka, Opotiki | 2 | | | |
| - | Te Pokopoko, Waimana | | 1 | 7 | |
| Sept. 1 | Waioeka | |
| 1868 |
| Feb. 10 | Waimana Gorge | | 2 | 3 | 5 |
| Mar. - | Hokianga Island, Ohiwa Harbour | 1 | | | |
| Mar. 11 | Te Ponga, Waimana Valley | 1 | | 1 | |
| June 9 | Te Rauna, Taranaki | 3 | | | |
| June 20 | Waihi, Taranaki | | 2 | 2 | |
| July 12 | Turuturu - mokai, Taranaki | 10 | 6 | 3 | |
| July 20 | Paparatu, East Coast | 2 | 7 | | |
| July 24 | Te Koneke, East Coast | 1 | 1 | 3 | 5 |
| Aug. 8 | Ruakituri, East Coast | 6 | 5 | 8 | 3 |
| Aug. 21 | Te Ngutu-o-te-manu, Taranaki | 4 | 8 | 7 | |
| Sept. 7 | Te Ngutu-o-te mana, Taranaki | 24 | 27 | 28 | |
| Nov. 7 | Moturoa | 19 | 20 | 1 | |
| Nov. 10 | Poverty Bay | 70 | | | |
| Nov. 20 | Patutahi | | | 2 | |
| Nov-10days | Makaretu | 8 | 20 | 18 | |
| Dec. 3 | Makaretu | 1 | 2 | 60 | |
| Dec. 5 | Ngatapa | 6 | | 10 | |
| 1869 |
| Jan.1-5 | Ngatapa (siege of ) | 11 | 11 | 136 | |
| Feb. 2 | Taurangi-ika, West Coast | |
| Feb. 3 | Karaka, West Coast | 1 | 4 | 3 | |
| Feb. 14 | Pukearuhe redoubt, West Coast | 9 | | | |
| Feb 18 | Papatupu, West Coast | 7 | 1 | | |
| Mar.- | Ohiwa, Bay of Plenty | 1 | | | |
| Mar.- | Te Poronu, Whakatane | 5 | | 7 | |
| Mar.- | Rauporoa, Whakatane | 4 | | 10 | |
| Mar.- | Whakatane, various skirmishes | |
| Mar.- | Tauaroa, Rangitaiki | 1 | | | |
| Mar. 13 | Otautu, West Coast | 6 | 12 | 4 | |
| Mar.- | Whakamara bush pursuit | | | 11 | |
| April 10-12 | Mohaka, Hawke's Bay | 60 | | 10 | |
| May 6 | Te Harema, Urewera Country | | | 5 | |
| May 6 | Whataponga, Urewera Country | | 1 | 9 | |
| May 7 | Manawa-hiwi, Urewera Country | 1 | 2 | | |
| May 7 | Te Paripari, Urewera Country | 1 | | | |
| May 7 | Hukanui, Urewera Country | 1 | | | |
| May 7 | Tahora, Urewera Country | |
| May 8 | Orangikawa (Tatahoata), Urewera Country | 5 | 6 | 1 | |
| May 9-14 | Orana & Te Wai-iti, Urewera Country | | 1 | 5 | |
| June 7 | Opepe, Taupo | 9 | 1 | | |
| Sept. 9 | Tauranga, Taupo | | | 3 | |
| Sept. 25 | Pononga, South Taupo | 2 | 4 | 10 | |
| Oct. 3 | Te Porere, South Taupo | 4 | 4 | 37 | 1 |
| 1870 |
| Jan. 24 | Tapapa | | | 1 | |
| Jan. 25 | Tapapa | 4 | 4 | 6 | |
| - | Paengaroa | 4 | | | |
| Feb 7 | Waikorowhiti, Rotorua | 1 | 7 | 20 | |
| - | Omarumutu, Bay of Plenty | 2 | | | |
| Mar. 13 | Toreatai, Urewera Country | 1 | | | |
| Mar. 23 | Maraetahi, Waioeka Gorge | | | 20 | |
| - | Tolago Bay skirmishes | 1 | | | |
| - | Ohiwa | | | 1 | |
| May 21 | Waikaremoana | | | 1 | |
| May - | Waikaremoana | | | 1 | |
| 1871 |
| Aug. 15 | Waipaoa, Urewera Country | | | 4 | |
| Sept. 1 | Te Hapua, Urewera Country | | | 11 | |
| Oct. - | Okahu River, Urewera Country |
| | | 1 |
| 1872 |
| Feb. 14 | Mangaone (south of Waikaremoana) | |
| TOTALS | 423 | 361 | 1,330 | 192 |