

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 23 May 2013, time of next update: 01:00 | |||
| Current Weather | Moderate drizzle | Current Temperature | 15.1°C (59.2°F), Apparent temp 11.9°C |
| Maximum Temperature (since midnight) | 17.2°C at: 11:08 | Minimum Temperature (since midnight) | 12.9°C at: 02:30 |
| Average windspeed (ten minute) | 12.9 kts (23.9 kmh) | Wind Direction (ten minute) | W (260°) |
| Windchill Temperature | 15.1°C | Maximum Gust (last hour) | 35.6 kts (65.9 kmh) at: 11:49 |
| Maximum Gust (since midnight) | 38.8 kts (71.8 kmh) at: 02:22 | Maximum 1 minute average (since midnight) | 22.8 kts (42.1 kmh) at: 08:32 |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 7.5 mm (0.30 in.) at 11:49 |
| Rainfall This month | 269.0 mm (10.59 in.) | Rainfall To date this year | 280.0 mm (11.02 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 10.3°C (Wet Bulb :12.6°C ) |
| Humidity | 73 %, Humidex 16.5°C | Barometer corrected to msl | 999.1 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.7 mb | Pressure change (last 6 hours) | +3.1 mb |




Use the RELOAD facility on your browser to retrieve the latest data.