

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:00 DATE: 08 February 2012, time of next update: 17:00 | |||
| Current Weather | Dry | Current Temperature | 26.5°C (79.7°F) (Heat Index 26.8°C ), Apparent temp 25.9°C |
| Maximum Temperature (since midnight) | 26.7°C at: 15:37 | Minimum Temperature (since midnight) | 15.4°C at: 06:54 |
| Average windspeed (ten minute) | 6.6 kts (12.2 kmh) | Wind Direction (ten minute) | NW (326°) |
| Heat Index | 26.8°C | Maximum Gust (last hour) | 11.0 kts (20.4 kmh) at: 14:59 |
| Maximum Gust (since midnight) | 12.5 kts (23.1 kmh) at: 13:30 | Maximum 1 minute average (since midnight) | 10.0 kts (18.5 kmh) at: 13:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 39.0 mm (1.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.9°C (Wet Bulb :19.0°C ) |
| Humidity | 46 %, Humidex 29.8°C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -2.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.