
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:32 PM DATE: 19 June 2013, time of next update: 7:33 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -1.1°C (30.0°F), Apparent temp -3.9°C |
| Maximum Temperature (since midnight) | 4.1°C at: 12:00 AM | Minimum Temperature (since midnight) | -1.1°C at: 7:14 PM |
| Average windspeed (ten minute) | 14.5 kmh (7.8 kts) | Wind Direction (ten minute) | SSW (209°) |
| Windchill Temperature | -3.3°C | Maximum Gust (last hour) | 32.4 kmh (17.5 kts) at: 7:10PM |
| Maximum Gust (since midnight) | 38.1 kmh (20.6 kts) at: 6:03 PM | Maximum 1 minute average (since midnight) | 35.8 kmh (19.4 kts) at: 6:03 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.7 mm (0.34 in.) at 2:52 PM |
| Rainfall This month | 120.1 mm (4.73 in.) | Rainfall To date this year | 399.4 mm (15.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.5 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -2.7°C (Wet Bulb :-1.7°C ) |
| Humidity | 89 %, Humidex -3.9°C | Barometer corrected to msl | 989.7 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.3 mb | Pressure change (last 6 hours) | +1.1 mb |












Use the RELOAD facility on your browser to retrieve the latest data.