
| Arrowtown Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:36 PM DATE: 08 February 2012, time of next update: 5:37 pm | |||
| Current Weather | Dry | Current Temperature | 23.8°C (74.8°F) (Heat Index 23.8°C ), Apparent temp 23.9°C |
| Maximum Temperature (since midnight) | 28.3°C at: 3:19 PM | Minimum Temperature (since midnight) | 14.2°C at: 6:57 AM |
| Average windspeed (ten minute) | 3.5 kmh (1.9 kts) | Wind Direction (ten minute) | SSW (214°) |
| Windchill Temperature | 23.8°C | Maximum Gust (last hour) | 24.4 kmh (13.2 kts) at: 4:36PM |
| Maximum Gust (since midnight) | 30.6 kmh (16.5 kts) at: 1:39 PM | Maximum 1 minute average (since midnight) | 19.2 kmh (10.4 kts) at: 1:40 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.1 mm (0.20 in.) | Rainfall To date this year | 66.4 mm (2.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.1°C (Wet Bulb :16.2°C ) |
| Humidity | 42 %, Humidex 25.1°C | Barometer corrected to msl | 961.7 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.3 mb | Pressure change (last 6 hours) | -2.7 mb |












Use the RELOAD facility on your browser to retrieve the latest data.