
| Arrowtown Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:50 PM DATE: 21 November 2009, time of next update: 3:55 p.m. | |||
| Current Weather | Dry | Current Temperature | 24.8°C (76.6°F) (Heat Index 25.5°C ), Apparent temp 21.7°C |
| Maximum Temperature (since midnight) | 25.6°C at: 3:00 PM | Minimum Temperature (since midnight) | 16.1°C at: 2:59 AM |
| Average windspeed (ten minute) | 11.3 kmh (6.1 kts) | Wind Direction (ten minute) | SW (222°) |
| Heat Index | 25.5°C | Maximum Gust (last hour) | 54.6 kmh (29.5 kts) at: 3:14PM |
| Maximum Gust (since midnight) | 54.6 kmh (29.5 kts) at: 3:14 PM | Maximum 1 minute average (since midnight) | 38.3 kmh (20.7 kts) at: 3:14 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)at 10:50 AM |
| Rainfall This month | 4.5 mm (0.18 in.) | Rainfall To date this year | 594.5 mm (23.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.1°C (Wet Bulb :16.2°C ) |
| Humidity | 37 %, Humidex 25.7°C | Barometer corrected to msl | 1004.7 mb |
| Pressure change | +1.1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.2 mb | Pressure change (last 6 hours) | +0.7 mb |





also some very handy links - compliments of ArrowNet Inc - here
see other NZ Weather Sites - here
(move your mouse over each site to get all the live data - Arrowtown data from this site)