
| Arrowtown Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 AM DATE: 10 February 2010, time of next update: 11:55 a.m. AM | |||
| Current Weather | Dry | Current Temperature | 15.9°C (60.6°F), Apparent temp 16.0°C |
| Maximum Temperature (since midnight) | 19.8°C at: 12:00 AM | Minimum Temperature (since midnight) | -13.4°C at: 9:42 AM |
| Average windspeed (ten minute) | 3.1 kmh (1.7 kts) | Wind Direction (ten minute) | S (182°) |
| Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 13.3 kmh (7.2 kts) at: 11:41AM |
| Maximum Gust (since midnight) | 13.3 kmh (7.2 kts) at: 11:41 AM | Maximum 1 minute average (since midnight) | 8.8 kmh (4.7 kts) at: 11:42 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:10 AM |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 76.8 mm (3.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.1°C (Wet Bulb :13.8°C ) |
| Humidity | 78 %, Humidex 18.2°C | Barometer corrected to msl | 1019.7 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | +0.9 mb |





also some very handy links - compliments of ArrowNet Inc - here
see other NZ Weather Sites - here
(move your mouse over each site to get all the live data - Arrowtown data from this site)