| Shakelton, Jemima Margaret | chr. Apr 1853, St. Boswells, Roxburgh, Scotland | |
| Shakelton, John Cairns | chr. Jul 1851, St. Boswells, Roxburgh, Scotland | |
| Shakelton, Mary Gray | born 4 Mar 1858, Roberton, Roxburgh, Scotland | |
| Shakelton, Walter | born 23 Apr 1860, Roberton, Roxburgh, Scotland | |
| Shakelton, William | ||
| Shakelton, William Cairns | born 4 Mar 1855, Roberton, Roxburgh, Scotland | |
| Shaw, Agnes | ||
| Simpson, Daniel | ||
| Simpson, Michael | ||
| Simpson, Stanley | born Abt 1885, Laneing, Dent, Yorkshire, England | |
| Simpson, William | ||
| Sink, Charles | ||
| Sit, Don William | ||
| Sit, Jason William | ||
| Sit, Jessica Mary-Beth | ||
| Smith, Catherine | born Abt 1814, Germany | died 1895, Wollongong, New South Wales, Australia |
| Smith, Mary | born 1820, Brechin, Angus, Scotland | |
| Smith, William | ||
| Sullivan, Mary | ||
| Swindells, Arthur William | born 28 Apr 1877, Bothwell, Tasmania, Australia | |
| Swindells, Charles | born 26 Mar 1876, Green Ponds, Tasmania, Australia | |
| Swindells, William | ||
| Taylor, Agnes | chr. 31 Mar 1868, Crosscrake, Westmorland, England | |
| Taylor, Alexander | chr. 18 Jun 1746, Aberlemno, Angus, Scotland | |
| Taylor, Alice | chr. 13 Mar 1870, Holme, Westmorland, England | |
| Taylor, Andrew | chr. 6 Apr 1783, Aberlemno, Angus, Scotland | |
| Taylor, Ann | chr. 15 Sep 1833, Asbye Par., Appleby, Westmorland, England | |
| Taylor, Ann Jane | chr. 1 Jul 1860, Kirkby Lonsdale, Westmorland, England | |
| Taylor, David | chr. 22 Dec 1772, Aberlemno, Angus, Scotland | |
| Taylor, David | ||
| Taylor, David | ||
| Taylor, Elizabeth | chr. 10 Apr 1796, Aberlemno, Angus, Scotland | |
| Taylor, Frederick | born Abt 1875, Kirkby Stephen, Westmorland, England | |
| Taylor, Graham | chr. 16 Oct 1803, St Michael Par., Appleby, Westmorland, England | |
| Taylor, Helen | born 5 Mar 1704, Hawick, Roxburgh, Scotland | |
| Taylor, James Christopher | chr. 5 Nov 1871, Holme, Westmorland, England | |
| Taylor, Jane | chr. 1 May 1859, Holme, Westmorland, England | |
| Taylor, Janet | chr. 6 May 1787, |
|
| Taylor, John | chr. 11 Feb 1777, Aberlemno, Angus, Scotland | |
| Taylor, John | chr. 31 Jan 1864, Holme, Westmorland, England | |
| Taylor, Luise | ||
| Taylor, Margaret | chr. 15 May 1785, Aberlemno, Angus, Scotland | |
| Taylor, Margaret | chr. 11 May 1845, Hobkirk, Roxburgh, Scotland | |
| Taylor, Mary | chr. 7 Oct 1781, Aberlemno, Angus, Scotland | |
| Taylor, Mary | chr. 3 Nov 1771, Aberlemno, Angus, Scotland | |
| Taylor, Mary | chr. 24 Apr 1861, Holme, Westmorland, England | |
| Taylor, Michael | chr. 7 Jan 1766, Asbye Par., Appleby, Westmorland, England | |
| Taylor, Richard Bain | chr. 17 Sep 1865, Holme, Westmorland, England | |
| Taylor, Richard Iveson | chr. 17 May 1858, Kirkby Stephen, Westmorland, England | |
| Taylor, Robert | chr. 12 Feb 1860, |
|
| Taylor, Robert | chr. 16 Oct 1803, St Michael Par., Appleby, Westmorland, England | |
| Taylor, Robert | chr. 6 Jan 1856, Holme, Westmorland, England | |
| Taylor, Thomas | chr. 14 Aug 1831, |
|
| Taylor, Thomas | chr. 17 Oct 1858, Firbank, Westmorland, England | |
| Taylor, Thomas | ||
| Taylor, Thomas Henry | chr. 25 Oct 1868, Holme, Westmorland, England | |
| Taylor, William | chr. 1 Nov 1857, Holme, Westmorland, England | |
| Taylor, William | ||
| Taylor, William Phillip | chr. 11 Oct 1860, |
|
| Teasdale, Elizabeth | ||
| Teasdale, William | ||
| Thistlethwaite, Hannah | born Abt 1788, Hawes, Yorkshire, England | bur. 16 May 1845, Hawes, Yorkshire, England |
| Thompson, Christopher | chr. 6 Aug 1581, Conistone, Yorkshire., England | |
| Thompson, Elizabeth Everly | chr. 3 May 1840, Christ Church, Carlisle, Cumberland, England | |
| Thompson, George | chr. 8 Oct 1842, Christ Church, Carlisle, Cumberland, England | |
| Thompson, Isabella | chr. 1 Jun 1586, Conistone, Yorkshire., England | bur. 28 Jan 1652, Conistone, Yorkshire., England |
| Thompson, John | ||
| Thompson, Joseph | chr. 9 Aug 1835, Christ Church, Carlisle, Cumberland, England | |
| Thompson, Margaret | chr. 26 Nov 1837, |
|
| Thompson, Marie | chr. 13 Dec 1575, Conistone, Yorkshire., England | |
| Thompson, Richard | born Abt 1550, Conistone, Yorkshire., England | died Abt Feb 1599 |
| Thompson, Sarah | chr. 17 Feb 1833, Christ Church, Carlisle, Cumberland, England | |
| Thorburn, Elizabeth | ||
| Tooley, Herbert William | ||
| Turnbull, Beatrix | ||
| Turner, Betty | died 1947 | |
| Wakenshaw, Michael | ||
| Walker, Ann | born Abt 1812, Newcastle On Tyne, Northumberland, England | died Betw 1871 & 1881 |
| Walker, Stella | ||
| Walker, Unknown | ||
| Watkinson, Ann | chr. 1 May 1670, Giggleswick, Yorkshire, England | bur. 1731, Giggleswick, Yorkshire, England |
| Watkinson, Thomas | born 1635 | |
| Watson, Agnes O'hara | born Abt 1879, Dundee, Angus, Scotland | |
| Watson, Agnes Scott | born 27 Sep 1865, Montrose, Angus, Scotland | |
| Watson, Alexander | born 28 Aug 1786, St Vigeans, Angus, Scotland | died Bef 1871 |
| Watson, Alexander | chr. 28 Mar 1824, Dun, Angus, Scotland | |
| Watson, Alexander | born 21 Feb 1856, Brechin, Angus, Scotland | |
| Watson, Alexandrina Anne | born 11 Dec 1778, St Vigeans, Angus, Scotland | |
| Watson, Anne | born 5 Jul 1785, St Vigeans, Angus, Scotland | |
| Watson, Archibald | born 6 Feb 1780, St Vigeans, Angus, Scotland | |
| Watson, Christina | born 1859, Craig, Angus, Scotland | |
| Watson, Christina (Christian) | chr. 12 Oct 1828 | died 22 Apr 1883, Brechin, Angus, Scotland |
| Watson, David | born 12 Feb 1790, St Vigeans, Angus, Scotland | |
| Watson, Grey_ | born 30 Oct 1777, St Vigeans, Angus, Scotland | |
| Watson, Henry | born 17 Aug 1848, Brechin, Angus, Scotland | |
| Watson, James | chr. 22 Apr 1827, Dun, Angus, Scotland | |
| Watson, James | born 14 Aug 1846, Brechin, Angus, Scotland | |
| Watson, James | born Abt 1749, St Vigeans, Angus, Scotland | |
| Watson, Jessy | born 14 Oct 1775, St Vigeans, Angus, Scotland | |
| Watson, Louisa James | born 14 Jun 1781, St Vigeans, Angus, Scotland | |
| Watson, Robert | born 25 Oct 1776, St Vigeans, Angus, Scotland | |
| Watson, Tabatha | ||
| Watson, William | chr. 14 Aug 1825, Dun, Angus, Scotland | |
| Watson, William S[Mith?] | born 1880, Dundee, Angus, Scotland | |
| Webb, Alice | ||
| Whitehead, Rosemary | ||
| Whittle, Alan | ||
| Whittle, Eric A | ||
| Whittle, Herbert Gordon | ||
| Whittle, John | ||
| Whittle, Kenneth | ||
| Whittle, Mary C | ||
| Whittle, William | ||
| Wilkins, Albert | born Abt 1870, Bristol. England | |
| Wilkins, Beverly | ||
| Wilkins, Boy | ||
| Wilkins, Christine | ||
| Wilkins, Clarence Francis | born 23 Dec 1920, Christchurch, New Zealand | died 22 Sep 1981, Tauranga, New Zealand |
| Wilkins, Daniel | born Abt 1846, Woodchester, Gloucester, England | |
| Wilkins, Dennis | ||
| Wilkins, Edward | born Abt 1880, Plaistow, Essex, England | |
| Wilkins, Frederick | born Abt 1878, Barkingside, Essex, England | |
| Wilkins, Gail Patricia | ||
| Wilkins, Geoffrey | ||
| Wilkins, Henry William | born May 1889, Essex, England | died 6 Sep 1969, Lower Hutt, Wellington, New Zealand |
| Wilkins, Henry William | born 1 Jun 1916, England | |
| Wilkins, Henry William | born Abt 1867, Bristol. England | died Bef Jul 1911 |
| Wilkins, Horace George Henry | born 18 Nov 1917, Forrest Gate, England | died 1967 |
| Wilkins, Joseph Dennis | born 16 Dec 1923, Christchurch, New Zealand | died 26 Jun 1991, Lower Hutt, Wellington, New Zealand |
| Wilkins, Kate | born Abt 1872, Bristol. England | |
| Wilkins, Lynette | ||
| Wilkins, Michele | ||
| Wilkins, Paul | ||
| Wilkins, Peter | ||
| Wilkins, Rosemary | ||
| Wilkins, Sandra Lois | ||
| Wilkins, Son | ||
| Wilkins, Stephen | ||
| Wilkins, Victoria Maud Ellen | ||
| Wilkins, William | born Abt 1875, Barkingside, Essex, England | |
| Williams, Elizabeth | ||
| Willison, Mary | ||
| Wilson, Easthera | born 24 Aug 1664, Giggleswick, Yorkshire, England | |
| Wilson, Robert | ||
| Windsor, Anne | born Abt 1631 | bur. 6 Jul 1686, Conistone, Yorkshire., England |
| Wood, Beverley Lynn | ||
| Wood, Chelsea | ||
| Wood, Courtney | ||
| Wood, Daroll | ||
| Wood, Frederick Allan | died 1985, London, England | |
| Wood, Raynette Fay | ||
| Wood, Sean | ||
| Wood, Stirling | ||
| Wright, Mary Jane | ||
| Young, Helen | ||
| Young, Henrietta | born 1874, India | died 1945, Maffra, Australia |
| Young, James | ||
| Young, Moira |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Jan 2001 with Legacy 3.0 from Millennia