Names |
Born |
Died |
| , Agnes | born 1711, Kirkby Stephen, Westmorland, England | bur. 28 Apr 1792, |
| , Agnes | ||
| , Alison | died Bef 1764 | |
| , Daughter | ||
| , Debbie | ||
| , Eleanor | ||
| , Elizabeth | ||
| , Elizabeth | ||
| , Elizabeth | born Abt 1843, London St Saviours S.E., London, Middlesex, England | |
| , Frederica? | ||
| , Gillian | ||
| , Grace | born Abt 1576, Conistone, Yorkshire., England | bur. 7 Aug 1625, Conistone, Yorkshire., England |
| , Henrietta | ||
| , Husband | ||
| , Husband | ||
| , Husband 1 | ||
| , Ian | ||
| , Irene | ||
| , Isabel | ||
| , Ivy | ||
| , Jane | born Abt 1640, Ashby, Westmorland, England | bur. 27 Feb 1681, Asby, Westmoreland, England |
| , Jane | born Abt 1835 | |
| , Janet | born 1843, Scotland | |
| , Joan | ||
| , Joan Thorburn | ||
| , Joyce | ||
| , Joyce Harris | ||
| , Lorraine | ||
| , Margaret | born Abt 1704 | bur. 10 Jun 1776, Giggleswick, Yorkshire, England |
| , Marion | ||
| , Mary | born Abt 1801, Hilton, Westmorland, England | |
| , Mary | ||
| , Mary | born 1606, Giggleswick, Yorkshire, England | |
| , Mary? | ||
| , Matilda | born Abt 1846, Bristol. England | |
| , Michael | ||
| , Rachel | born Abt 1842, Wilton, Roxburgh, Scotland | |
| , Ray | ||
| , Ray | ||
| , Sarah A | born 1843, Sunderland, Durham, England | |
| , Sharon | ||
| , Son | ||
| , Sonya | ||
| , Unknown | ||
| , Unknown | ||
| , Unknown | ||
| , Unknown | ||
| , Wife | ||
| , Wife | ||
| , Wife | ||
| , Wife | ||
| , Wife | ||
| Acheson, Olive | born 1 Apr 1920 | died 7 Apr 1984, Inverness, Florida, USA |
| Alexander, Nessie | ||
| Allison, Ellen | born 27 Dec 1807 | died 13 Jul 1860, Carleton Co, Ontario, Canada |
| Altham, Agnes | born 1576 | |
| Amos, Adam | ||
| Amos, Betty | born 15 Jul 1808, Castleton, Roxburgh, Scotland | |
| Amos, John | born 30 Aug 1806, Castleton, Roxburgh, Scotland | |
| Amos, Margaret | born 10 Apr 1813, Castleton, Roxburgh, Scotland | |
| Amos, Susan | ||
| Amos, Thomas Henry | ||
| Ancall, Lois | ||
| Anderson, Mary | died Bef 21 Dec 1865 | |
| Andison, James | ||
| Andison, Sarah | born Abt 1770, Hawick, Roxburgh, Scotland | died Bef 29 Oct 1870 |
| Archibald, Mary | ||
| Armitstead, James | ||
| Ashworth, Evelyn | died 1996 | |
| Atkinson, Holmes | born 19 Oct 1891, Kirkby Stephen, Westmorland, England | |
| Atkinson, Isabella | born 1780, Hesket In The Forest | |
| Atkinson, William Edward | ||
| Backhouse, Alice Jane | born 20 Nov 1893, Emu Bay, Tasmania, Australia | |
| Backhouse, Elizabeth | born Abt 1859 | |
| Badger, John | ||
| Badger, Rosetta | born 15 Feb 1877, Fielding, Utah, USA | died 14 May 1948, Salt Lake City, Utah, USA |
| Baines, Ivy A | ||
| Baird, Jane | ||
| Baster, Alice Maude Annie | born 1873, Emerald Hill, Victoria, Australia | |
| Baster, Arthur C | born 1884, New South Wales, Australia | |
| Baster, Arthur Knight Ch | born 1871, Emer, Victoria, Australia | |
| Baster, Cyril Septimes | born 1897, Mullewa, Western Australia, Australia | |
| Baster, Ernest E | born 1882, New South Wales, Australia | |
| Baster, Harriet Eliza | born 1860, Indi, Victoria, Australia | |
| Baster, Henry Albert | born 1876, Emer, Victoria, Australia | |
| Baster, Irene Elizabeth Julie | born 1900, Cue, Western Australia, Australia | |
| Baster, James | born 1856, Woolshed C, Victoria, Australia | |
| Baster, Lily | born 1866, Wang'tta, Victoria, Australia | |
| Baster, Ruby May | ||
| Baster, Thomas | born 1862, Chil, Victoria, Australia | |
| Baster, William | born Abt 1886, New Zealand | died 1902, Western Australia, Australia |
| Baster, William | ||
| Baster, William Edward | born 1858, Spring Creek, Victoria, Australia | |
| Battie, Ann | chr. 13 Jan 1678, Conistone, Yorkshire., England | |
| Battie, Anne | born Abt 1674, Conistone, Yorkshire., England | bur. 24 May 1674 |
| Battie, Ellen | chr. Abt 1665, Conistone, Yorkshire., England | |
| Battie, Francis | chr. 25 Jan 1653, Conistone, Yorkshire., England | bur. 8 Apr 1685, Conistone, Yorkshire., England |
| Battie, Isabell | chr. Mar 1657, Conistone, Yorkshire., England | |
| Battie, Richard | chr. 5 Mar 1628, Conistone, Yorkshire., England | |
| Battie, Richard | born 5 Jul 1573, Conistone, Yorkshire., England | |
| Batty, Aegidy | chr. Abt 1688, Clapham, Yorkshire, England | |
| Batty, Christopher | chr. 21 Feb 1716, Clapham, Yorkshire, England | |
| Batty, George | born 29 Jun 1790, Nottingham, Notts, England | died 23 Dec 1844, Killimarsh, Derby, England |
| Batty, Isabel | chr. 13 Jul 1735, Gisburn, Forrest, Yorkshire, England | |
| Batty, John | chr. 3 Dec 1727, Gisburn, Forrest, Yorkshire, England | died 26 Sep 1802 |
| Batty, John | chr. 23 Aug 1668, Conistone, Yorkshire., England | died 24 Apr 1732, Of Settle, Giggleswick, Yorkshire, England |
| Batty, Rebecca | chr. 4 Feb 1732, Gisburn, Forrest, Yorkshire, England | |
| Batty, Sarah | chr. 12 Jul 1730, Gisburn, Forrest, Yorkshire, England | |
| Batty, Thomas | born Abt 1737, Gisburn, Forrest, Yorkshire, England | |
| Batty, Thomas | chr. 2 May 1756, Clapham, Yorkshire, England | |
| Batty, Thomas (Of Freizer) | chr. 20 Apr 1699, Giggleswick, Yorkshire, England | bur. 15 Mar 1759 |
| Batty, William | born Abt 1726, Gisburn, Forrest, Yorkshire, England | |
| Batty, William | chr. 18 Dec 1714, Clapham, Yorkshire, England | |
| Batty, William | born Abt 1734 | |
| Bayliff, Agnes | born 1844 | |
| Beaver, Jean | ||
| Bedford, Girl | ||
| Bedford, Girl | ||
| Bedford, Irvin | ||
| Bedford, Judith | ||
| Berry, Jemima Charlotte Helen | ||
| Bird, John Charles | ||
| Bird, Noeline | ||
| Bird, Roy | ||
| Bird, Ruby | ||
| Birtle, Ann | born 1815 | died 31 Mar 1880, Kirkby Stephen, Westmorland |
| Blomquest, Charles | born Abt 1863, Sweden | |
| Blomquest, Mary | born 22 Jul 1896, Hobart, Tasmania, Australia | |
| Blomquest, Olive May | born 1 Oct 1899, Hobart, Tasmania, Australia | |
| Boa, Annie | ||
| Boa, Peter | ||
| Bolton, | ||
| Bones, Ada | born 8 Jan 1888, Gordon, Tasmania, Australia | |
| Bones, Amy | born 17 Nov 1891, Pt Cygnet, Tasmania, Australia | died 25 Nov 1891, Pt Cygnet, Tasmania, Australia |
| Bones, Benjamin | born 1870, Pt Cygnet, Tasmania, Australia | |
| Bones, Caroline | born 27 Dec 1884, Pt Cygnet, Tasmania, Australia | |
| Bones, Edith | born 21 Jan 1883, Pt Cygnet, Tasmania, Australia | |
| Bones, Edward Robert | born 1879, Pt Cygnet, Tasmania, Australia | |
| Bones, Eliza | born 1875, Pt Cygnet, Tasmania, Australia | |
| Bones, Emey | born 1867, Pt Cygnet, Tasmania, Australia | |
| Bones, Emily | born 3 Apr 1881, Pt Cygnet, Tasmania, Australia | |
| Bones, Ethel | born 28 Apr 1890, Gordon, Tasmania, Australia | |
| Bones, Eva Maud | born 15 Dec 1898, Pt Cygnet, Tasmania, Australia | |
| Bones, Florence | born 28 Apr 1890, Gordon, Tasmania, Australia | |
| Bones, Henry | born 1857, Gordon, Tasmania, Australia | |
| Bones, Henry | born 1865, Pt Cygnet, Tasmania, Australia | |
| Bones, James | ||
| Bones, Mary Ann | born 15 Sep 1886, Gordon, Tasmania, Australia | died 20 Feb 1887, Pt Cygnet, Tasmania, Australia |
| Bones, Mary Ann | born 1862, Pt Cygnet, Tasmania, Australia | |
| Bones, Richard | born 1859, Pt Cygnet, Tasmania, Australia | |
| Bones, Sarah Ann | born 1872, Pt Cygnet, Tasmania, Australia | |
| Bones, William | born 1853, Hobart, Tasmania, Australia | |
| Bones, William James | born 15 Dec 1898, Pt Cygnet, Tasmania, Australia | died 30 Jan 1899, Pt Cygnet, Tasmania, Australia |
| Boothman, Elizabeth | ||
| Bootland, Mary Ann | born Abt 1853 | died 1922 |
| Borthwick, Joan | born 2 Jun 1853, Kilpatrick, Dumfries, Scotland | died 4 Jul 1888, Innerleithen, Peebles, Scotland |
| Borthwick, Lawrence | ||
| Borthwick, Lelia Margaret | born 15 Feb 1877, Jerpoint Hill, Thomastwon, Kilkenny, Ireland | |
| Bradley, Mary | born Abt 1824, Ireland | |
| Briggs, Albert | ||
| Briggs, Christine | ||
| Briggs, George | ||
| Briggs, Jessie | ||
| Briggs, John | ||
| Briggs, John | ||
| Briggs, Julie | ||
| Briggs, Maybelle | died Abt 1955 | |
| Briggs, Thomas | ||
| Briggs, Walter | ||
| Brookes, Harvey David | ||
| Brown, James | ||
| Burgess, Elizabeth | ||
| Burke, Edward | born 3 Apr 1860, Tasmania, Australia | |
| Burke, John | ||
| Burke, Patrick | born 6 Mar 1871, Hobart, Tasmania, Australia | |
| Burn, Margaret Janet | ||
| Burt, Isabella | ||
| Butterworth, Frances (Fanny) | born Abt 1778 | |
| Butterworth, Mary | ||
| Cairns, Agnes Elliot | born 27 Feb 1871, Ancrum, Roxburgh, Scotland | |
| Cairns, Betty | born 27 Mar 1826, Ettrick, Selkirk, Scotland | |
| Cairns, Christian | born 14 Apr 1801, Kirktown, Roxburgh, Scotland | died 29 Oct 1870, Gattonside, Melrose, Roxburgh, Scotland |
| Cairns, Christian | chr. 13 Feb 1780, Kirktown, Roxburgh, Scotland | |
| Cairns, Christina | born 21 Nov 1863, Wilton, Roxburgh, Scotland | |
| Cairns, David | born 2 Mar 1862, Minto, Roxburgh, Scotland | |
| Cairns, David Laidlaw | born 9 Jul 1816, Cavers. Roxburgh, Scotland | died Bef 1871 |
| Cairns, Elisabeth | chr. 1 Jul 1806, Roberton, Roxburgh, Scotland | |
| Cairns, Elizabeth | chr. 1 Jan 1749, Cavers, Roxburgh, Scotland | died 30 Nov 1810, Hawick, Roxburgh, Scotland |
| Cairns, Elizabeth | chr. 13 Mar 1748, |
|
| Cairns, George | chr. 10 Aug 1760, Cavers, Roxburgh, Scotland | |
| Cairns, Hannah | chr. 26 Apr 1811, Roberton, Roxburgh, Scotland | died Bef 1871 |
| Cairns, Helen | chr. 20 Apr 1746, Cavers, Roxburgh, Scotland | died 1 Jan 1814, |
| Cairns, Helen | chr. 29 May 1831, Ettrick, Selkirk, Scotland | died 1897, Kirkton, Scotland |
| Cairns, Helen | chr. 8 Jul 1744, |
|
| Cairns, Helen | chr. 1 Jun 1788, Jedburgh, Roxburgh, Scotland | |
| Cairns, Isabel | chr. 10 Jun 1750, |
|
| Cairns, Isabel | born 30 May 1804, Castleton, Roxburgh, Scotland | |
| Cairns, Isabel | chr. 9 Dec 1785, Wilton, Roxburgh, Scotland | |
| Cairns, Isabel | chr. 25 Mar 1778, Jedburgh, Roxburgh, Scotland | |
| Cairns, Isabell | chr. 9 Nov 1783, Jedburgh, Roxburgh, Scotland | |
| Cairns, James | born 5 Nov 1821, Ettrick, Selkirk, Scotland | |
| Cairns, James | chr. 8 May 1709, |
died 28 Apr 1764, Hawick, Roxburgh, Scotland |
| Cairns, James | chr. 22 Nov 1764, Cavers, Roxburgh, Scotland | |
| Cairns, James | born 9 Sep 1803, Kirkton, Roxburgh, Scotland | |
| Cairns, James | chr. 9 Feb 1755, Cavers, Roxburgh, Scotland | |
| Cairns, James | born Abt 1773, Cavers, Roxburgh, Scotland | |
| Cairns, James | chr. 19 Mar 1788, Wilton, Roxburgh, Scotland | |
| Cairns, James B | born Abt 1867, Killearn, Scotland | |
| Cairns, Janet | born Nov 1764, Cavers, Roxburgh, Scotland | |
| Cairns, Janet | born Abt 1771, Cavers, Roxburgh, Scotland | |
| Cairns, Janet | born 24 Apr 1785, Roxburgh, Scotland | |
| Cairns, Janet M | born Abt 1865, England | |
| Cairns, Jean | born 1 Nov 1806, Castleton, Roxburgh, Scotland | |
| Cairns, John | born 5 Nov 1796, Wilton, Roxburgh, Scotland | |
| Cairns, John | chr. 25 Apr 1736, |
|
| Cairns, John | born 17 Nov 1706, Hawick, Roxburgh, Scotland | |
| Cairns, John | chr. 6 Jan 1777, Kirktown, Roxburgh, Scotland | died 8 Aug 1785, Hawick, Roxburgh, Scotland |
| Cairns, John | born Abt 1863, Inverarity, Scotland | |
| Cairns, John | chr. 24 Jul 1757, Cavers, Roxburgh, Scotland | |
| Cairns, Margaret | chr. 25 Feb 1739, |
|
| Cairns, Margaret | born Abt 1836, Roberton, Roxburgh, Scotland | died 4 Apr 1865, Path Head, Wilton, Roxburgh, Scotland |
| Cairns, Margaret | chr. 8 Apr 1750, Cavers, Roxburgh, Scotland | died 23 Oct 1836, Wilton, Roxburgh, Scotland |
| Cairns, Margaret | chr. 31 Jan 1793, Wilton, Roxburgh, Scotland | |
| Cairns, Margret | born 7 Jul 1816, Castleton, Roxburgh, Scotland | |
| Cairns, Mary | chr. 14 Jan 1753, |
|
| Cairns, Mary | born 2 Nov 1831, Galashiels, Roxburgh, Scotland | |
| Cairns, Mary | born 21 Jun 1860, Wilton | |
| Cairns, Mary | chr. 27 Apr 1800, Wilton, Roxburgh, Scotland | |
| Cairns, Mina | born 3 Jun 1814, Castleton, Roxburgh, Scotland | |
| Cairns, Peter | chr. 13 Nov 1773, |
died Bef 29 Oct 1870 |
| Cairns, Peter | chr. 10 May 1814, Roberton, Roxburgh, Scotland | |
| Cairns, Peter | born Abt 1839, Robertson, Roxburgh, Scotland | |
| Cairns, Peter | born Abt 1879, Hawick, Roxburgh, Scotland | |
| Cairns, Robert | chr. 23 Sep 1744, Cavers, Roxburgh, Scotland | |
| Cairns, Robert | ||
| Cairns, Robert | chr. 15 Mar 1719, |
|
| Cairns, Robert | chr. 14 Oct 1733, |
died Abt 1734 |
| Cairns, Robert | chr. 14 Apr 1747, |
|
| Cairns, Robert | chr. 11 Aug 1771, Hobkirk, Roxburgh, Scotland | |
| Cairns, Robert | chr. 24 Jun 1787, Jedburgh, Roxburgh, Scotland | died 1861 |
| Cairns, Robert | born 18 Jun 1802, Castleton, Roxburgh, Scotland | |
| Cairns, Robert E | born Abt 1876, Hawick, Roxburgh, Scotland | |
| Cairns, Sarah | born 20 Oct 1868, Ancrum, Roxburgh, Scotland | |
| Cairns, Sarah | born Abt 1842, Teviothead, Roxburgh, Scotland | |
| Cairns, Thomas | born Abt 1844, Teviothead, Roxburgh, Scotland | |
| Cairns, Thomas | born 1753, Cavers, Roxburgh, Scotland | |
| Cairns, Thomasina | born 5 Apr 1873, Southdean, Roxburgh, Scotland | |
| Cairns, William | born 27 Jun 1828, Ettrick, Selkirk, Scotland | died 9 Aug 1872, Overhall, Wilton, Scotland |
| Cairns, William | born 9 Jan 1703, Hawick, Roxburgh, Scotland | |
| Cairns, William | chr. 9 Oct 1715, |
|
| Cairns, William | chr. 8 Mar 1768, Hobkirk, Roxburgh, Scotland | |
| Cairns, William | born 2 Sep 1798, Kirkton, Roxburgh, Scotland | |
| Cairns, William | born 19 Aug 1799, Kirkton, Roxburgh, Scotland | |
| Cairns, William | born 20 Oct 1866, Ancrum, Roxburgh, Scotland | |
| Cairns, William | chr. 19 Feb 1782, Wilton, Roxburgh, Scotland | |
| Campbell, Archibald | born Abt 1876, Selkirk, Selkirk, Scotland | |
| Campbell, Baby Boy | ||
| Campbell, Baby Boy | ||
| Campbell, Isabella Charles | born 28 Dec 1873, Selkirk, Selkirk, Scotland | |
| Campbell, John | born Abt 1878, Selkirk, Selkirk, Scotland | |
| Campbell, Robert | died Bef Apr 1881 | |
| Campbell, Robert | born Abt 1875, Selkirk, Selkirk, Scotland | |
| Campbell, Thomas William | born 30 Jun 1891, Workington, Cumberland | |
| Campbell, Vivian Jean | ||
| Campbell, William | born Abt 1875, Selkirk, Selkirk, Scotland | |
| Carlaw Or Colan, James | ||
| Carlaw Or Colan, Julia Lily | born 1880, Emerald Hill, Victoria, Australia | died 1880, Emerald Hill, Victoria, Australia |
| Carlaw, Isabella | born 1882, New South Wales, Australia | |
| Carleton, Ann | chr. 13 Jan 1793, Langwathby, Cumberland, England | |
| Carleton, Ann | born Abt 1728, |
|
| Carleton, Bridget | chr. 10 Jan 1780, Hesket-In-The-Forest, Cumberland, England | |
| Carleton, Catharine | chr. 11 Feb 1825, Saint Andrews, Penrith, Cumberland, England | |
| Carleton, Elizabeth | born Abt 1731, |
|
| Carleton, Elizabeth | chr. 10 May 1772, Hesket-In-The-Forest, Cumberland, England | |
| Carleton, Elizabeth | chr. 5 Jul 1814, Hesket-In-The-Forest, Cumberland, England | |
| Carleton, Isabella | chr. 15 Feb 1818, Newton Reigny, Cumberland, England | |
| Carleton, Isabella | chr. 21 Jan 1824, Saint Andrews, Penrith, Cumberland, England | |
| Carleton, Jane | chr. 30 Mar 1788, Langwathby, Cumberland, England | |
| Carleton, Jane | chr. 13 Feb 1820, Newton Reigny, Cumberland, England | |
| Carleton, John | born Abt 1700 | |
| Carleton, John | chr. 17 Aug 1740, Kirkland Near Penrith, Cumberland, England | |
| Carleton, John | chr. 25 Apr 1776, Hesket-In-The-Forest, Cumberland, England | |
| Carleton, Joseph | chr. 21 Nov 1777, Hesket-In-The-Forest, Cumberland, England | |
| Carleton, Joseph | chr. 28 Dec 1742, Kirkland Near Penrith, Cumberland, England | |
| Carleton, Joseph | chr. 12 Sep 1810, Saint Andrews, Penrith, Cumberland, England | |
| Carleton, Lough | chr. 6 May 1725, Kirkland Near Penrith, Cumberland, England | |
| Carleton, Mary | chr. 27 Sep 1733, Kirkland Near Penrith, Cumberland, England | |
| Carleton, Mary | chr. 5 Jul 1814, Hesket-In-The-Forest, Cumberland, England | |
| Carleton, Philip | chr. 30 Aug 1730, Kirkland Near Penrith, Cumberland, England | |
| Carleton, Samuel | chr. 7 Jan 1816, Newton Reigny, Cumberland, England | |
| Carleton, Sarah | chr. 5 Feb 1727, Kirkland Near Penrith, Cumberland, England | |
| Carleton, Thomas | chr. 31 Jul 1737, Kirkland Near Penrith, Cumberland, England | |
| Carleton, Thomas | chr. 25 Apr 1776, Hesket-In-The-Forest, Cumberland, England | |
| Carr, Agnes | ||
| Carr, June | ||
| Carr, Lola | ||
| Carr, Montague | born 1890 | died 1972 |
| Carr, Thomas | ||
| Cawson, Margaret | born Abt 1722, Over Kellet, Lancaster, England | bur. 12 Aug 1766 |
| Chaplin, Elizabeth Jean | ||
| Chaplin, John Vivian | born 1887 | died Jun 1953 |
| Chaplin, Raymond Bruce | ||
| Chaplin, Vivian Ivison | born 10 May 1919, Colwyn Bay, Wales | died 1986 |
| Chapman, William | ||
| Charlton, Elizabeth | born 1906 | died 1958 |
| Charman, Paula | ||
| Charters, Isabella | born Abt 1826 | died 20 Apr 1867, Ettrick Bridge, Selkirk, Scotland |
| Charters, John | ||
| Christie, Mary Ann | born 19 Jul 1879 | |
| Christie, William | born Abt 1854 | died 1926 |
| Clark, Female | ||
| Clark, George Applin | ||
| Clark, Male | ||
| Clark, Male | ||
| Clark, Male | ||
| Clark, Male | ||
| Clark, Mary | born Abt 1845, Livingstone, Selkirk, Scotland | died <1883> |
| Clark, Maud Amelia | born 20 Oct 1893, Wandsworth, London | died 23 Feb 1980, Upper Hutt, Wellington, New Zealand |
| Clemmison, Mary | born Abt 1728, Ravenstonedale, Westmoreland, England | |
| Clephane, Alexander | ||
| Clephane, Alicia | ||
| Clephane, Maude Amelia Metcalf | ||
| Clerk, Adam | ||
| Clerk, Richard | born 2 Mar 1845, Canonbie, Dumfries, Scotland | |
| Collings, Alice | chr. 9 Nov 1794, Dearden Gate, Haslingden, Lancashire, England | died 1833, Haslingden, Lancashire, England |
| Coridas, Allan Stanley | born 28 Dec 1910, Maffra, Victoria, Australia | died 1960, Boxhill, Victoria, Australia |
| Coridas, Amy Maud | born 21 May 1885, Brighton, Tasmania, Australia | |
| Coridas, Arthur | ||
| Coridas, Arthur James | born 1883, Maffra, Victoria, Australia | died 1913, Stratford, Victoria, Australia |
| Coridas, Barry | born 26 Jun 1932 | died <1999> |
| Coridas, Catherine | born 1896, Maffra, Victoria, Australia | died 1902, Numurkah, Victoria, Australia |
| Coridas, Clement Douglas | born 21 Dec 1909, Maffra, Victoria, Australia | died 1967, Wonthaggi, Victoria, Australia |
| Coridas, Colin Godfrey | born 1911, Maffra, Victoria, Australia | died 1975, Boxhill, Victoria, Australia |
| Coridas, Cyril | ||
| Coridas, Cyril Jones Ambrose | ||
| Coridas, David | died <1999> | |
| Coridas, Eleanor May | born 17 Jun 1869, New Norfolk, Tasmania, Australia | died 1913, South Melbourne, Australia |
| Coridas, Ellen Eileen | ||
| Coridas, Florence | born 1878, Maffra, Victoria, Australia | |
| Coridas, Fran David Russell | ||
| Coridas, George | born 10 May 1871, Green Ponds, Tasmania | died 1936, Maffra, Victoria, Australia |
| Coridas, Hazel Florence | ||
| Coridas, Helena | born Abt 1856, Hobart, Tasmania, Australia | died 23 Mar 1911, Christchurch, New Zealand |
| Coridas, Henry | born 1880, Maffra, Victoria, Australia | |
| Coridas, Henry | born 15 Jan 1875, Green Ponds, Tasmania, Australia | |
| Coridas, Herbert Andrew | ||
| Coridas, Howitt Edward | born 1895, Maffra, Victoria, Australia | |
| Coridas, Ida Francis Newburn | ||
| Coridas, James Patrick | ||
| Coridas, John Edward | born 1875, Maffra, Victoria, Australia | |
| Coridas, Kimpton | ||
| Coridas, Leslie Joseph | born 1897, Maffra, Victoria, Australia | died 9 Mar 1918 |
| Coridas, Male | ||
| Coridas, Myrtle Frances | born 1897, Maffra, Victoria, Australia | |
| Coridas, Roger | ||
| Coridas, Rupert George | born 1896, Maffra, Victoria, Australia | died 28 Jul 1916 |
| Coridas, Trevor Clarence | ||
| Coridas, William Edward | born 14 Sep 1866, Green Ponds, Tasmania, Australia | died 1938, Springvale, Australia |
| Coridass, Caroline | born Abt 1849, Germany | died 11 Aug 1855, Hobart, Tasmania, Australia |
| Coridass, Cath Christine | born Abt 1837, Germany | |
| Coridass, Catherine Elizabeth | born Oct 1854 | died 25 Apr 1855, At Sea Between UK & Tasmania |
| Coridass, Edward Thomas | born 26 Apr 1890, Brighton, Tasmania, Australia | |
| Coridass, Elizabeth Mary | born 1873, Sale, Victoria, Australia | |
| Coridass, Frederick Paul | born Abt 1852, Germany | |
| Coridass, Hannah Margaret | born 14 Feb 1871, Hobart, Tasmania, Australia | |
| Coridass, Johann Peter | born Abt 1810, Germany | died 11 Sep 1894, New Town, Hobart, Australia |
| Coridass, John Ernest | born Abt 1841, Germany | |
| Coridass, Julia | born 25 May 1862, Hobart, Tasmania, Australia | |
| Coridass, M Catherine Phillipa | born Abt 1834, Germany | |
| Coridass, Mary Caroline | born 2 Jun 1872, Hobart, Tasmania, Australia | |
| Coridass, Olive Irene | born 25 Nov 1887, Brighton, Tasmania, Australia | |
| Coridass, Philip Peter | born Abt 1844, Germany | |
| Coridass, Wilhelm [William] | born Abt 1847, Germany | died 1914, Sale, Victoria, Australia |
| Coridis, William | born 1 Apr 1892, Hobart, Tasmania, Australia | died 21 Mar 1893, Hobart, Tasmania, Australia |
| Corney, Ann Iveson | born 1 Nov 1889, Laneing, Dent, Yorkshire, England | |
| Corney, Elizabeth | born 29 Jun 1880, Craven Cottages, Settle, Yorks. | died 1947 |
| Corney, John James | born 25 Oct 1856, Sedbergh, Yorks. | |
| Corney, John William | born 30 Nov 1882, Settle, Yorkshire, England | died 12 Mar 1940, Derby, Derbyshire, England |
| Corney, Patricia Irene | born 18 Mar 1917, Kettering, Northamptonshire, England | died 7 May 1979, Sandy, Salt Lake, Utah, USA |
| Corney, Peter Beldam | born 7 Mar 1920, Kettering, Northamptonshire, England | died 19 Feb 1991, Bedfordshire, England |
| Corridas, George James Or Joseph | born 23 Jun 1894, Hobart, Tasmania, Australia | died 17 Dec 1894, Tasmania |
| Coupe, Alice | born 18 Dec 1818, Haslingden, Lancashire, England | died 30 May 1847, Nauvoo, Handcock, Illinois, USA |
| Coupe, Ann | born 3 May 1824, Grane Wesleyan, Haslingden, Lancashire, England | |
| Coupe, Ellis | born 29 Jun 1820, Grane Wesleyan, Haslingden, Lancashire, England | |
| Coupe, James | chr. 15 May 1796, Haslingden, Lancashire, England | died Dec 1845, Nauvoo, Handcock, Illinois, USA |
| Coupe, Jane | born 27 Feb 1832, Haslingden, Lancashire, England | died 12 Dec 1909, Paragonah, Iron, UT, USA |
| Coupe, Mary | born 24 Dec 1821, Haslingden Grane, Lancashire, England | died 10 Feb 1901, Pleasant Grove, Utah, Utah, USA |
| Cowan, Henry | born 1875, Pt Cygnet, Tasmania, Australia | |
| Cowen, Ann | ||
| Cowpe, John | chr. 2 Oct 1763, Haslingden, Lancashire, England | |
| Cutler, Frederick | born 1878, Hotham, Victoria, Australia | died 1879, Hotham, Victoria, Australia |
| Cutler, William | ||
| Davidson, Jane | ||
| Davidson, Janet Or Jessie | ||
| Davies, Alan Peter | ||
| Davies, Ian Richard | born 6 Feb 1928, Liverpool, England | died 17 Jan 1991, Mochdre, Wales |
| Davies, Sally Patricia | ||
| Davies, Susan Kathryn | ||
| Dennison, Arthur | born 1876, Mauds Meaburn, Westmoreland | |
| Dennison, Ellen | born 1871, Mauds Meaburn, Westmoreland | |
| Dennison, Henry | born 1876, Mauds Meaburn, Westmoreland | |
| Dennison, Holmes | born 1887, Mauds Meaburn, Westmoreland | died 1888, Mauds Meaburn, Westmoreland |
| Dennison, James | born 1868, Mauds Meaburn, Westmoreland | |
| Dennison, John | born 1832, Mauds Meaburn, Westmoreland | |
| Dennison, Joseph | born 1865, Mauds Meaburn, Westmoreland | |
| Dennison, Maggie Isabella | born 1882, Mauds Meaburn, Westmoreland | |
| Dennison, Margaret | born 1878, Mauds Meaburn, Westmoreland | |
| Dennison, Robert John | born 1873, Mauds Meaburn, Westmoreland | |
| Dennison, Thomas | born 1860, Mauds Meaburn, Westmoreland | |
| Dennison, William | born 1863, Mauds Meaburn, Westmoreland | |
| Dent, Isabelle | ||
| Dickson, James | died After 1960, New York, USA | |
| Dixon, Elizabeth | ||
| Dobson, Thomas | ||
| Dodds, Hannah | ||
| Dolan, Virginia H | born 7 Oct 1912 | died 17 Apr 1967, New York, USA |
| Donald, Alice | born Abt 1875, Lambeth, Surrey, England | |
| Donald, Ellen | born Abt 1880, Lambeth, Surrey, England | |
| Donald, Henrietta | born Abt 1871, Lambeth, Surrey, England | |
| Donald, Henry | born Abt 1873, Lambeth, Surrey, England | |
| Donald, James | born Abt 1867, Lambeth, Surrey, England | |
| Donald, Morris | born Abt 1837, Clonnel, Tipperary, Ireland | |
| Donald, Morris | born Abt 1869, Christchurch, London S.E. | |
| Dooling, Joseph Francis | born Abt 1825 | died 19 Mar 1893, Gordon, Tasmania, Australia |
| Dooling, Mary | born 13 Nov 1886, Gordon, Tasmania, Australia | died 14 Nov 1886, Gordon, Tasmania, Australia |
| Dooling, Susannah Barbara | born 28 Nov 1892, Gordon, Tasmania, Australia | |
| Douglas, Agnes | born 10 Dec 1902 | died Abt 1985 |
| Dryden, Andrew | ||
| Dryden, Andrew | born 1817, Branxholm Foot, Hawick, Roxburgh, Scotland | |
| Dryden, James | born 22 Oct 1822, Branxholm Foot, Hawick, Roxburgh, Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 5 Jan 2001 with Legacy 3.0 from Millennia