Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
| Dawn: | 07:16 | Sunrise: | 07:47 | Moonrise: | 18:21 | ![]() |
| Dusk: | 17:44 | Sunset: | 17:13 | Moonset: | 08:19 | |
| Daylight: | 10:28 | Day length: | 09:26 | Moon Phase: | Full moon |
Welcome to Reefton, Buller, South Island, New Zealand.
The weather station in use is the WS2355, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 4.8 °C | Dew Point | 4.2 °C |
| Windchill | 4.8 °C | Humidity | 96% |
| Heat Index | 4.8 °C | Apparent Temperature | 3.5 °C |
| Temperature Change (last hour) | 0 °C Falling | Temperature Trend (last 3 hours) | -0.1 °C Falling |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.1 mm | Rainfall This Year | 468.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-25 16:52 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.8 hPa | Falling | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | |||
Page updated 26/05/2013 6:40:00 a.m.
powered by
Cumulus
v1.9.3 (1059)
