| The Next Great Fiordland Track | |||||||||||||||||||
| Imagine the whole of Fiordland's Southern Track Systems linked by a mere 4kms of Walking Track! | |||||||||||||||||||
| That is the proposal that a Manapouri man wishes to put forward. | |||||||||||||||||||
| For a long time it has been seen locally that the track networks Southwest of Manapouri Township should be linked to the North Borland Track. Including the Lake Monowai region thus making it a possibility to walk from Manapouri and Te Anau all the way to Doubtful and Dusky Sounds making in effect a "Grand Fiordland Track". This track is in turn linked by current boat services to the Hump and Milford tracks, making it a World Heritage Walk. | |||||||||||||||||||
| A NEW CONCEPT IN TRAMPING FOR NEW ZEALAND | |||||||||||||||||||
| In the past a track such as this would be horrendously expensive to bring up to an international standard. But today the burden to the State can be minimised by a system of franchised owner operators who buy a hut or "Inn" and a section of track that they will have maintenance responsibilities for.
The way in which these concessionaires wish to run their Inns would be up to the individual operators, encouraging creativity and character (within the Department of Conservation guidelines of course). | |||||||||||||||||||
| Mt. TITIROA: A SCENIC WONDERLAND | |||||||||||||||||||
| Few of the lucky visitors to Mt Titiroa have failed to be impressed by its unique character and scenery. The summit is covered in white quartz/granite studded with wind sculpture rock formations. Making it a bizarre "moonscape with emerald lakes", the Titiroa "Stonehenge" Dolmen, the "Hanging Rock" and "Havoc and Newsboy's Stone Turtle" are more notable features and are easily accessible from the proposed track which would be cut near the summit ridge. | |||||||||||||||||||
![]() | |||||||||||||||||||
| GRAND FIORDLAND TRACK LINK UP | |||||||||||||||||||
| Even if a "Grand Fiordland Track" is not a feasible option in the current climate, the link should be undertaken as a logical development for the Eastern Fiordland Region as a route for more skilled outdoor enthusiasts. If numbers are sufficiently low, a track need only consist of marking and signage. The route could be reviewed as usage increases. | |||||||||||||||||||
Fiordland Track Link up - click on map for enlargement![]() |
|
||||||||||||||||||
This is indeed environmentally sound tourist management being applied to create jobs and overseas revenue using existing infrastructure in a new and different way to showcase New Zealand's Natural Assets. | |||||||||||||||||||
| |||||||||||||||||||
| Back to main page | |||||||||||||||||||
| Images and code copyright © 2001 by Robert A. Meek - manapouri@yahoo.com | |||||||||||||||||||