Hawkes Bay weather
Latitude S 39° 30' 00" Longitude E 176° 50' 00" Elevation 10 ft
| Dawn: | 06:50 | Sunrise: | 07:20 | Moonrise: | 11:02 | ![]() |
| Dusk: | 17:30 | Sunset: | 17:00 | Moonset: | 21:35 | |
| Daylight: | 10:40 | Day length: | 09:40 | Moon Phase: | Waxing Crescent |
Welcome to Whitmore Park Weather Station.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Click here to visit the HB Weather main website
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 8.0 °C |
| Windchill | 9.7 °C | Humidity | 89% |
| Heat Index | 9.7 °C | Apparent Temperature | 9.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 56.4 mm | Rainfall This Year | 419.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 01:29 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.6 km/h |
| Wind Bearing | 268° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029.2 mb | Rising | +0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 26/05/2012 7:00:00 a.m.
powered by
Cumulus
v1.9.2 (1026)
