Test Match Achievements

Most Test Runs for India
# Name Matches Innings N.O. Runs H.S. Avg. 100's 50's Ct
1 SM Gavaskar 125 214 16 10122 236* 51.12 34 45 108
2 DB Vengsarkar 116 185 22 6868 166 42.13 17 35 78
3 GR Viswanath 91 155 10 6080 222 41.93 14 35 63
4 M Azharuddin 98 145 9 6104 199 44.88 21 21 105
5 SR Tendulkar 76 121 12 6036 217 55.37 22 24 52
6 Kapil Dev 131 184 15 5248 163 31.05 8 27 64
 Note: Tendulkar is the 29th highest test run scorer of all time

 

Highest Test Batting Averages (20 innings or more)
# Name M I NO Runs HS Avg 100's 50's Ct St Team
1 DG Bradman 52 80 10 6996 334 99.94 29 13 32 - AUS
2 RG Pollock 23 41 4 2190 274 60.97 7 11 17 - RSA
3 GA Headley 22 40 4 2190 270* 60.83 10 5 14 - WI
4 H Sutcliffe 54 84 9 4555 194 60.73 16 23 23 - ENG
5 E Paynter 20 31 5 1540 243 59.23 4 7 7 - ENG
6 KF Barrington 82 131 15 6806 256 58.67 20 35 58 - ENG
7 E deC Weekes 48 81 5 4455 207 58.61 15 19 49 - WI
8 WR Hammond 85 140 16 7249 336* 58.45 22 24 110 - ENG
9 GStA Sobers 93 160 21 8032 365* 57.78 26 30 109 - WI
10 JB Hobbs 61 102 7 5410 211 56.94 15 28 17 - ENG
11 CL Walcott 44 74 7 3798 220 56.68 15 14 53 11 WI
12 L Hutton 79 138 15 6971 364 56.67 19 33 57 - ENG
13 SR Tendulkar 76 121 12 6036 217 55.37 22 24 52 - IND
14 GE Tyldesley 14 20 2 990 122 55 3 6 2 - ENG
15 CA Davis 15 29 5 1301 183 54.20 4 4 4 - WI
16 VG Kambli 17 21 1 1084 227 54.20 4 3 7 - IND
17 GS Chappel 87 151 19 7110 247* 53.86 24 31 122 - AUS
18 AD Nourse 34 62 7 2960 231 53.81 9 14 12 - RSA
19 Javed Miandad 124 189 21 8832 280* 52.57 23 43 93 1 PAK

 

Most Test Centuries
Name Total 200+ Inn. ENG AUS SA WI NZ IND PAK SL ZIM
SM Gavaskar 34 4 214 4 8 - 13 2 X 5 2 -
DG Bradman 29 12 80 19 X 4 2 - 4 - - -
AR Border 27 2 265 8 X 0 3 5 4 6 1 -
GStA Sobers 26 2 160 10 4 - X 1 8 3 - -
GS Chappell 24 4 151 9 X - 5 3 1 6 0 -
IVA Richards 24 3 182 8 5 - X 1 8 2 - -
Javed Miandad 23 6 189 2 6 - 2 7 5 X 1 -
G Boycott 22 1 193 X 7 1 5 2 4 3 - -
MC Cowdrey 22 0 188 X 5 3 6 2 3 3 - -
WR Hammond 22 7 140 X 9 6 1 4 2 - - -
SR Tendulkar 22 1 121 4 5 2 1 3 X 1 6 0
M Azharuddin 21 0 137 6 2 3 0 2 X 3 5 0
DC Boon 21 1 190 7 X - 3 3 6 1 1 -
RN Harvey 21 2 137 6 X 8 3 - 4 0 - -
SR Waugh 21 1 198 7 X 2 4 1 1 2 3 1
KF Barrington 20 1 131 X 5 2 3 3 3 4 - -
GA Gooch 20 2 215 X 4 - 5 4 5 1 1 -
CG Greenidge 19 4 185 7 4 - X 2 5 1 - -
L Hutton 19 4 138 X 5 4 5 3 2 0 - -
CH Lloyd 19 1 175 5 6 - X 0 7 1 0 0
MA Taylor 19 2 174 6 X 2 1 2 2 4 2 -
DI Gower 18 2 204 X 9 - 1 4 2 2 0 -
DL Haynes 18 0 202 5 5 0 X 3 2 3 - -
DCS Compton 17 2 131 X 5 7 2 2 0 1 - -
MD Crowe 17 1 131 5 3 0 3 X 1 2 2 1
PA de Silva 17 1 128 1 1 0 0 2 5 7 X 1
DB Vengsarkar 17 0 185 5 2 - 6 0 X 2 2 -
RB Richardson 16 0 146 4 9 0 X 1 2 0 - -
H Sutcliffe 16 0 84 X 8 6 0 2 0 - - -

 

Youngest Test Players
Name Years Days Team Year
Hasan Raza 14 227 Pak 1996-97
Mushtaq Mohammad 15 124 Pak 1958-59
Aaqib Javed 16 189 Pak 1988-89
SR Tendulkar 16 205 Ind 1989-90
Aftab Baloch 16 221 Pak 1969-70

 

SRT - 1000 runs in a calendar year
Tests Innings NO Runs HS 100's Avg. Year
12 17 1 1000 169 4 62.5 1997

 

ODI Achievements

Most ODI Career Runs
# Name  M  I  NO  Runs  HS  Avg  100  50  Ct  St  Team
1 M Azharuddin 334 308 54 9378 153* 36.92 7 58 156 - IND
2 SR Tendulkar 249 242 22 9261 186* 42.20 25 47 84 - IND
3 DL Haynes 238 237 28 8648 152* 41.37 17 57 59 - WI
4 PA de Silva 255 248 25 8020 145 35.96 11 55 78 - SL
5 Javed Miandad 233 218 41 7381 119* 41.70 8 50 71 2 PAK

 

Most ODI Centuries
# Name M I NO Runs HS Avg. 100's 50's Catches Team
1 SR Tendulkar 249 242 22 9261 186* 42.10 25 47 84 IND
2 DL Haynes 238 237 28 8648 152* 41.37 17 57 59 WI
3 Saeed Anwar 161 159 14 5852 194 40.35 15 27 29 PAK
3 ME WAUGH 208 203 15 7275 130 38.69 14 45 87 AUS

 

ODI Batting Averages
# Name M I NO Runs HS Avg 100's 50's Ct St Team
1 MG Bevan 141 125 44 4621 108* 57.04 4 32 45 - AUS
2 Zaheer Abbas 62 60 6 2572 123 47.62 7 13 16 - PAK
3 IVA Richards 187 167 24 6721 189* 47.00 11 11 101 - WI
4 GM Turner 41 40 6 1598 171* 47.00 3 9 13 - NZ
5 CG Greenidge 128 127 13 5134 133* 45.03 11 11 45 - WI
6 L Klusener 86 75 27 2152 103* 44.83 2 13 15 - RSA
7 DM Jones 164 161 25 6068 145 44.61 7 46 54 - AUS
8 SC Ganguly 142 137 11 5411 183 42.94 12 32 41 - IND
9 BC Lara 167 164 15 6317 169 42.39 13 39 75 - WI
10 SR Tendulkar 249 242 22 9261 186* 42.10 25 47 84 - IND
11 Jacques Kallis 95 92 16 3181 113* 41.85 5 22 37 - RSA
12 Javed Miandad 233 218 41 7381 119* 41.70 8 50 71 2 PAK
13 DL Haynes 238 237 28 8648 152* 41.37 17 57 59 - WI

 

ODI Centuries
# Score Balls faced Opponent At

Date
1 110 130 AUS Colombo Sept 9 1994
2 115 137 NZ Baroda Oct 28 1994
3 105 148 WI Jaipur Nov 11 1994
4 112* 107 SL Sharjah Apr 9 1995
5 127* 138 KEN Cuttack Feb 18 1996
6 137 137 SL Delhi Mar 2 1996
7 100 111 PAK Singapore Apr 5 1996
8 118 140 PAK Sharjah Apr 15 1996
9 110 138 SL Colombo Aug 28 1996
10 114 126 SA Bombay Dec 14 1996
11 104 97 ZIM Benoni Feb 9 1997
12 117 137 NZ Bangalore May 14 1997
13 100 89 AUS Kanpur Apr 7 1998
14 143 131 AUS Sharjah Apr 22 1998
15 134 131 AUS Sharjah Apr 24 1998
16 100* 103 KEN Calcutta May 31 1998
17 128 132 SL Colombo Jul 7 1998
18 127* 130 ZIM Bulawayo Sept 26 1998
19 141 128 AUS  Dhaka Oct 28 1998
20 118* 112 ZIM Sharjah Nov 8 1998
21 124* 92 ZIM Sharjah Nov 13 1998
22 140* 101 KEN Bristol May 23 1999
23 120 141 SL Colombo Aug 29 1999
24 186* 150 NZ Hyderabad November 8 1999

25
122 138 RSA Vadodara 17 March 2000

 

 1000 ODI Runs in a calendar year
# Batsman Year M I NO Runs HS Avg 100 50 Team
1 SR Tendulkar 1998 34 33 4 1893 142 65.28 9 7 IND
2 SR Tendulkar 1996 32 32 2 1611 137 53.70 6 9 IND
3 Saeed Anwar 1996 36 36 5 1595 115 51.45 3 10 PAK
4 G Kirsten 1996 29 29 4 1442 188* 57.68 6 4 SA
5 SC Ganguly 1997 38 35 3 1338 113 41.81 1 10 IND
6 BC Lara 1993 29 29 3 1289 153 49.58 4 6 WI
7 Ijaz Ahmed 1996 38 36 5 1281 117 41.32 1 9 PAK
8 M Azharuddin 1998 37 33  4 1268  153* 43.72 3 8 IND
9 SC Ganguly 1998 36 35 3 1328 124 41.50 4 6 IND
10 DL Haynes 1985 28 27 5 1232 145* 56.00 3 7 WI
11 IVA Richards 1985 29 25 5 1231 103* 61.55 1 12 WI
12 PA de Silva 1997 28 27 4 1212 134 52.70 3 8 SL

 

ODI Youngest Centurions
# Name Years Days Score Match Venue Date
1 Shahid Afridi 16 217 102 Pak v SL Nairobi Oct 4 1996
2 Saleem Elahi 18 312 102* Pak v SL Gujranwala Sept 29 1995
3 Ijaz Ahmed 20 39 124* Pak v Bang Chittagong Oct 29 1988
4 VG Kambli 21 0 100* Ind v Eng Jaipur Jan 18 1993
5 RT Ponting 21 21 123 Aus v SL Melbourne Jan 9 1996
6 CL Hooper 21 38 113* WI v Ind Gwalior Jan 22 1998
7 DI Gower 21 55 114* Eng v Pak The Oval May 26 1978
8 SB Smith 21 118 117 Aus v NZ Melbourne Feb 13 1983
9 SR Tendulkar 21 138 110 Ind v Aus Colombo Sept 9 1994

 

Youngest Centurions in World Cups
# Name Years Days Score Match Venue Date
1 RT Ponting 21 76 102 Aus v WI Jaipur Mar 4 1996
2 SR Tendulkar 22 300 127* Ind v Ken Cuttack Feb 18 1996

 

Highest ODI Opening partnership of all time
252 SC Ganguly and SR Tendulkar IND v SL at Colombo 7 July 1998