;; GED2HTML v3.6-WIN95-UNREGISTERED (Jan 18 2000), 02/19/01 11:10:53 PM New Zealand Standard Time
;; See the documentation to find out how this file can
;; be used to add your names to a master index.
;;
d0000/g0000092.html#I1325||? //|||||
d0000/g0000078.html#I1514||? //|||||
d0000/g0000021.html#I854||? //|||||
d0001/g0000015.html#I1230||? //|||||
d0000/g0000043.html#I759||?? //|||||
d0000/g0000070.html#I1420||Alice //|||||
d0000/g0000019.html#I1318||Alistair //|||||
d0000/g0000043.html#I1479||Catherine //|||||
d0000/g0000034.html#I1707||Elizabeth //|||||
d0000/g0000003.html#I1677||Esther .. //|||||
d0001/g0000047.html#I846||Kath //|||||
d0001/g0000013.html#I1229||Lauren //|||||
d0001/g0000009.html#I967||Margaret //|||||
d0000/g0000013.html#I1228||Monique //|||||
d0001/g0000070.html#I1421||Stella //|||||
d0001/g0000044.html#I264||Stillborn //|||||
d0001/g0000048.html#I848||Stillborn //||||childbirth|
d0001/g0000034.html#I1627||unknown //|||||
d0000/g0000020.html#I1653||unknown //|||||
d0000/g0000038.html#I254||Unknown //|||||
d0001/g0000015.html#I2||Unknown //|||||
d0000/g0000039.html#I1633||Unknown //|||||
d0000/g0000094.html#I1662||Unknown //|||||
d0000/g0000084.html#I641||Unused //|||||
d0001/g0000057.html#I316||Unused //|||||
d0000/g0000001.html#I458||Unused //|||||
d0001/g0000084.html#I309||Unused //|||||
d0001/g0000046.html#I763|(HURST)|Martha Randall /(HURST)/|||||
d0001/g0000091.html#I989|(OSBORNE)|Edward Fussell /(OSBORNE)/|||||
d0001/g0000080.html#I1357|(STEWART)|Mary Stuart /(STEWART)/|||||
d0001/g0000010.html#I1142|?|Bernadette /?/|||||
d0001/g0000012.html#I1227|?|Bruce /?/|||||
d0000/g0000097.html#I1332|?|Carole /?/|||||
d0000/g0000018.html#I1316|?|Douglas /?/|||||
d0001/g0000081.html#I396|?|Elizabeth /?/|1793||23 JAN 1858||
d0001/g0000000.html#I1258|?|Gaye /?/|||||
d0001/g0000002.html#I206|?|Glenice /?/|||||
d0001/g0000021.html#I279|?|Judith /?/|||||
d0001/g0000092.html#I1326|?|Justin /?/|||||
d0000/g0000094.html#I1086|?|Kathleen /?/|||||
d0001/g0000009.html#I1302|?|Noeline /?/|||||
d0001/g0000058.html#I1119|?|Peggy /?/|||||
d0001/g0000017.html#I1315|?|Peter /?/|||||
d0001/g0000079.html#I1355|?|Trish /?/|||||
d0001/g0000092.html#I1083|?|Winifred Alice /?/|||||
d0001/g0000010.html#I888|?|Wyn /?/|||||
d0000/g0000039.html#I751|??|Ann /??/|||||
d0000/g0000063.html#I324|??|Joan /??/|||||
d0001/g0000047.html#I765|??|Susan /??/|||||
d0001/g0000057.html#I811|???|Ann /???/|||1790||
d0001/g0000058.html#I813|??\|Mary /??\/|||||
d0000/g0000078.html#I632|ADAMS|James /ADAMS/|CIR1788||||
d0000/g0000080.html#I636|ADAMS|Susanna /ADAMS/|28 MAR 1825|Trowbridge,Wiltshire|27 NOV 1892|Sydenham|
d0000/g0000006.html#I960|ADAMS|William /ADAMS/|CIR1818||||
d0000/g0000061.html#I320|ADSETT|Albert /ADSETT/|1867|DEPTFORD, ENGLAND|28 AUG 1942|Colyton|
d0000/g0000022.html#I937|ADSETT|Albert (Jack) Henry/ADSETT/|1914||BEFORE 1994|Auckland|
d0000/g0000025.html#I940|ADSETT|Allan /ADSETT/|||||
d0000/g0000000.html#I1257|ADSETT|Anne Maree /ADSETT/|||||
d0001/g0000080.html#I1276|ADSETT|Barrie Ray /ADSETT/|||||
d0001/g0000062.html#I323|ADSETT|Beatrice Amelia May/ADSETT/|11 JUL 1892||9 JUL 1968|PALMERSTON NORTH|
d0000/g0000081.html#I1277|ADSETT|Beverly Faye /ADSETT/|||||
d0001/g0000077.html#I1270|ADSETT|Dulcie /ADSETT/|||||
d0000/g0000028.html#I946|ADSETT|Elsie Eileen /ADSETT/|5 JAN 1899||30 APR 1949|Hamilton|
d0001/g0000074.html#I1267|ADSETT|Enid Doreen /ADSETT/|1919||15 JUL 1921|Taumaranui|
d0000/g0000080.html#I1275|ADSETT|Eunice Frances /ADSETT/|||||
d0001/g0000025.html#I941|ADSETT|Gavin James /ADSETT/|||||
d0001/g0000028.html#I947|ADSETT|Glenys /ADSETT/|||||
d0001/g0000020.html#I1078|ADSETT|Henry /ADSETT/|||||
d0000/g0000026.html#I942|ADSETT|Henry William /ADSETT/|21 NOV 1890|Taonui, Fielding|27 APR 1979|GISBORNE|
d0001/g0000027.html#I945|ADSETT|Ivy Christina /ADSETT/|5 DEC 1895|Colyton|12 DEC 1970|Taumaranui|
d0001/g0000081.html#I1278|ADSETT|Jennifer Anne /ADSETT/|||||
d0000/g0000001.html#I1259|ADSETT|Jeremy Robert /ADSETT/|||||
d0001/g0000075.html#I1269|ADSETT|Kylie Maree /ADSETT/|||||
d0000/g0000056.html#I1288|ADSETT|Lily /ADSETT/|||||
d0001/g0000099.html#I1256|ADSETT|Lorrianne Gwendolene /ADSETT/|||||
d0001/g0000021.html#I936|ADSETT|Melville Robert /ADSETT/|20 DEC 1917||13 JUL 1976||
d0000/g0000071.html#I1260|ADSETT|Michaela Patricia /ADSETT/|||||
d0001/g0000061.html#I321|ADSETT|Ray /ADSETT/|||||
d0001/g0000022.html#I938|ADSETT|Ray Colin /ADSETT/|17 MAY 1931|Edgecumbe|5 JAN 1987|GISBORNE|
d0000/g0000021.html#I935|ADSETT|Roy Horace /ADSETT/|1927||5 MAY 1990||
d0000/g0000082.html#I1279|ADSETT|Trevor Murray /ADSETT/|||||
d0000/g0000062.html#I322|ADSETT|Vernon Albert Melville/ADSETT/|7 JUL 1906||2 APR 1974|PALMERSTON NORTH|
d0000/g0000099.html#I1255|ADSETT|Wayne Robert /ADSETT/|||||
d0000/g0000079.html#I1435|AGAR|Ella /AGAR/|||||
d0001/g0000078.html#I1434|AGAR|Emerson /AGAR/|||||
d0000/g0000078.html#I1433|AGAR|Finlay /AGAR/|||||
d0001/g0000077.html#I1432|AGAR|Homer /AGAR/|||||
d0000/g0000077.html#I1431|AGAR|John /AGAR/|||||
d0001/g0000079.html#I1436|AGAR|Lilla /AGAR/|||||
d0000/g0000037.html#I1389|AILSBY|Ronald /AILSBY/|||||
d0000/g0000021.html#I1493|ALLAN|Stuart /ALLAN/|||||
d0000/g0000083.html#I306|ANDERSON|Garry /ANDERSON/|||||
d0001/g0000082.html#I305|ANDERSON|Graham /ANDERSON/|||||
d0000/g0000022.html#I1657|ANDERSON|Harry /ANDERSON/|||||
d0001/g0000055.html#I1449|ANDERSON|Janie /ANDERSON/|||||
d0000/g0000076.html#I1510|ANDERSON|Jessie /ANDERSON/|||||
d0000/g0000082.html#I304|ANDERSON|Jim /ANDERSON/|||||
d0000/g0000021.html#I359|ANDERSON|Marion Francis Jean/ANDERSON/|||22 AUG 1973|WAITARA|
d0001/g0000053.html#I1283|ARCHER|Christina Lee /ARCHER/|||||
d0000/g0000053.html#I1282|ARCHER|Kevin John /ARCHER/|||||
d0000/g0000054.html#I1284|ARCHER|Reid Vaughn /ARCHER/|||||
d0001/g0000031.html#I1126|ARMSTRONG|Clifford /ARMSTRONG/|||||
d0000/g0000031.html#I1125|ARMSTRONG|Leslie /ARMSTRONG/|||||
d0000/g0000032.html#I1127|ARMSTRONG|Nicholas /ARMSTRONG/|||||
d0000/g0000020.html#I1239|AUDETT|Jay Douglas /AUDETT/||USA|||
d0000/g0000090.html#I1240|AUDETT|Jeffrey Douglas /AUDETT/|||||
d0001/g0000090.html#I1241|AUDETT|Jonathon Michael /AUDETT/|||||
d0001/g0000061.html#I990|BABBAGE|Mary /BABBAGE/|||||
d0000/g0000088.html#I61|BALLE|Allan /BALLE/|||||
d0001/g0000087.html#I60|BALLE|Janice /BALLE/|||||
d0001/g0000085.html#I59|BALLE|Ron /BALLE/|||||
d0001/g0000021.html#I693|BALLENTYNE|Rob /BALLENTYNE/|||||
d0000/g0000000.html#I120|BARBER|Agnes /BARBER/|CIR1870|Clevedon|26 NOV 1929||
d0001/g0000026.html#I367|BARGHAM|Christopher /BARGHAM/|||||
d0000/g0000027.html#I368|BARGHAM|Justine /BARGHAM/|||||
d0001/g0000027.html#I369|BARGHAM|Murray /BARGHAM/|||||
d0001/g0000025.html#I365|BARGHAM|Peter /BARGHAM/|||||
d0000/g0000026.html#I366|BARGHAM|Stephen /BARGHAM/|||||
d0001/g0000001.html#I459|BARKER|Maria May /BARKER/|11 SEP 1881|FERNBROOK, PUKAPUKA,|5 SEP 1958|Mahurangi, Rodney, New Zealand|
d0000/g0000062.html#I658|BARKER|Merle Ann /BARKER/|||||
d0001/g0000060.html#I736|BEATTIE|Elizabeth /BEATTIE/|||||
d0000/g0000079.html#I715|BEEHRE|Anne Patricia /BEEHRE/|||||
d0000/g0000080.html#I717|BEEHRE|Gregory Charles /BEEHRE/|||||
d0001/g0000079.html#I716|BEEHRE|Leslie John /BEEHRE/|||||
d0001/g0000078.html#I714|BEEHRE|Noel Henry /BEEHRE/|||||
d0001/g0000024.html#I282|BELL|Evelyn (Ann) /BELL/|||||
d0001/g0000055.html#I1287|BELZAK|Ann /BELZAK/|||||
d0000/g0000019.html#I355|BERRY|Craig John /BERRY/|||||
d0000/g0000090.html#I986|BERRY|Eliza /BERRY/|1854||18 NOV 1883|TARANAKI|
d0001/g0000017.html#I352|BERRY|Kevin John /BERRY/|||||
d0000/g0000018.html#I353|BERRY|Rodney /BERRY/|||||
d0001/g0000018.html#I354|BERRY|Wayne /BERRY/|||||
d0000/g0000019.html#I274|BIDDLE|Ruth /BIDDLE/|||||
d0000/g0000045.html#I184|BINT|Ann /BINT/|||||
d0001/g0000000.html#I538|BIRCH|Eileen Rona /BIRCH/|||||
d0000/g0000087.html#I566|BLACKETT|Wendy Rosalind /BLACKETT/|||||
d0001/g0000013.html#I1481|BLAIR|(Peg) Margaret /BLAIR/|||||
d0000/g0000066.html#I744|BLAIR|Elizabeth /BLAIR/|1810||25 MAY 1886||
d0000/g0000065.html#I76|BLAKE|Alan /BLAKE/|||||
d0000/g0000064.html#I74|BLAKE|Avis /BLAKE/|||||
d0000/g0000091.html#I67|BLAKE|Daisy Constance /BLAKE/|27 MAR 1899||12 DEC 1994|MT MAUNGANUI|
d0000/g0000090.html#I65|BLAKE|Florence Evelena /BLAKE/|25 JAN 1894|PATEA||Vancouver, Canada|
d0001/g0000064.html#I75|BLAKE|Harold /BLAKE/|||||
d0001/g0000062.html#I71|BLAKE|Ian /BLAKE/|||||
d0000/g0000079.html#I472|BLAKE|Ivy Katherine /BLAKE/|23 NOV 1915||4 APR 1986|WANGANUI,|
d0000/g0000062.html#I70|BLAKE|Joe /BLAKE/|||||
d0001/g0000065.html#I77|BLAKE|Lois /BLAKE/|||||
d0001/g0000063.html#I73|BLAKE|Phyllis /BLAKE/|||||
d0001/g0000090.html#I66|BLAKE|Ruby May /BLAKE/|29 JAN 1896|PATEA|7 SEP 1976|HAWERA|
d0000/g0000092.html#I69|BLAKE|Sam /BLAKE/|||||
d0001/g0000088.html#I62|BLAKE|Samuel /BLAKE/|1859|Templeton, Tiverton, England|12 JAN 1936|HAWERA|
d0000/g0000089.html#I63|BLAKE|Samuel James /BLAKE/|7 OCT 1890|PATEA||Dargaville|
d0001/g0000089.html#I64|BLAKE|Thomas Noble /BLAKE/|7 MAR 1892|PATEA||Matamata, New Zealand|
d0001/g0000066.html#I907|BLOOR|Karyn Elizabeth /BLOOR/|||||
d0000/g0000052.html#I1442|BOAK|? /BOAK/|||||
d0000/g0000055.html#I1286|BOLAND|Benjamin Eugene /BOLAND/|||||
d0001/g0000054.html#I1285|BOLAND|Gervase /BOLAND/|||||
d0001/g0000099.html#I617|BOLLARD|Jane /BOLLARD/|C 1806|Ballinabarny, Wicklow, Ireland,|C 1894|Donard,|
d0001/g0000085.html#I149|BOWER|? /BOWER/|||||
d0001/g0000010.html#I1304|BOWIE|Helen /BOWIE/|||||
d0000/g0000010.html#I1303|BOWIE|Robert /BOWIE/|||||
d0000/g0000091.html#I1080|BOWIE|Robert James /BOWIE/|||||
d0000/g0000009.html#I1301|BOWIE|Stewart Robert /BOWIE/|||||
d0001/g0000051.html#I1603|BOYD|Albert /BOYD/|||||
d0001/g0000053.html#I1607|BOYD|Arian /BOYD/|||||
d0001/g0000058.html#I1614|BOYD|Benjamin (Benny) /BOYD/|||||
d0001/g0000059.html#I1616|BOYD|Charles /BOYD/|||||
d0001/g0000057.html#I1612|BOYD|Desmond /BOYD/|||||
d0000/g0000053.html#I1606|BOYD|Doreen /BOYD/|||||
d0001/g0000052.html#I1605|BOYD|Evelyn /BOYD/|||||
d0000/g0000057.html#I1611|BOYD|Hugh /BOYD/|||||
d0001/g0000056.html#I1610|BOYD|Isa /BOYD/|||||
d0000/g0000052.html#I1604|BOYD|Isobel /BOYD/|||||
d0000/g0000058.html#I1613|BOYD|Jean /BOYD/|||||
d0000/g0000061.html#I1619|BOYD|Jeremiah /BOYD/|||||
d0000/g0000051.html#I1602|BOYD|Joseph (Joe Jnr)/BOYD/|||||
d0001/g0000050.html#I1601|BOYD|Joseph Johnston /BOYD/|1917||1988||
d0000/g0000059.html#I1615|BOYD|Mervyn /BOYD/|||||
d0000/g0000054.html#I1608|BOYD|Myra /BOYD/|||||
d0000/g0000060.html#I1617|BOYD|Paul /BOYD/|||||
d0001/g0000060.html#I1618|BOYD|Rodney /BOYD/|||||
d0001/g0000054.html#I1609|BOYD|William Hugh /BOYD/|||||
d0000/g0000065.html#I247|BREMNER|Christine Anne /BREMNER/|||||
d0000/g0000064.html#I245|BREMNER|David Edward /BREMNER/|4 DEC 1939||AUG 1986||
d0001/g0000064.html#I246|BREMNER|Raewyn Fay /BREMNER/|||||
d0001/g0000065.html#I248|BREMNER|Toni Joy /BREMNER/|||||
d0000/g0000000.html#I1419|BROOKS|Ronald /BROOKS/|||||
d0000/g0000021.html#I1079|BROSNAN|Ellen /BROSNAN/|||||
d0001/g0000077.html#I217|BROWN|David /BROWN/|||||
d0000/g0000078.html#I218|BROWN|Jason David /BROWN/|||||
d0001/g0000078.html#I219|BROWN|Robert William /BROWN/|||||
d0001/g0000080.html#I220|BROWN|Tristan James /BROWN/|||||
d0000/g0000060.html#I1293|BRYN|Rodney Arthur /BRYN/|||||
d0001/g0000054.html#I1111|BURNS|Diane /BURNS/|||||
d0000/g0000055.html#I1112|BURNS|Tina /BURNS/|||||
d0000/g0000040.html#I915|BURTON|David William John Frederick/BURTON/|15 AUG 1913|Crosscreek|02 OCT 1975|Wellington|
d0000/g0000041.html#I917|BURTON|Dianne Elizabeth /BURTON/|||||
d0000/g0000020.html#I933|BURTON|John /BURTON/|||||
d0001/g0000041.html#I918|BURTON|Maxine Ethel /BURTON/|08 MAR 1946|NAPIER|15 DEC 1993|MELBOURNE|
d0000/g0000084.html#I56|BURTON|William John /BURTON/|21 OCT 1882|NAPIER|19 JAN 1935|Taihape|
d0000/g0000066.html#I249|BUTLER|Gladys May /BUTLER/|21 MAY 1915||JUL 1990||
d0001/g0000094.html#I1582|CALDERWOOD|Jean /CALDERWOOD/|1913|after 1913|1926|after 1926|
d0000/g0000094.html#I1581|CALDERWOOD|John /CALDERWOOD/|1885||||
d0000/g0000095.html#I1583|CALDERWOOD|Matthew /CALDERWOOD/|1917|before 1917|1981||
d0000/g0000085.html#I562|CALDWELL|George /CALDWELL/||LIVERPOOL, ENGLAND,|||
d0001/g0000085.html#I563|CALDWELL|Paul Anthony /CALDWELL/|||||
d0000/g0000086.html#I564|CALDWELL|Shaun Allister /CALDWELL/|||||
d0001/g0000003.html#I541|CALVERLEY|Amanda /CALVERLEY/|||||
d0000/g0000024.html#I779|CAMPBELL|Jane Maria /CAMPBELL/||Drumlane, Ireland|18 DEC 1913|New Plymouth Hospital|
d0000/g0000009.html#I966|CAMPBELL|Samuel /CAMPBELL/|||||
d0001/g0000040.html#I1555|CAMPBELL|William /CAMPBELL/|||||
d0000/g0000075.html#I1349|CARMICAHEL|John /CARMICAHEL/|1844|Antrim|||
d0000/g0000049.html#I1103|CARMICAHEL|Sandra /CARMICAHEL/|||||
d0000/g0000077.html#I1350|CARMICAHEL|Thomas /CARMICAHEL/|1846||||
d0001/g0000029.html#I28|CARMICHAEL|Agnes (Nancy) /CARMICHAEL/|MAR 1864|Garyduff, Antrim,Rasharkin, Ireland|29 MAY 1941||
d0001/g0000001.html#I33|CARMICHAEL|Alexander /CARMICHAEL/|01 NOV 1873|Garyduff, Antrim,Rasharkin, Ireland|19 MAR 1902||
d0001/g0000002.html#I125|CARMICHAEL|Alice /CARMICHAEL/|1897||18 DEC 1926||
d0000/g0000087.html#I485|CARMICHAEL|Allan /CARMICHAEL/|||||
d0000/g0000000.html#I456|CARMICHAEL|Alma Mary /CARMICHAEL/|13 JAN 1905||13 NOV 1981|Matamata, New Zealand|
d0000/g0000002.html#I124|CARMICHAEL|Anabella (Annie) /CARMICHAEL/|18 JUN 1888|HAWERA|28 OCT 1977|Henderson Ave, Tuakau|
d0001/g0000094.html#I1087|CARMICHAEL|Andrea /CARMICHAEL/|||YES||
d0000/g0000099.html#I1093|CARMICHAEL|Andrew Samuel Stephenson/CARMICHAEL/|1892||24 OCT 1953|Auckland|
d0001/g0000059.html#I1535|CARMICHAEL|Archibald /CARMICHAEL/|||||
d0000/g0000029.html#I27|CARMICHAEL|Archibald /CARMICHAEL/|MAR 1864|Garyduff, Antrim,Rasharkin, Ireland|20 MAY 1907|TARANAKI|
d0001/g0000036.html#I1133|CARMICHAEL|Arron? /CARMICHAEL/|||||
d0000/g0000048.html#I1101|CARMICHAEL|Barry /CARMICHAEL/|||||
d0001/g0000086.html#I484|CARMICHAEL|Bruce /CARMICHAEL/|||||
d0001/g0000098.html#I453|CARMICHAEL|Charles /CARMICHAEL/|CIR1900||CIR1930||
d0000/g0000038.html#I335|CARMICHAEL|Cyril Sinclair /CARMICHAEL/|7 SEP 1901||16 MAY 1983||
d0000/g0000016.html#I3|CARMICHAEL|Daniel /CARMICHAEL/|1804|LONDONDERRY,IRELAND|1844||
d0001/g0000000.html#I1096|CARMICHAEL|Darcy /CARMICHAEL/|||||
d0000/g0000033.html#I1129|CARMICHAEL|David /CARMICHAEL/|||||
d0001/g0000060.html#I493|CARMICHAEL|David /CARMICHAEL/|||||
d0000/g0000021.html#I14|CARMICHAEL|David /CARMICHAEL/|2 JUN 1851|PAISLEY,SCOTLAND|25 DEC 1936|Pukekohe, South Auckland, New Zealand|
d0001/g0000004.html#I39|CARMICHAEL|David Alexander /CARMICHAEL/|CIR1888|TARANAKI|28 AUG 1890|Mere Mere, Taranaki|
d0001/g0000006.html#I40|CARMICHAEL|David Alexander /CARMICHAEL/|25 NOV 1890|HAWERA,TARANAKI|4 FEB 1921|HAWERA|
d0000/g0000029.html#I1121|CARMICHAEL|Diane /CARMICHAEL/|||||
d0000/g0000093.html#I1084|CARMICHAEL|Doreen /CARMICHAEL/|||||
d0000/g0000085.html#I58|CARMICHAEL|Edna /CARMICHAEL/|||||
d0000/g0000003.html#I36|CARMICHAEL|Eliza (Lizzie) Ann/CARMICHAEL/|17 SEP 1881|2 Belfield Pl, Springbank Rd,Paisley|28 MAR 1937||
d0001/g0000018.html#I8|CARMICHAEL|Eliza Jane /CARMICHAEL/|17 NOV 1819||||
d0000/g0000019.html#I10|CARMICHAEL|Eliza Jane /CARMICHAEL/|6 MAY 1823||||
d0000/g0000028.html#I25|CARMICHAEL|Elizabeth /CARMICHAEL/|31 MAR 1861|Garyduff, Antrim,Rasharkin, Ireland|19 AUG 1914||
d0001/g0000023.html#I361|CARMICHAEL|Elizabeth (Betty) Dawn/CARMICHAEL/|||||
d0001/g0000042.html#I341|CARMICHAEL|Enid Elsie /CARMICHAEL/|||||
d0001/g0000093.html#I1085|CARMICHAEL|Frederick /CARMICHAEL/|||1985||
d0001/g0000097.html#I1090|CARMICHAEL|Gerrard /CARMICHAEL/|||||
d0000/g0000060.html#I492|CARMICHAEL|Grace /CARMICHAEL/|||||
d0000/g0000099.html#I454|CARMICHAEL|Grace Evelyn /CARMICHAEL/|5 JUN 1901||C1932|in childbirth?|
d0001/g0000047.html#I1100|CARMICHAEL|Graeme /CARMICHAEL/|||||
d0000/g0000024.html#I362|CARMICHAEL|Ian Robert /CARMICHAEL/|||||
d0000/g0000043.html#I342|CARMICHAEL|Irene May /CARMICHAEL/|||||
d0001/g0000019.html#I11|CARMICHAEL|James /CARMICHAEL/|5 JUL 1825|Garyduff, Antrim,Rasharkin, Ireland|26 OCT 1899|OKAIAWA TARANAKI|
d0000/g0000027.html#I23|CARMICHAEL|James /CARMICHAEL/|OCT 1857|ANTRIM,RASHARKIN,IRELAND|14 AUG 1947|Auckland, New Zealand|
d0000/g0000015.html#I1|CARMICHAEL|James /CARMICHAEL/|CIR1779|LONDONDERRY,IRELAND|16 MAY 1859||
d0001/g0000001.html#I123|CARMICHAEL|James /CARMICHAEL/|1885||||
d0001/g0000022.html#I17|CARMICHAEL|James (Jimmy) /CARMICHAEL/|29 SEP 1876|Wylies Lane, Whiteinch,Glasgow|5 JUL 1953|TE KUITI|
d0001/g0000039.html#I338|CARMICHAEL|James Archie /CARMICHAEL/|26 AUG 1910||5 SEP 1969|NEW PLYMOUTH|
d0000/g0000032.html#I1208|CARMICHAEL|James Robert Frank/CARMICHAEL/|1921|HAWERA|24 APR 1925|Warea|
d0000/g0000035.html#I1130|CARMICHAEL|John /CARMICHAEL/|||||
d0001/g0000028.html#I26|CARMICHAEL|John /CARMICHAEL/|6 JUL 1862|Garyduff, Antrim,Rasharkin, Ireland|29 AUG 1933|Porirua Physciatric Hospital, Wellington|
d0000/g0000002.html#I34|CARMICHAEL|Joseph /CARMICHAEL/|15 OCT 1875|Garyduff, Antrim,Rasharkin, Ireland|21 MAY 1952|WAITARA|
d0001/g0000097.html#I451|CARMICHAEL|Kenneth /CARMICHAEL/|19 JUN 1896||1980|TAURANGA|
d0000/g0000060.html#I1536|CARMICHAEL|Kenneth /CARMICHAEL/|1919||23JUL1984|HAWERA|
d0000/g0000098.html#I452|CARMICHAEL|Lawrie /CARMICHAEL/|12 JAN 1899||C1957|Porirua,|
d0000/g0000001.html#I1097|CARMICHAEL|Leslie /CARMICHAEL/|15 FEB 1926||SEP 1989||
d0000/g0000056.html#I1114|CARMICHAEL|Lucy /CARMICHAEL/|||||
d0001/g0000028.html#I1120|CARMICHAEL|Lynette /CARMICHAEL/|||||
d0001/g0000043.html#I343|CARMICHAEL|Margaret /CARMICHAEL/|||||
d0000/g0000023.html#I18|CARMICHAEL|Margaret Jane /CARMICHAEL/|06 MAY 1879|Whiteinch, Glasgow, Scotland|1 MAY 1960|Pukekohe, South Auckland, New Zealand|
d0000/g0000088.html#I487|CARMICHAEL|Marie /CARMICHAEL/|||||
d0001/g0000048.html#I1102|CARMICHAEL|Marie /CARMICHAEL/|||||
d0000/g0000095.html#I1088|CARMICHAEL|Marilym /CARMICHAEL/|||||
d0001/g0000002.html#I35|CARMICHAEL|Martha /CARMICHAEL/|18 AUG 1877|ANTRIM,RASHARKIN,IRELAND|20 JAN 1894|Mere Mere, Taranaki|
d0001/g0000037.html#I1630|CARMICHAEL|Mary /CARMICHAEL/|||||
d0000/g0000020.html#I12|CARMICHAEL|Mary /CARMICHAEL/|24 AUG 1828||||
d0001/g0000074.html#I1348|CARMICHAEL|Mary /CARMICHAEL/|1840|Antrim|||
d0000/g0000000.html#I30|CARMICHAEL|Mary /CARMICHAEL/|1 NOV 1867|Garyduff, Antrim,Rasharkin, Ireland|22 AUG 1947|Taumaranui|
d0001/g0000060.html#I1537|CARMICHAEL|Mavis /CARMICHAEL/|||||
d0001/g0000024.html#I363|CARMICHAEL|Meryl Joy /CARMICHAEL/|||||
d0001/g0000095.html#I1089|CARMICHAEL|Michael /CARMICHAEL/|||||
d0000/g0000019.html#I9|CARMICHAEL|Nancy (Agnes) /CARMICHAEL/|10 JAN 1821||||
d0000/g0000044.html#I344|CARMICHAEL|Nelda Vera /CARMICHAEL/|||||
d0000/g0000025.html#I364|CARMICHAEL|Neville Brian /CARMICHAEL/|||||
d0000/g0000040.html#I339|CARMICHAEL|Noela Jean /CARMICHAEL/|||||
d0001/g0000098.html#I1092|CARMICHAEL|Paddy /CARMICHAEL/|||||
d0000/g0000002.html#I1099|CARMICHAEL|Pamela /CARMICHAEL/|||||
d0000/g0000036.html#I1132|CARMICHAEL|Paul /CARMICHAEL/|||||
d0000/g0000026.html#I21|CARMICHAEL|Peggy Jane (Margaret)/CARMICHAEL/|OCT 1854|Garyduff, Antrim,Rasharkin, Ireland|||
d0000/g0000098.html#I1091|CARMICHAEL|Peter /CARMICHAEL/|||YES||
d0000/g0000039.html#I337|CARMICHAEL|Ralph Joseph /CARMICHAEL/|29 JUL 1908||21 OCT 1983||
d0000/g0000098.html#I371|CARMICHAEL|Richard /CARMICHAEL/|||||
d0001/g0000003.html#I37|CARMICHAEL|Robert John (Bobby)/CARMICHAEL/|4 NOV 1883|2 Belfield Pl, Springbank Rd,Paisley|3 MAY 1948|Mairoa, King Country|
d0000/g0000000.html#I1095|CARMICHAEL|Robert Roy /CARMICHAEL/|||||
d0001/g0000027.html#I24|CARMICHAEL|Robert Roy /CARMICHAEL/|9 JUL 1859|Garyduff, Antrim,Rasharkin, Ireland|9 DEC 1933|Auckland, New Zealand|
d0000/g0000097.html#I450|CARMICHAEL|Rose Ann Elizabeth/CARMICHAEL/|3 MAR 1895||16 MAR 1973|Matamata, New Zealand|
d0001/g0000000.html#I31|CARMICHAEL|Rose Anne /CARMICHAEL/|1 NOV 1870|Garyduff, Antrim,Rasharkin, Ireland|15 AUG 1942|Morrinsville|
d0001/g0000087.html#I486|CARMICHAEL|Ross /CARMICHAEL/|||||
d0000/g0000038.html#I1631|CARMICHAEL|Sadie /CARMICHAEL/|||||
d0001/g0000026.html#I22|CARMICHAEL|Sarah /CARMICHAEL/|15 APR 1856|GaryDuff, Antrim, Ireland|7 NOV 1925|HAWERA|
d0001/g0000098.html#I372|CARMICHAEL|Scott /CARMICHAEL/|||||
d0000/g0000030.html#I29|CARMICHAEL|Smythe /CARMICHAEL/|1 NOV 1865|Garyduff, Antrim,Rasharkin, Ireland|2 NOV 1893|HAWERA,TARANAKI|
d0000/g0000001.html#I32|CARMICHAEL|Thomas /CARMICHAEL/|NOV 1872|Garyduff, Antrim,Rasharkin, Ireland|1 MAR 1889|TARANAKI|
d0001/g0000058.html#I1533|CARMICHAEL|Thomas /CARMICHAEL/|11 JUL 1890|Okaiawa|03 AUG 1925|PALMERSTON NORTH|
d0001/g0000035.html#I1629|CARMICHAEL|Tom /CARMICHAEL/|||||
d0001/g0000035.html#I1131|CARMICHAEL|Trevor /CARMICHAEL/|||||
d0001/g0000038.html#I336|CARMICHAEL|Vera Elizabeth /CARMICHAEL/|10 FEB 1906||10 MAY 1975||
d0001/g0000017.html#I6|CARMICHAEL|William /CARMICHAEL/|9 AUG 1818||||
d0000/g0000017.html#I5|CARMICHAEL|William /CARMICHAEL/|25 AUG 1831||8 AUG 1854||
d0001/g0000021.html#I15|CARMICHAEL|William /CARMICHAEL/|7 AUG 1852|Garyduff, Antrim,Rasharkin, Ireland|||
d0000/g0000004.html#I38|CARMICHAEL|William /CARMICHAEL/|27 SEP 1895|TARANAKI|30 MAY 1949||
d0001/g0000099.html#I455|CARMICHAEL|William Alexander (Bill)/CARMICHAEL/|||||
d0001/g0000024.html#I699|CARROLL|Ann Elizabeth /CARROLL/|||||
d0001/g0000018.html#I930|CARROLL|Grant Alexander /CARROLL/|||||
d0001/g0000045.html#I509|CARROLL|Lawrence Alexander (Lofty)/CARROLL/|C 1905||4 JUN 1982|Puhoi,|
