|
|
|
|
| Equatorial Diameter (Km) | 6790 | 12,756 |
| Mass (% of Earth's) | 0.1074 | 1.0 |
| Mean Density (g/cm3) | 3.94 | 5.517 |
| Surface Gravity (rel Earth) | 0.3799 | 1.0 |
| Escape Velocity | 5.03 | 11.18 |
| Average Dist from Sun (km) | 227.94 x 106 | 149.60 x 106 |
| Avg Dist from Sun (AU) | 1.524 | 1.0 |
| Sidereal year (Days) | 686.980 | 364.256 |
| Sidereal Day (Hr) | 24h 37m | 23h 56m |
| Air Pressure (kPa) | 0.7 - 0.9 | 100 - 101 |
| Number of Moons | 2 | 1 |
kPa - Kilo Pascals. 1 Pascal = the force in Newtons per square Metre
Sidereal Time - Based on the time taken for a fixed star to appear in the same position due to planetary rotation.