| ARTIST | TITLE | YEAR | Show date |
|---|---|---|---|
| Abba | Live Rarities (1975-1979) | ||
| Abba | Gold Collection Vol. II | ||
| ABBUEHL, SUSANNE | IDA LUPINO. STUDIO 2, RADIO STUDIO, ZURICH. SEPTEMBER 19 & 20, 1999 | ||
| ACOUSTIC SYNDICATE | THIS TENT, BONNAROO, MANCHESTER, TN. 12 JUNE 2004 | 12/6/2004 | |
| ADAMS, RYAN | LIFE IS HELL TREE. COMPILATION. VOLUME 4 | ||
| ADAMS, RYAN | LIFE IS HELL TREE. COMPILATION. VOLUME 5 | ||
| ADAMS, RYAN | LIFE IS HELL TREE. COMPILATION. VOLUME 6 | ||
| ADAMS, RYAN | LIFE IS HELL TREE. COMPILATION. VOLUME 7 | ||
| ADAMS, RYAN | COVERS COMPILATION | ||
| ADAMS, RYAN | PINKHEARTS DEMOS | ||
| ADAMS, RYAN | STUDIO, NEW YORK, NY. 2 SEPTEMBER 2002 | ||
| ADAMS, RYAN | 48 HOURS | ||
| ADAMS, RYAN | LIVE ROCK'N'ROLL. BEDHEAD COMPILATION VOLUME 3. 2000 - 2004. Volume 8 - Rock'n'Roll (Part 1) (1) | ||
| ADAMS, RYAN | LIVE ROCK'N'ROLL. BEDHEAD COMPILATION VOLUME 3. 2000 - 2004. Volume 9 - Rock'n'Roll (Part 2) (2) | ||
| ADAMS, RYAN | LIVE ROCK'N'ROLL. BEDHEAD COMPILATION VOLUME 3. 2000 - 2004. Volume 10 - So Alive 2000-2003 (3) | ||
| ADAMS, RYAN | PINK HEARTS. DEMOS AND WFMU. 31 OCTOBER 1998 | 31/10/1998 | |
| ADAMS, RYAN | EXIT INN. 28 OCTOBER 1999 (1) | 28/10/1999 | |
| ADAMS, RYAN | EXIT INN. 28 OCTOBER 1999 (2) | 28/10/1999 | |
| ADAMS, RYAN | UTRECHT. 12 APRIL 2000 | 12/4/2000 | |
| ADAMS, RYAN | BRISTOL FLYER, ENGLAND 15 NOVEMBER 2000 (1) | 15/11/2000 | |
| ADAMS, RYAN | BRISTOL FLYER, ENGLAND 15 NOVEMBER 2000 (2) | 15/11/2000 | |
| ADAMS, RYAN | ACADEMY, MANCHESTER, ENGLAND. 21 OCTOBER 2001 (1) |
21/10/2001 | |
| ADAMS, RYAN | ACADEMY, MANCHESTER, ENGLAND. 21 OCTOBER 2001 (2) |
21/10/2001 | |
| ADAMS, RYAN | THE GOSPEL ACCORDING TO RYAN ADAMS. WARFIELD THEATER, SAN FRANCISCO, CA. 3 MARCH 2002 (1) | 3/3/2002 | |
| ADAMS, RYAN | THE GOSPEL ACCORDING TO RYAN ADAMS. WARFIELD THEATER, SAN FRANCISCO, CA. 3 MARCH 2002 (2) | 3/3/2002 | |
| ADAMS, RYAN | AUTUMN IN GERMANY, VOL. 1: LIVE IN BERLIN. PASSIONSKIRCHE, BERLIN. 6 NOVEMBER 2002 | 6/11/2002 | |
| ADAMS, RYAN | LIVE IN BERLIN. PASSIONSKIRCHE, BERLIN. 6 NOVEMBER 2002 (1) | 6/11/2002 | |
| ADAMS, RYAN | LIVE IN BERLIN. PASSIONSKIRCHE, BERLIN. 6 NOVEMBER 2002 (2) | 6/11/2002 | |
| ADAMS, RYAN | AUTUMN IN GERMANY, VOL. 2: LIVE IN OFFENBACH. CAPITOL, OFFENBACH. 3 DECEMBER 2002 | 3/12/2002 | |
| ADAMS, RYAN | LIVE IN OFFENBACH. CAPITOL, OFFENBACH. 3 DECEMBER 2002 (1) | 3/12/2002 | |
| ADAMS, RYAN | LIVE IN OFFENBACH. CAPITOL, OFFENBACH. 3 DECEMBER 2002 (2) | 3/12/2002 | |
| ADAMS, RYAN | LE BATACLAN, PARIS, FRANCE. 8 DECEMBER 2002 (1) | 8/12/2002 | |
| ADAMS, RYAN | LE BATACLAN, PARIS, FRANCE. 8 DECEMBER 2002 (2) | 8/12/2002 | |
| ADAMS, RYAN & THE CARDINALS | WORLD CAFÉ, WXPN, PHILADELPHIA, PA. (BROADCAST DATE) 6 MAY 2005 | 6/5/2005 | |
| ADDERLEY, NAT | AUTOBIOGRAPHY | ||
| ALLISON, LUTHER | BARRYMORE THEATER, MADISON, WI. 10 JULY 1997 (1) |
10/7/1997 | |
| ALLISON, LUTHER | BARRYMORE THEATER, MADISON, WI. 10 JULY 1997 (2) |
10/7/1997 | |
| ALLMAN BROTHERS BAND | CENTRAL PARK, NEW YORK, N.Y. 21 JULY 1971 (1) | 21/7/1971 | |
| ALLMAN BROTHERS BAND | CENTRAL PARK, NEW YORK, N.Y. 21 JULY 1971 (2) | 21/7/1971 | |
| ALLMAN BROTHERS BAND | WPLJ-FM, NEW YORK CITY. 26 AUGUST1971 | 26/8/1971 | |
| ALLMAN BROTHERS BAND | RFK STADIUM, WASHINGTON, DC. 9 JUNE 1973 (1) | 9/6/1973 | |
| ALLMAN BROTHERS BAND | RFK STADIUM, WASHINGTON, DC. 9 JUNE 1973 (2) | 9/6/1973 | |
| ALLMAN BROTHERS BAND | RFK STADIUM, WASHINGTON, DC. 9 JUNE 1973 (3) | 9/6/1973 | |
| ALLMAN BROTHERS BAND | RFK STADIUM, WASHINGTON, DC. 10 JUNE 1973 (1) | 10/6/1973 | |
| ALLMAN BROTHERS BAND | RFK STADIUM, WASHINGTON, DC. 10 JUNE 1973 (2) | 10/6/1973 | |
| ALLMAN BROTHERS BAND | SAN FRANCISCO 31 DECEMBER 1973 (1) | 31/12/1973 | |
| ALLMAN BROTHERS BAND | SAN FRANCISCO 31 DECEMBER 1973 (2) | 31/12/1973 | |
| ALLMAN BROTHERS BAND | SAN FRANCISCO 31 DECEMBER 1973 (3) | 31/12/1973 | |
| ALLMAN BROTHERS BAND | SAN FRANCISCO 31 DECEMBER 1973 (4) | 31/12/1973 | |
| ALLMAN BROTHERS BAND | SAN FRANCISCO 31 DECEMBER 1973 (5) | 31/12/1973 | |
| ALLMAN BROTHERS BAND | RED ROCKS AMPHITHEATER, MORRISON, CO. 9 JULY 2004 (1) | 9/7/2004 | |
| ALLMAN BROTHERS BAND | RED ROCKS AMPHITHEATER, MORRISON, CO. 9 JULY 2004 (2) | 9/7/2004 | |
| ALVIN, DAVE & THE GUILTY MEN | FINE LINE MUSIC CAFE, MINNEAPOLIS, MN. 4 NOVEMBER 2004 (1) | 4/11/2004 | |
| ALVIN, DAVE & THE GUILTY MEN | FINE LINE MUSIC CAFE, MINNEAPOLIS, MN. 4 NOVEMBER 2004 (2) | 4/11/2004 | |
| AMADOU AND MARIAM (THE BLIND COUPLE OF MALI) | RENNES, 3 DECEMBER 1998 | 3/12/1998 | |
| AMAZING RHYTHM ACES | JAMES CABARET, WELLINGTON. JANUARY 1996 (1) | ||
| AMAZING RHYTHM ACES | JAMES CABARET, WELLINGTON. JANUARY 1996 (2) | ||
| AMAZING RHYTHM ACES | USA. 1979 | ||
| AMAZING RHYTHM ACES | RARITIES COLLECTION | ||
| AMAZING RHYTHM ACES | LIVE IN NEW ZEALAND 1980 | ||
| AMAZING RHYTHM ACES | THE POWER STATION, AUCKLAND. 15 MAY 1997 (1) | 15/5/1997 | |
| AMAZING RHYTHM ACES | THE POWER STATION, AUCKLAND. 15 MAY 1997 (2) | 15/5/1997 | |
| ANDERSON, IAN | NO WAY TO KAZOO. KALAMAZOO, MI. 10 OCTOBER 2002 (1) | 10/10/2002 | |
| ANDERSON, IAN | NO WAY TO KAZOO. KALAMAZOO, MI. 10 OCTOBER 2002 (2) | 10/10/2002 | |
| ANDERSON, JON | 2004 SOLO TOUR COLLECTION. VARIOUS SHOWS. 10 / 11 JANUARY 2004 (2) | ||
| ANDERSON, JON | 2004 SOLO TOUR COLLECTION. VARIOUS SHOWS. 11 / 13 JANUARY 2004 (3) | ||
| ANDERSON, JON | 2004 SOLO TOUR COLLECTION. VARIOUS SHOWS. 13 / 14 JANUARY 2004 (5) | ||
| ANDERSON, JON | 2004 SOLO TOUR COLLECTION. VARIOUS SHOWS. 10 JANUARY 2004 (1) | 10/1/2004 | |
| ANDERSON, JON | 2004 SOLO TOUR COLLECTION. VARIOUS SHOWS. 13 JANUARY 2004 (4) | 13/1/2004 | |
| ANDERSON, JON | 2004 SOLO TOUR COLLECTION. VARIOUS SHOWS. 14 JANUARY 2004 (6) | 14/1/2004 | |
| ANIMALS | THE DELUXE BBC FILES, BBC & BROADCAST RARITIES 1964~67. (1) | ||
| ANIMALS | THE DELUXE BBC FILES, BBC & BROADCAST RARITIES 1964~67. (2) | ||
| ANIMALS | THE DELUXE BBC FILES (1) | ||
| ANIMALS | THE DELUXE BBC FILES (2) | ||
| ARMATRADING, JOAN | GRUGAHALLE, ESSEN, GERMANY. 19 - 20 APRIL 1980 | ||
| ARMATRADING, JOAN | THEATRE CARRE, AMSTERDAM, NETHERLANDS. 5 FEBRUARY 1979 | 5/2/1979 | |
| Armatrading, Joan | Montreux. 13 JULY 1992 | 13/7/1992 | |
| ARMSTRONG, LOUIS | UNC, CHAPEL HILL, NC. 4 MAY 1954 (1) | 4/5/1954 | |
| ARMSTRONG, LOUIS | UNC, CHAPEL HILL, NC. 4 MAY 1954 (2) | 4/5/1954 | |
| B.B. KING | JAZZ OPEN, STUTTGART, GERMANY 1997 | ||
| B.B. KING | HAMMERSMITH ODEON, LONDON, ENGLAND. 1979 | ||
| B.B. KING | PALACE OF FESTIVALS THEATRE, CANNES, FRANCE. 28 JANUARY 1983 | 28/1/1983 | |
| B.B. KING | THE SHOWCASE, SAN FRANCISCO, CA. 15 FEBRUARY 1971 | 15/2/1997 | |
| B.B. KING | MORGANTOWN, WEST VIRGINIA. 12 FEBRUARY 2000 | 12/2/2000 | |
| BAEZ, JOAN | NOT TOO HIP. PALLADIUM, NEW YORK. JUNE 1977 | ||
| BAEZ, JOAN | STADHALLE, VIENNA. 11 MAY 1977 (1) | 11/5/1977 | |
| BAEZ, JOAN | STADHALLE, VIENNA. 11 MAY 1977 (2) | 11/5/1977 | |
| BAEZ, JOAN | SUD-WEST-STADION, LUDWIGSHAFEN. 2 JUNE 1984 | 2/6/1984 | |
| BAEZ, JOAN | ROCKY MOUNTAIN FOLK FESTIVAL, LYONS, CO. 14 AUGUST 2004 (1) | 14/8/2004 | |
| BAEZ, JOAN | ROCKY MOUNTAIN FOLK FESTIVAL, LYONS, CO. 14 AUGUST 2004 (2) | 14/8/2004 | |
| BAEZ, JOAN / BOB DYLAN | TOGETHER 1963 - 1964 (1) | ||
| BAEZ, JOAN / BOB DYLAN | TOGETHER 1963 - 1964 (2) | ||
| BAEZ, JOAN / ELIZA CARTHY | LYRIC HAMMERSMITH, LONDON. 4 NOVEMBER 1999 | 4/11/1999 | |
| BAKER, LAVERN | BLUES FEST. CHICAGO, IL. 6 JUNE 1992 | 6/6/1992 | |
| BAND | ACADEMY OF OUTTAKES, ACADEMY OF MUSIC. 28 DECEMBER 1971 (1) | ||
| BAND | ACADEMY OF OUTTAKES, ACADEMY OF MUSIC. 28 DECEMBER 1971 (2) | ||
| BAND | CROSSING THE GREAT DIVIDE. Various Dates and Venues - Genuine Bootleg Series Vol. 4 . (1) | ||
| BAND | CROSSING THE GREAT DIVIDE. Various Dates and Venues - Genuine Bootleg Series Vol. 4 . (2) | ||
| BAND | CROSSING THE GREAT DIVIDE. Various Dates and Venues - Genuine Bootleg Series Vol. 4 . (3) | ||
| BAND | AFTER THE WALTZ. COMPILATION. (1) | ||
| BAND | AFTER THE WALTZ. COMPILATION. (2) | ||
| BAND | AFTER THE WALTZ. COMPILATION. (3) | ||
| BAND | AFTER THE WALTZ. COMPILATION. (4) | ||
| BAND | AFTER THE WALTZ. COMPILATION. (5) | ||
| BAND | AFTER THE WALTZ. COMPILATION. (6) | ||
| Band |
San Francisco Civic Center. 16 APRIL 1971 |
16/4/1971 | |
| BAND | Copenhagen, Denmark. 27 MAY 1971 (1) | 27/5/1971 | |
| BAND | K.B. HALLEN, Copenhagen, Denmark. 27 MAY 1971 (2) | 27/5/1971 | |
| BAND | CENTRAL PARK IN THE DARK. WOLLMAN SKATING RINK, CENTRAL PARK, N.Y. 30 JUNE 1971 | 30/6/1971 | |
| BAND | ACADEMY OF MUSIC 28 DECEMBER 1971 (1) | 28/12/1971 | |
| BAND | ACADEMY OF MUSIC 28 DECEMBER 1971 (2) | 28/12/1971 | |
| BAND | ACROSS THE ENDLESS HIGHWAY. JERSEY CITY. 1 AUGUST 1973 | 1/8/1973 | |
| Band |
Winterland SF. 19 APRIL 1975 |
19/4/1975 | |
| BAND | KING BISCUIT FLOWER HOUR. CARTER BARON AMPHITHEATER, WASHINGTON, D.C. 17 JULY 1976 | 17/7/1976 | |
| BAND | CARTER BARON AMPHITHEATER, WASHINGTON, D.C. 16 AUGUST 1976 |
16/8/1976 | |
| BAND | CARTER BARON AMPHITHEATER, WASHINGTON, D.C. 16 AUGUST 1976 |
16/8/1976 | |
| BAND | THE COMPLETE LAST WALTZ. WINTERLAND, SAN FRANCISCO. 26 NOVEMBER 1976 (1) | 26/11/1976 | |
| BAND | THE COMPLETE LAST WALTZ. WINTERLAND, SAN FRANCISCO. 26 NOVEMBER 1976 (2) | 26/11/1976 | |
| BAND | THE COMPLETE LAST WALTZ. WINTERLAND, SAN FRANCISCO. 26 NOVEMBER 1976 (3) | 26/11/1976 | |
| BAND | THE COMPLETE LAST WALTZ. WINTERLAND, SAN FRANCISCO. 26 NOVEMBER 1976 (4) | 26/11/1976 | |
| Band |
Saenger Theatre, New Orleans. 17 NOVEMBER 1983 |
17/11/1983 | |
| BAND | SEVA BENEFIT, TORONTO, CANADA. 21 JUNE 1984 (1) | 21/6/1984 | |
| BAND | SEVA BENEFIT, TORONTO, CANADA. 21 JUNE 1984 (2) | 21/6/1984 | |
| BAND | Club QuaTtro, Tokyo, Japan. 4 MAY 1994 (1) | 4/5/1994 | |
| BAND | Club QuaTtro, Tokyo, Japan. 4 MAY 1994 (2) | 4/5/1994 | |
| BAND / BOBBY CHARLES / ERIC CLAPTON, /NEIL YOUNG / JONI MITCHELL / VAN MORRISON / BOB DYLAN |
FRIENDS AND OTHER STRANGERS / LAST WALTZ REHEARSALS. | ||
| BARRERE, PAUL / FRED TACKETT | RAMS HEAD INN, ANNAPOLIS, MD. 21 APRIL 1999 (1) | 21/4/1999 | |
| BARRERE, PAUL / FRED TACKETT | RAMS HEAD INN, ANNAPOLIS, MD. 21 APRIL 1999 (2) | 21/4/1999 | |
| BARRERE, PAUL / FRED TACKETT | COLONY CAFE AND ARTS CENTER, WOODSTOCK, NY. 11 JANUARY 2004 (1) | 11/1/2004 | |
| BARRERE, PAUL / FRED TACKETT | COLONY CAFE AND ARTS CENTER, WOODSTOCK, NY. 11 JANUARY 2004 (2) | 11/1/2004 | |
| BARRETT, SYD | HAVE YOU GOT IT YET? VOL 1: 1965 - 1967. BROADCASTS, DEMOS, ACETATES AND OTHER RARITIES. (1) | ||
| BARRETT, SYD | HAVE YOU GOT IT YET? VOL 2: 1967 - 1968. BROADCASTS, DEMOS, ACETATES AND OTHER RARITIES. (2) | ||
| BE GOOD TANYAS | HORSESHOE TAVERN, TORONTO, ON. 4 APRIL 2002 (1) | 4/4/2002 | |
| BE GOOD TANYAS | HORSESHOE TAVERN, TORONTO, ON. 4 APRIL 2002 (2) | 4/4/2002 | |
| BEACH BOYS | LANDLOCKED / ADULT CHILD. unreleased studio 1970 | ||
| BEACH BOYS | LEGGO MY EGO (1) | ||
| BEACH BOYS | TIME TO GET ALONE. Help Me Rhonda sessions, Party sessions, 1965 demos and Pet Sounds demos. (1) | ||
| BEACH BOYS | TIME TO GET ALONE. Help Me Rhonda sessions, Party sessions, 1965 demos and Pet Sounds demos. (2) | ||
| BEACH BOYS | LANDLOCKED/ADULT CHILD. | ||
| BEACH BOYS | BRIAN'S BACK (HE LOVES YOU). OUTTAKES FROM 15 BIG ONES, LOVE YOU AND MIU FROM 1976-'77 | ||
| BEACH BOYS | PET SOUNDS SESSIONS | ||
| BEACH BOYS | LEGGO MY EGO. REHEARSALS, OUTTAKES AND ALTERNATIVES. (2) | ||
| BEACH BOYS | LEGGO MY EGO. REHEARSALS, OUTTAKES AND ALTERNATIVES. (3) | ||
| BEACH BOYS | REHEARSAL FOR '93 'UNPLUGGED' TOUR (DAT MASTER) | ||
| BEACH BOYS | BEACH BOYS PRESENT. MELBOURNE. 3 MARCH 1978 | 3/3/1978 | |
| BEACH BOYS | PARAMOUNT THEATER, NY. 26 NOVEMBER 1993 (1) | 26/11/1993 | |
| BEACH BOYS | PARAMOUNT THEATER, NY. 26 NOVEMBER 1993 (2) | 26/11/1993 | |
| BEATLES | SOUL SESSIONS (1) | ||
| BEATLES | SOUL SESSIONS (2) | ||
| BEATLES | REVOLVING (1) | ||
| BEATLES | REVOLVING (2) | ||
| BEATLES | THE BEATLES CONQUER AMERICA | ||
| BEATLES | WHITE ALBUM OUTTAKES | ||
| BEATLES | THE ALTERNATE SGT. PEPPERS (1) | ||
| BEATLES | THE ALTERNATE SGT. PEPPERS (2) | ||
| BEATLES | FROM KINFAUNS | ||
| BEATLES | THE ACOUSTIC SUBMARINE (1) | ||
| BEATLES | THE ACOUSTIC SUBMARINE (2) | ||
| BEATLES | LET IT BE SESSIONS | ||
| BEATLES | THE ALTERNATE HEY JUDE ALBUM | 1997 | |
| BEATLES | From Us To You / Recorded live for BBC between1962-1965 (1) | ||
| BEATLES | From Us To You / Recorded live for BBC between1962-1965 (2) | ||
| BEATLES | PLEASE PLEASE ME (STEREO MASTER) | ||
| BEATLES | WITH THE BEATLES (STEREO MASTER) | ||
| BEATLES | Ultimate Beatles Christmas Collection (1) | ||
| BEATLES | Ultimate Beatles Christmas Collection (2) | ||
| BEATLES | abbey road sessions | ||
| BEATLES | Magical Revolver | ||
| Beatles | The Alternate Abbey road | ||
| BEATLES | IT'S NOT TOO BAD (ALL STRAWBERRY FIELDS OUTTAKES) | ||
| BEATLES | THE LOST PEPPERLAND REEL OUT-TAKES AND RARITIES | ||
| BEATLES | IT'S NOT TOO BAD. 1997 | ||
| BEATLES | CHALLENGER ONE. Ultra Rare Trax Vol 1-2 (1) | ||
| BEATLES | CHALLENGER ONE. Ultra Rare Trax Vol 3-4 (2) | ||
| BEATLES | CHALLENGER ONE. Ultra Rare Trax Vol 5-6 (3) | ||
| BEATLES | TURN ME ON DEAD MAN: THE JOHN BARRETT TAPES (1) | ||
| BEATLES | TURN ME ON DEAD MAN: THE JOHN BARRETT TAPES (2) | ||
| BEATLES | ALTERNATE HELP | ||
| BEATLES | ALTERNATE BEATLES FOR SALE | ||
| BEATLES | THE SWEETEST APPLES 1967 - 70 | ||
| BEATLES | RUBBER SOUL | ||
| BEATLES | BEATLES IV | ||
| BEATLES | THE BEATLES EP COLLECTION VOLUME 1 | ||
| BEATLES | THE BEATLES EP COLLECTION VOLUME 2 | ||
| BEATLES | THE U.S. SINGLES COLLECTION VOLUME 1 | ||
| BEATLES | THE U.S. SINGLES COLLECTION VOLUME 2 | ||
| BEATLES | THE U.S. SINGLES COLLECTION VOLUME 3 | ||
| BEATLES | REVOLVER | ||
| BEATLES | A HARD DAYS NIGHT | ||
| BEATLES | BEATLES SECOND | ||
| BEATLES | BEATLES FOR SALE | ||
| BEATLES | UNSURPASSED MASTERS VOL. 2 | ||
| BEATLES | MOST WANTED TRACKS | ||
| BEATLES | THE 1968 DEMOS | ||
| BEATLES | RUBBER SOUL (FLASHBACK VERSION) | ||
| BEATLES | REVOLVER (FLASHBACK VERSION) | ||
| BEATLES | BACK TRACK 1 | ||
| BEATLES | BACK TRACK 2 | ||
| BEATLES | BACK TRACK 3 | ||
| BEATLES | BACK TRACK 4 | ||
| BEATLES | RARITIES (FINAL MIXES) | ||
| BEATLES | THE LOST PEPPERLAND REEL AND OTHER RARITIES | ||
| BEATLES | ONLY NORTHERN SONGS | ||
| BEATLES | REVOLUTION | ||
| BEATLES | SONGS FOR ELEANOR (1) | ||
| BEATLES | SONGS FOR ELEANOR (2) | ||
| BEATLES | THE BEATLES' SECOND ALBUM | ||
| BEATLES | RUBBER SOUL (DEXTERISED VERSION) | ||
| BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND (STEREO) | ||
| BEATLES | SERGEANT PEPPER'S LONELY HEARTS CLUB BAND (MONO) | ||
| BEATLES | MAGICAL MYSTERY TOUR | ||
| BEATLES | MEET THE BEATLES | ||
| BEATLES | LET IT BE | ||
| BEATLES | HELP | ||
| BEATLES | WITH THE BEATLES | ||
| BEATLES | YELLOW SUBMARINE (MONO) | ||
| BEATLES | YELLOW SUBMARINE | ||
| BEATLES | WHITE ALBUM (1) | ||
| BEATLES | WHITE ALBUM (2) | ||
| BEATLES | THE BEATLES PLAY (WITH) DYLAN - VOL. 1 | ||
| BEATLES | THE ALTERNATE ABBEY ROAD | ||
| BEATLES | THE ALTERNATE SGT. PEPPER'S (1) | ||
| BEATLES | THE ALTERNATE SGT. PEPPER'S (2) | ||
| BEATLES | A DAY IN THE LIFE | ||
| BEATLES | THE ALTERNATE SGT. PEPPER'S LONELY HEARTS CLUB BAND AND A LITTLE MORE (1) | ||
| BEATLES | THE ALTERNATE SGT. PEPPER'S LONELY HEARTS CLUB BAND AND A LITTLE MORE (2) | ||
| BEATLES | THE MAGICAL MYSTERY TOUR (1) | ||
| BEATLES | THE MAGICAL MYSTERY TOUR (2) | ||
| BEATLES | MAGICAL MYSTERY TOUR (GERMAN VERSION) | ||
| BEATLES | HEY JUDE | ||
| BEATLES | SWEDISH RADIO SHOW. KARLAPLANS STUDIO, STOCKHOLM, SWEDEN. 24 OCTOBER 1963 | 24/10/1963 | |
| BEATLES | FESTIVAL HALL, MELBOURNE, AUSTRALIA. 17 JUNE 1964 (1) | 17/6/1964 | |
| BEATLES | FESTIVAL HALL, MELBOURNE, AUSTRALIA. 17 JUNE 1964 (2) | 17/6/1964 | |
| BEATLES | HOUSTON. 19 AUGUST 1965 | 19/8/1965 | |
| BECK | AUSTIN CITY LIMITS. | ||
| BECK | BRIXTON ACADEMY, LONDON. 30 JUNE 1991 | 30/6/1991 | |
| BECK | ACID & LOLLIPOPS. STOCKHOLM, SWEDEN. 26 JULY 1996 | 16/7/1996 | |
| BECK | BIZARRE FESTIVAL, KOLN. 15 AUGUST 1997 | 15/8/1997 | |
| BECK | Bill Graham Civic Center, SF, CA 5 FEBRUARY 2000 (1) | 5/2/2000 | |
| BECK | Bill Graham Civic Center, SF, CA 5 FEBRUARY 2000 (2) | 5/2/2000 | |
| BECK | Bass Concert Hall, Austin, Texas. 12 NOVEMBER 2002 (1) |
12/12/2002 | |
| BECK | Bass Concert Hall, Austin, Texas. 12 NOVEMBER 2002 (2) |
12/12/2002 | |
| BECK | COACHELLA FESTIVAL, INDIO, CA. 1 MAY 2004 | 1/5/2004 | |
| BECK, BOGART & APPICE | WORKING VERSION | ||
| BEE GEES | A KICK IN THE HEAD IS WORTH EIGHT IN THE PANTS. 1973. | ||
| BEE GEES | BACKSIDES AND MORE... 1977-78 | ||
| BEE GEES | FIRST ALBUM DEMOS 1967 | ||
| BEE GEES | IN THEIR OWN TIME DEMOS, LIVE, BBC 1966-68 | ||
| BEE GEES | BY REQUEST | ||
| BEE GEES | LIVE IN BERN 1968 | ||
| BEE GEES | THE COMPLETE STORYTELLER 1997. 14 JANUARY 1997 | 14/1/1997 | |
| BENSON, GEORGE / FREDDIE HUBBARD / BILLY COBHAM | HOLLYWOOD PALLADIUM, LOS ANGELES, CA. 19 JULY 1974 | 19/7/1974 | |
| BERRY, CHUCK | GREATEST HITS LIVE | 1997 | |
| BERRY, CHUCK | TORONTO ROCK CONCERT | ||
| BERRY, CHUCK | CHUCK BERRY STORY. BBC 2 DOCUMENTARY (1) | ||
| BERRY, CHUCK | CHUCK BERRY STORY. BBC 2 DOCUMENTARY (2) | ||
| BERRY, CHUCK | CHUCK BERRY STORY. BBC 2 DOCUMENTARY (3) | ||
| BERRY, CHUCK | PORTLAND MEADOWS, PORTLAND, OR. 28 MAY 1995 | ||
| BERRY, CHUCK | BUMPERSHOOT FESTIVAL, SEATTLE. 1 SEPTEMBER 1980 | 1/9/1980 | |
| BERRY, CHUCK / JOHNNIE JOHNSON | SWEET SWEET ROCK & ROLL (LIVE NYON 1987) | ||
| BETH HART BAND | TROUBADOUR, WEST HOLLYWOOD, CA. DECEMBER 1996 | ||
| BJORK | OLE 4TH INTERNATIONAL FESTIVAL OF INDIE MUSIC, BENICASSIM, SPAIN. 9 AUGUST 1998. | 9/8/1998 | |
| BJORK | PARIS BERCY. 17 JUNE 2003 (1) | 17/6/2003 | |
| BJORK | PARIS BERCY. 17 JUNE 2003 (2) | 17/6/2003 | |
| BJORK | CYCLONE FIELD, BROOKLYN, NY. 22 AUGUST 2003 (1) | 22/8/2003 | |
| BJORK | CYCLONE FIELD, BROOKLYN, NY. 22 AUGUST 2003 (2) | 22/8/2003 | |
| BLACK, MARY | ST PATRICKS DAY BROADCAST (BROADCAST OF HER CONCERT FROM THE PREVIOUS YEAR WITH AN ADDED SONG AT THE END) | ||
| BLACK, MARY | STOCKHOLM 94 | ||
| BLACK SABBATH | NEWCASTLE CIVIC CENTER THEATRE, NEWCASTLE, AUSTRALIA. 27 NOVEMBER 1980 | 27/11/1980 | |
| BLACKMORE'S NIGHT | BLACKMORE'S LAST NIGHT IN SWEDEN. SLAKTHUSET THEATER, MALMO, SWEDEN. 24 APRIL 2002 (1) | 24/4/2002 | |
| BLACKMORE'S NIGHT | BLACKMORE'S LAST NIGHT IN SWEDEN. SLAKTHUSET THEATER, MALMO, SWEDEN. 24 APRIL 2002 (2) | 24/4/2002 | |
| BLASTERS | UNIVERSAL AMPHITHEATER, LOS ANGELES, CA. 1 APRIL 1983 | 1/4/1983 | |
| BLASTERS | THE PALACE, HOLLYWOOD, CA. 24 JUNE 1983 | 24/6/1983 | |
| BLEY, CARLA | NDR WORKSHOP, HAMBURG. 28 JANUARY 1972 | 28/1/1972 | |
| BLEY, CARLA WITH STEVE SWALLOW AND THE HESSISCHER RUNDFUNK BIG BAND | FRANKFURT, GERMANY. OCTOBER, 1999 | ||
| BLEY, CARLA'S 4X4 | KNITTING FACTORY. (LATE SHOW) 11 OCTOBER 2000 (1) | 11/10/2000 | |
| BLEY, CARLA'S 4X4 | KNITTING FACTORY. (LATE SHOW) 11 OCTOBER 2000 (2) | 11/10/2000 | |
| BLIND BOYS OF ALABAMA | ST. JOHANNIS CHUCH, HAMBURG 12 DECEMBER 1993 | 12/12/1993 | |
| BLIND BOYS OF ALABAMA | Artscape, Baltimore. 20 JULY 1996 | 20/7/1996 | |
| BLIND BOYS OF ALABAMA | Rodney Square, Wilmington, DE. 7 JUNE 1998 | 7/6/1998 | |
| BLIND BOYS OF ALABAMA | WAY BEYOND THE BLUE. BASEL, SWITZERLAND. 5 NOVEMBER 2001 | 5/11/2001 | |
| BLIND BOYS OF ALABAMA | Seattle, OR. 21 JANUARY 2002 | 21/1/2002 | |
| BLIND BOYS OF ALABAMA | Asheville, NC. 16 FEBRUARY 2002 (1) | 16/2/2002 | |
| BLIND BOYS OF ALABAMA | Asheville, NC. 16 FEBRUARY 2002 (2) | 16/2/2002 | |
| BLIND BOYS OF ALABAMA | BONNARO FESTIVAL, MANCHESTER, TN. 23 JUNE 2002 |
23/6/2002 | |
| BLIND BOYS OF ALABAMA | MCI Center, Washington, DC. 24 NOVEMBER 2002 | 24/11/2002 | |
